Wire Size | Plating | P/N | |
---|---|---|---|
050-SKT | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4060-02 |
- | Gold | 7116-4060-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
090II-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-4025 |
- | Gold | 7114-4028-08 | |
090II-PIN2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7114-4026 |
- | Gold | 7114-4029-08 | |
090II-PIN3 | 2.0 mm2 (14 AWG) | Tin | 7114-4027 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
090II-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4025 |
- | Gold | 7116-4028-08 | |
090II-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4026 |
- | Gold | 7116-4029-08 | |
090II-SKT3 | 2.0 mm2 (14 AWG) | Tin | 7116-4027 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
090II-SL1 | 1.4-1.8 mm (.055-.071 in) | Blue | 7158-3006-90 |
090II-SL2 | 2.0-2.2 mm (.079-.087 in) | Grey | 7158-3007-10 |
090II-SL3 | 2.3-2.7 mm (.090-.106 in) | Brown | 7158-3008-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
090II-SL4 | 1.4-1.8 mm (.055-.071 in) | Blue | 7158-3003-90 |
090II-SL5 | 2.0-2.2 mm (.079-.087 in) | Grey | 7158-3004-40 |
090II-SL6 | 2.5-2.7 mm (.098-.106 in) | Brown | 7158-3005-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
090II-SL7 | 1.3-1.9 mm (.051-.075 in) | Dark Green | 7157-3821 |
090II-SL8 | 1.9-2.5 mm (.075-.098 in) | Red Iron | 7157-3646 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .22-.35 mm2 (24-22 AWG) | Tin | 8230-4742 | - |
- | Gold | - | - | |
090IIU-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8230-4492 | 7114-4020 |
- | Gold | 8100-1341 | 7114-4052-08 | |
090IIU-PIN2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8230-4502 | 7114-4021 |
- | Gold | 8100-1342 | 7114-4053-08 | |
090IIU-PIN3 | 2.0 mm2 (14 AWG) | Tin | 8230-4512 | 7114-4022 |
- | Gold | - | - | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .22-.35 mm2 (24-22 AWG) | Tin | 8240-0029 | - |
- | Gold | - | - | |
090IIU-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8240-4882 | 7116-4020 |
- | Gold | 8100-1346 | 7116-4052-08 | |
090IIU-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8240-4892 | 7116-4021 |
- | Gold | 8100-1347 | 7116-4053-08 | |
090IIU-SKT3 | 2.0 mm2 (14 AWG) | Tin | 8240-4942 | 7116-4022 |
- | Gold | - | - | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
187U-SKT1 | .3-.5 mm2 (22-20 AWG) | 7116-4030 |
187U-SKT2 | .5-1.25 mm2 (20-16 AWG) | 7116-4031 |
187U-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | 7116-4032 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
58L/Y-PIN1 | 3 mm2 (12 AWG) | Tin | 7114-3251 |
58L/Y-PIN2 | 5-8 mm2 (10-8 AWG) | Tin | 7114-3250 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .85-2 mm2 (18-14 AWG) | Tin | 7116-3252 |
58L/Y-SKT1 | 3 mm2 (12 AWG) | Tin | 7116-3251 |
58L/Y-SKT2 | 5-8 mm2 (10-8 AWG) | Tin | 7116-3250 |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3-.5 mm2 (22-20 AWG) | Brass | None | 1400-7648 | 7114-2870 |
58M-PIN1 | Tin | N/A | 7114-2870-02 | ||
- | Copper alloy | Tin | 1400-9828 | 7114-2875 | |
- | .85-2.0 mm2 (18-14 AWG) | Brass | None | 1401-7648 | 7114-2871 |
58M-PIN2 | Tin | N/A | 7114-2871-02 | ||
- | Copper alloy | Tin | 1401-9828 | 7114-2876 | |
- | 3.0 mm2 (12 AWG) | Brass | None | 1402-7648 | 7114-2872 |
58M-PIN3 | Tin | N/A | 7114-2872-02 | ||
- | Copper alloy | Tin | 1402-9828 | 7114-2877 | |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3-.5 mm2 (22-20 AWG) | Brass | None | 8245-4078 | 7116-2870 |
58M-SKT1 | Tin | N/A | 7116-2870-02 | ||
- | Copper alloy | Tin | 8245-4172 | 7116-2875 | |
- | .85-2.0 mm2 (18-14 AWG) | Brass | None | 1401-7441 | 7116-2871 |
58M-SKT2 | Tin | N/A | 7116-2871-02 | ||
- | Copper alloy | Tin | 8245-4182 | 7116-2876 | |
- | 3.0 mm2 (12 AWG) | Brass | None | 1402-7441 | 7116-2872 |
58M-SKT3 | Tin | N/A | 7116-2872-02 | ||
- | Copper alloy | Tin | 8245-4192 | 7116-2877 | |
58M-SKT4 | 5.0 mm2 (10 AWG) | Brass | Tin | - | - |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3-.5 mm2 (22-20 AWG) | Brass | Tin | N/A | 7114-1230 |
- | Gold | N/A | 7114-1230-08 | ||
- | Copper Alloy | Tin | N/A | 7114-1238 | |
58S-PIN1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0198 | N/A |
- | Copper Alloy | Tin | 1400-0302 | N/A | |
- | .85-2.0 mm2 (18-14 AWG) | Brass | Tin | N/A | 7114-1231 |
- | Gold | N/A | 7114-1231-08 | ||
- | Copper Alloy | Tin | N/A | 7114-1239 | |
58S-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0199 | N/A |
- | Copper Alloy | Tin | 1400-0303 | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3-.5 mm2 (22-20 AWG) | Brass | Tin | N/A | 7116-1230 |
- | Gold | N/A | 7116-1230-08 | ||
- | Copper Alloy | Tin | N/A | 7116-1342 | |
58S-SKT1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0196 | N/A |
- | Copper Alloy | Tin | 1400-0349 | N/A | |
- | .85-2.0 mm2 (18-14 AWG) | Brass | Tin | N/A | 7116-1231 |
- | Gold | N/A | 7116-1231-08 | ||
- | Copper Alloy | Tin | N/A | 7116-1343 | |
58S-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0197 | N/A |
- | Copper Alloy | Tin | 1400-0350 | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
58W-PIN1 | .3-.85 mm2 (22-18 AWG) | Tin | 1500-0097 | 7114-1232 |
- | Gold | N/A | 7114-1232-08 | |
58W-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 1500-0098 | 7114-1233 |
- | Gold | N/A | 7114-1233-08 | |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
58W-SKT1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0209 | 7116-1232 |
- | Copper alloy | Tin | 1410-0003 | 7116-1236 | |
- | Brass | Gold | N/A | 7116-1232-08 | |
- | Copper alloy | Gold | 1500-0123 | 7116-1236-08 | |
58W-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0210 | 7116-1233 |
- | Copper alloy | Tin | 1400-0241 | 7116-1237 | |
- | Brass | Gold | N/A | 7116-1233-08 | |
- | Copper allow | Gold | 1500-0129 | N/A | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Sumitomo | Yazaki | |
---|---|---|---|---|
58W-SL1 | 1.4-1.6 mm (.055-.063 in) | Green | 7165-0059 | 7157-3563-60 |
58W-SL2 | 1.8-2.1 mm (.070-.083 in) | Black | 7165-0041 | 7157-3560 |
58W-SL3 | 2.3-2.9 mm (.090-.114 in) | Brown/Red | 7165-0042 | 7157-3561-80 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Yazaki | |
---|---|---|---|
- | .5-1.25 mm2 (20-16 AWG) | None | 7114-2873 |
58X-PIN1 | Tin | 7114-2873-02 | |
- | 2.0-3.0 mm2 (14-12 AWG) | None | 7114-2874 |
58X-PIN2 | Tin | 7114-2874-02 | |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Yazaki | |
---|---|---|---|---|
- | .5-1.25 mm2 (20-16 AWG) | Brass | None | 7116-2873 |
58X-SKT1 | Brass | Tin | 7116-2873-02 | |
- | Copper alloy | Tin | 7116-2878 | |
- | 2.0-3.0 mm2 (14-12 AWG) | Brass | None | 7116-2874 |
58X-SKT2 | Brass | Tin | 7116-2874-02 | |
- | Copper alloy | Tin | 7116-2879 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Yazaki | |
---|---|---|---|
58X-SL1 | 1.5-2.8 mm (.059-.110 in) | Black | 7157-3570 |
58X-SL2 | 2.9-3.6 mm (.114-.142 in) | Brown | 7157-3571-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
58Y-SL4 | 3.4-4.4 mm (.134-.173 in) | Red | 7158-3034-50 |
58Y-SL5 | 4.0-5.0 mm (.157-.197 in) | Natural | 7158-3035 |
58Y-SL6 | 5.3-6.5 mm (.209-.256 in) | Yellow | 7158-3036-70 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
58Y-SL1 | 2.5-3.5 mm (.079-.114 in) | Blue | 7157-3582-90 |
58Y-SL2 | 3.6-4.4 mm (.142-.161 in) | Green | 7157-3580-60 |
58Y-SL3 | 4.6-5.5 mm (.173-.193 in) | Brown | 7157-3581-80 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | Yazaki | |
---|---|---|---|---|---|
62C-SKT1 | .2-.3 mm2 (24-22 AWG) | Tin | MT095-30080 | 8100-0479 | 7116-1300 |
- | Gold | MT095-30060 | - | 7116-1300-08 | |
62C-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | MT095-30880 | 8100-0478 | 7116-1301 |
- | Gold | MT095-30860 | - | 7116-1301-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo P/N | Yazaki P/N | |
---|---|---|---|---|
62E-SKT1 | .3-.85 mm2 (22-18 AWG) | Tin | 1410-0096 | 7116-1530 |
- | Gold | 1410-0098 | 7116-1530-08 | |
62E-SKT2 | 1.25-2 mm2 (16-14 AWG) | Tin | 1410-0097 | 7116-1531 |
- | Gold | 1410-0099 | 7116-1531-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | Yazaki | |
---|---|---|---|---|---|
62Z-PIN1 | .2-.3 mm2 (24-22 AWG) | Tin | MT091-33030 | 1400-0434 | 7114-1304 |
- | Gold | MT091-33060 | - | - | |
62Z-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | MT091-33830 | 1400-0435 | 7114-1305 |
- | Gold | MT091-33860 | - | - | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | Yazaki | |
---|---|---|---|---|---|
62Z-SKT1 | .2-.3 mm2 (24-22 AWG) | Tin | MT095-33080 | 1400-0432 | 7116-1304 |
- | Gold | MT095-33060 | - | - | |
(heavy) | Tin | MT095-49080 | - | 7116-1306 | |
62Z-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | MT095-33880 | 1400-0433 | 7116-1305 |
- | Gold | MT095-33860 | - | 7116-1305-08 | |
(heavy) | Tin | MT095-49880 | - | 7116-1307 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Yazaki | |
---|---|---|---|---|
62Z-SL1 | 1.1-1.3 mm (.043-.051 in) | Pink | N/A | 7157-3789-50 |
62Z-SL2 | 1.1-1.8 mm (.043-.071 in) | Light Blue | RS300-01000 R120282 | 7157-3790-90 |
62Z-SL3 | 2.5-2.7 mm (.098-.106 in) | Light Green | RS300-02000 R120284 | 7157-3791-60 |
Available stock: Aftermarket OEM |
Wire Size | Plating | KET P/N | Yazaki P/N | |
---|---|---|---|---|
91A-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | ST740928-3 | 7114-1670-02 |
- | Gold | ST740928-G | 7114-1670-08 | |
91A-PIN2 | 0.85 mm2 (18 AWG) | Tin | ST740929-3 | 7114-1800-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | KET P/N | Yazaki P/N | |
---|---|---|---|---|
- | .13-.22 mm2 (26-24 AWG) | Tin | ST731005-3 | N/A |
91A-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | ST730913-3 | 7116-1670-02 |
- | Gold | ST730913-G | 7116-1670-08 | |
91A-SKT2 | 0.85 mm2 (18 AWG) | Tin | ST730914-3 | 7116-1800-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DMS-SKT1 | .5-.85 mm2 (20-18 AWG) | Tin | 7116-1520 |
- | Gold | 7116-1520-08 | |
DMS-SKT2 | 1.25-2 mm2 (16-14 AWG) | Tin | 7116-1521 |
- | Gold | 7116-1521-08 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
DMS-SL1 | 1.6-1.8 mm (.063-.071 in) | Black | 7157-3891 |
DMS-SL2 | 2.0-2.4 mm (.079-.094 in) | Green | 7157-7933 |
DMS-SL3 | 2.5-2.7 mm (.098-.106 in) | Red | 7157-7935 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HLC.060-PIN1 | 0.35-0.50 mm2 (22-20 AWG) | 7114-7386-02 |
HLC.060-PIN2 | 0.75-1.25 mm2 (18-16 AWG) | 7114-7387-02 |
HLC.060-PIN3 | 2.00 mm2 (14 AWG) | 7114-7388-02 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HLC.060-SKT1 | 0.35-0.50 mm2 (22-20 AWG) | 7116-7389-02 |
HLC.060-SKT2 | 0.75-1.25 mm2 (18-16 AWG) | 7116-7390-02 |
HLC.060-SKT3 | 2.00 mm2 (14 AWG) | 7116-7391-02 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
MFT-SKT1 | .3-.5 mm2 (22-20 AWG) | 7126-8825-02 |
MFT-SKT2 | .85-2.0 mm2 (18-14 AWG) | 7126-8826-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | Yazaki | |
---|---|---|---|---|---|
NS-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | MT091-77080 | 1400-0743 | 7114-1535-02 |
- | Gold | MT091-77060 | - | - | |
- | 0.76 Gold | MT091-96070 | - | - | |
NS-PIN2 | .85-2.0 mm2 (18-14 AWG) | Tin | MT091-77280 | 1400-0744 | 7114-1536-02 |
- | Gold | MT091-77260 | - | - | |
- | 0.76 Gold | MT091-96270 | - | - | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | Yazaki | |
---|---|---|---|---|---|
NS-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | MT095-94080 | 1400-0817 | 7116-1820-02 |
- | Gold | MT095-84060 | - | - | |
- | 0.76 Gold | MT095-96070 | - | - | |
NS-SKT2 | .85-2.0 mm2 (18-14 AWG) | Tin | MT095-94280 | 1400-0746 | 7116-1821-02 |
- | Gold | MT095-84260 | - | - | |
- | 0.76 Gold | MT095-96270 | - | - | |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
PA-PIN1 | 0.3-.5 mm2 (22-20 AWG) | 7114-1055 |
PA-PIN2 | 0.85-2.0 mm2 (18-14 AWG) | 7114-1050 |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
PA-SKT1 | 0.3-.5 mm2 (22-20 AWG) | 7116-1055 |
PA-SKT2 | 0.85-2.0 mm2 (18-14 AWG) | 7116-1050 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
RH/HS-PIN1 | 0.3 mm2 (22 AWG) | 7114-4415-02 |
RH/HS-PIN2 | 0.5 mm2 (20 AWG) | 7114-4416-02 |
RH/HS-PIN3 | 0.85 mm2 (18 AWG) | 7114-4417-02 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
RH/HS-SKT1 | 0.3 mm2 (22 AWG) | 7116-4415-02 |
RH/HS-SKT2 | 0.5 mm2 (20 AWG) | 7116-4416-02 |
RH/HS-SKT3 | 0.85 mm2 (18 AWG) | 7116-4417-02 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
RH/HS-SL1 | 0.91-1.25 mm (.036-.049 in.) | Blue | 7158-3165-90 |
RH/HS-SL2 | 1.15-1.50 mm (.045-.059 in.) | Green | 7158-3166-60 |
RH/HS-SL3 | 1.35-1.70 mm (.053-.067 in.) | Brown | 7158-3167-80 |
RH/HS-SL4 | 1.54-1.90 mm (.060-.075 in.) | Dark Brown | 7158-3168-80 |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
RK-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-1466-02 |
- | Gold | 7114-1466-08 | |
RK-PIN2 | .85 mm2 (18 AWG) | Tin | 7114-1469-02 |
- | Gold | 7114-1469-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
RK-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-1466-02 |
- | Gold | 7116-1466-08 | |
RK-SKT2 | .85 mm2 (18 AWG) | Tin | 7116-1469-02 |
- | Gold | 7116-1469-08 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
RK-SL1 | 1.1-1.4 mm (.043-.055 in) | Blue | 7158-3120-90 |
RK-SL2 | 1.5-1.7 mm (.059-.067 in) | Brown | 7158-3121-80 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
RK.MS-PIN | .3-.5 mm2 (22-20 AWG) | Tin | 7114-1847-02 |
- | Gold | 7114-1847-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
RK.MS-SKT | .3-.5 mm2 (22-20 AWG) | Tin | 7116-1847-02 |
- | Gold | 7116-1847-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SDL-PIN1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7114-1470 |
- | Gold | 7114-1470-08 | |
SDL-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7114-1475 |
- | Gold | 7114-1475-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SDL-SKT1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7116-1473 |
- | Gold | 7116-1473-08 | |
SDL-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7116-1474 |
- | Gold | 7116-1474-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SSD-PIN | 0.3-.85 mm2 (22-18 AWG) | Tin | 7114-1680-02 |
- | Gold | 7114-1680-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SSD-SKT | 0.3-.85 mm2 (22-18 AWG) | Tin | 7116-1680-02 |
- | Gold | 7116-1680-08 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SSD-SL1 | 1.4-1.7 mm (.055-.067 in) | Orange | 7157-3950-80 |
SSD-SL2 | 1.8-2.1 mm (.071-.083 in) | Green | 7157-3951-60 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SWP-PIN1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7114-1471 |
- | Gold | 7114-1471-08 | |
SWP-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7114-1472 |
- | Gold | 7114-1472-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SWP-SKT1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7116-1471 |
- | Gold | 7116-1471-08 | |
SWP-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7116-1472 |
- | Gold | 7116-1472-08 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SWP-SL1 | 0.64-1.27 mm (.025-.050 in) | Green | 7157-7897-60 |
SWP-SL2 | 1.27-1.80 mm (.050-.071 in) | Black | 7157-7812 |
SWP-SL3 | 1.80-2.00 mm (.071-.079 in) | Brown | 7157-7811-80 |
SWP-SL4 | 2.00-2.36 mm (.079-.093 in) | Blue | 7157-7899-90 |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
Y187-PIN1 | .3-.5 mm2 (22-20 AWG) | 7114-4035 |
Y187-PIN2 | .85-1.25 mm2 (18-16 AWG) | 7114-4036 |
Y187-PIN3 | 2.0-3.0 mm2 (14-12 AWG) | 7114-4037 |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
Y187-SKT1 | .3-.5 mm2 (22-20 AWG) | 7116-4035 |
Y187-SKT2 | .85-1.25 mm2 (18-16 AWG) | 7116-4036 |
Y187-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | 7116-4037 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
Y187-SL1 | 1.4-2.0 mm (.055-.079 in) | Dark Blue | 7158-3014-90 |
Y187-SL2 | 2.0-2.9 mm (.079-.114 in) | Dark Grey | 7158-3015-10 |
Y187-SL3 | 2.9-3.5 mm (.114-.138 in) | Dark Brown | 7158-3016-80 |
Y187-SL4 | 3.6-4.1 mm (.142-.161 in) | Black | 7158-3017 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
Y312U-PIN1 | 0.5-1.25 mm2 (20-16 AWG) | 7114-6040 |
Y312U-PIN2 | 2.0-3.0 mm2 (14-12 AWG) | 7114-6041 |
Y312U-PIN3 | 5.0-8.0 mm2 (10-8 AWG) | 7114-6042 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
Y312U-SKT1 | 0.5-1.25 mm2 (20-16 AWG) | 7116-6040 |
Y312U-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | 7116-6041 |
Y312U-SKT3 | 5.0-8.0 mm2 (10-8 AWG) | 7116-6042 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.15-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-4102-02 |
- | Gold | 7114-4102-08 | |
YESC.15-PIN2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7114-4103-02 |
- | Gold | 7114-4103-08 | |
Available stock: Aftermarket OEM |
Wire Size | Tin Plated | Gold Plated | |
---|---|---|---|
YESC.15-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4102-02 |
- | Gold | 7116-4102-08 | |
YESC.15-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4103-02 |
- | Gold | 7116-4103-08 | |
YESC.15-SKT3 | 1.5-2.0 mm2 (14 AWG) | Tin | 7116-4105-02 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
YESC.15-SL4 | 1.1-1.4 mm (.043-.055 in) | Orange | 7158-3376-50 |
YESC.15-SL5 | 1.4-1.9 mm (.055-.075 in) | Turquoise | 7158-3374-90 |
YESC.15-SL6 | 1.8-2.4 mm (.071-.094 in) | Lt. Brown | 7158-3375-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
YESC.15-SL1 | 1.2-1.7 mm (.047-.067 in) | Red | 7158-3030-50 |
YESC.15-SL2 | 1.6-2.2 mm (.063-.087 in) | Blue | 7158-3031-90 |
YESC.15-SL3 | 2.2-2.6 mm (.087-.102 in) | Grey | 7158-3033-40 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.15U-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4100-02 |
- | Gold | 7116-4100-08 | |
YESC.15U-SKT2 | .6-1.25 mm2 (18-16 AWG) | Tin | 7116-4101-02 |
- | Gold | 7116-4101-08 | |
YESC.15U-SKT3 | 1.5 mm2 (16 AWG) | Tin | 7116-4104-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.28-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-4150-02 |
YESC.28-PIN2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7114-4151-02 |
YESC.28-PIN3 | 2.0 mm2 (14 AWG) | Tin | 7114-4152-02 |
YESC.28-PIN4 | 3.0-4.0 mm2 (12 AWG) | Tin | 7114-4153-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.28-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4150-02 |
YESC.28-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4151-02 |
YESC.28-SKT3 | 2.0 mm2 (14 AWG) | Tin | 7116-4152-02 |
YESC.28-SKT4 | 3.0 mm2 (12 AWG) | Tin | 7116-4153-02 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
YESC.28-SL1 | 1.19-1.9 mm (.047-.075 in) | Green | 7158-3111-60 |
YESC.28-SL2 | 1.88-2.1 mm (.074-.083 in) | Yellow | 7158-3112-70 |
YESC.28-SL3 | 2.18-3.0 mm (.086-.118 in) | White | 7158-3113-40 |
- | 3.1-3.4 mm (.122-.134 in) | Lt. Gray | 7158-3110-40 |
- | 3.4-3.8 mm (.134-.150 in) | Brown | 7172-5197-80 |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
YESC.63KU-SKT1 | 0.5-1.25 mm2 (20-16 AWG) | 7116-4120-02 |
YESC.63KU-SKT2 | 1.35-2.0 mm2 (14 AWG) | 7116-4121-02 |
YESC.63KU-SKT3 | 2.5-4.0 mm2 (12 AWG) | 7116-4122-02 |
YESC.63KU-SKT4 | 5.0 mm2 (10 AWG) | 7116-4124-02 |
