Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .22-.35 mm2 (24-22 AWG) | Tin | 8230-4742 | - |
- | Gold | - | - | |
090IIU-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8230-4492 | 7114-4020 |
- | Gold | 8100-1341 | 7114-4052-08 | |
090IIU-PIN2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8230-4502 | 7114-4021 |
- | Gold | 8100-1342 | 7114-4053-08 | |
090IIU-PIN3 | 2.0 mm2 (14 AWG) | Tin | 8230-4512 | 7114-4022 |
- | Gold | - | - | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .22-.35 mm2 (24-22 AWG) | Tin | 8240-0029 | - |
- | Gold | - | - | |
090IIU-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8240-4882 | 7116-4020 |
- | Gold | 8100-1346 | 7116-4052-08 | |
090IIU-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8240-4892 | 7116-4021 |
- | Gold | 8100-1347 | 7116-4053-08 | |
090IIU-SKT3 | 2.0 mm2 (14 AWG) | Tin | 8240-4942 | 7116-4022 |
- | Gold | - | - | |
Available stock: Aftermarket OEM |
Compatibility | |||||
---|---|---|---|---|---|
P/N | Wire Size | Plating | Sumitomo P/N | Yazaki P/N | |
✗ | - | .22-.35 mm2 (24-22 AWG) | Tin | 8240-0029 | - |
Gold | - | - | |||
✓ | 090IIU-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8240-4882 | 7116-4020 |
Gold | 8100-1346 | 7116-4052-08 | |||
✓ | 090IIU-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8240-4892 | 7116-4021 |
Gold | 8100-1347 | 7116-4053-08 | |||
✗ | 090IIU-SKT3 | 2.0 mm2 (14 AWG) | Tin | 8240-4942 | 7116-4022 |
Gold | - | - |