Wire Size | Plating | P/N | |
---|---|---|---|
RK-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-1466-02 |
- | Gold | 7114-1466-08 | |
RK-PIN2 | .85 mm2 (18 AWG) | Tin | 7114-1469-02 |
- | Gold | 7114-1469-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
RK-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-1466-02 |
- | Gold | 7116-1466-08 | |
RK-SKT2 | .85 mm2 (18 AWG) | Tin | 7116-1469-02 |
- | Gold | 7116-1469-08 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
RK-SL1 | 1.1-1.4 mm (.043-.055 in) | Blue | 7158-3120-90 |
RK-SL2 | 1.5-1.7 mm (.059-.067 in) | Brown | 7158-3121-80 |
Available stock: Aftermarket OEM |