Wire Size | Plating | Part Number | |
---|---|---|---|
58L/Y-PIN1 | 3 mm2 (12 AWG) | Tin | 7114-3251 |
58L/Y-PIN2 | 5-8 mm2 (10-8 AWG) | Tin | 7114-3250 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .85-2 mm2 (18-14 AWG) | Tin | 7116-3252 |
58L/Y-SKT1 | 3 mm2 (12 AWG) | Tin | 7116-3251 |
58L/Y-SKT2 | 5-8 mm2 (10-8 AWG) | Tin | 7116-3250 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.15-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-4102-02 |
- | Gold | 7114-4102-08 | |
YESC.15-PIN2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7114-4103-02 |
- | Gold | 7114-4103-08 | |
Available stock: Aftermarket OEM |
Wire Size | Tin Plated | Gold Plated | |
---|---|---|---|
YESC.15-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4102-02 |
- | Gold | 7116-4102-08 | |
YESC.15-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4103-02 |
- | Gold | 7116-4103-08 | |
YESC.15-SKT3 | 1.5-2.0 mm2 (14 AWG) | Tin | 7116-4105-02 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
58Y-SL4 | 3.4-4.4 mm (.134-.173 in) | Red | 7158-3034-50 |
58Y-SL5 | 4.0-5.0 mm (.157-.197 in) | Natural | 7158-3035 |
58Y-SL6 | 5.3-6.5 mm (.209-.256 in) | Yellow | 7158-3036-70 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
YESC.15-SL1 | 1.2-1.7 mm (.047-.067 in) | Red | 7158-3030-50 |
YESC.15-SL2 | 1.6-2.2 mm (.063-.087 in) | Blue | 7158-3031-90 |
YESC.15-SL3 | 2.2-2.6 mm (.087-.102 in) | Grey | 7158-3033-40 |
Available stock: Aftermarket OEM |
Compatibility | |||
---|---|---|---|
P/N | Wire Size | Yazaki P/N | |
✗ | 58L/Y-PIN1 | 3 mm2 (12 AWG) | 7114-3251 |
✓ | 58L/Y-PIN2 | 5-8 mm2 (10-8 AWG) | 7114-3250 |
✗ | - | .85-2 mm2 (18-14 AWG) | 7116-3252 |
✗ | 58L/Y-SKT1 | 3 mm2 (12 AWG) | 7116-3251 |
✓ | 58L/Y-SKT2 | 5-8 mm2 (10-8 AWG) | 7116-3250 |
Compatibility | ||||
---|---|---|---|---|
P/N | Wire Size | Plating | Yazaki P/N | |
✓ | YESC.15-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-4102-02 |
Gold | 7114-4102-08 | |||
✓ | YESC.15-PIN2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7114-4103-02 |
Gold | 7114-4103-08 | |||
✓ | YESC.15-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4102-02 |
Gold | 7116-4102-08 | |||
✓ | YESC.15-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4103-02 |
Gold | 7116-4103-08 | |||
✗ | YESC.15-SKT3 | 1.5-2.0 mm2 (14 AWG) | Tin | 7116-4105-02 |
Gold | N/A |