Wire Size | Plating | Part Number | |
---|---|---|---|
090II-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-4025 |
- | Gold | 7114-4028-08 | |
090II-PIN2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7114-4026 |
- | Gold | 7114-4029-08 | |
090II-PIN3 | 2.0 mm2 (14 AWG) | Tin | 7114-4027 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
090II-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4025 |
- | Gold | 7116-4028-08 | |
090II-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4026 |
- | Gold | 7116-4029-08 | |
090II-SKT3 | 2.0 mm2 (14 AWG) | Tin | 7116-4027 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
Y187-PIN1 | .3-.5 mm2 (22-20 AWG) | 7114-4035 |
Y187-PIN2 | .85-1.25 mm2 (18-16 AWG) | 7114-4036 |
Y187-PIN3 | 2.0-3.0 mm2 (14-12 AWG) | 7114-4037 |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
Y187-SKT1 | .3-.5 mm2 (22-20 AWG) | 7116-4035 |
Y187-SKT2 | .85-1.25 mm2 (18-16 AWG) | 7116-4036 |
Y187-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | 7116-4037 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
090II-SL1 | 1.4-1.8 mm (.055-.071 in) | Blue | 7158-3006-90 |
090II-SL2 | 2.0-2.2 mm (.079-.087 in) | Grey | 7158-3007-10 |
090II-SL3 | 2.3-2.7 mm (.090-.106 in) | Brown | 7158-3008-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
Y187-SL1 | 1.4-2.0 mm (.055-.079 in) | Dark Blue | 7158-3014-90 |
Y187-SL2 | 2.0-2.9 mm (.079-.114 in) | Dark Grey | 7158-3015-10 |
Y187-SL3 | 2.9-3.5 mm (.114-.138 in) | Dark Brown | 7158-3016-80 |
Y187-SL4 | 3.6-4.1 mm (.142-.161 in) | Black | 7158-3017 |
Available stock: Aftermarket OEM |
Compatibility | |||||
---|---|---|---|---|---|
P/N | Wire Size | Plating | Sumitomo P/N | Yazaki P/N | |
✓ | TS090-PIN1 090II-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-0457 | 7114-4025 |
Gold | 8100-1340 | 7114-4028-08 | |||
✓ | TS090-PIN2 090II-PIN2 | .5-1.25 mm2 (20-16 AWG) 090II-PIN2 for .85-1.25 mm2 | Tin | 8100-0458 | 7114-4026 |
Gold | 8100-1007 | 7114-4029-08 | |||
✗ | TS090-PIN3 090II-PIN3 | 2.0 mm2 (14 AWG) | Tin | 8100-0459 | 7114-4027 |
Gold | 8100-1008 | - | |||
✓ | TS090-SKT1 090II-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-0460 | 7116-4025 |
Gold | 8100-1344 | 7116-4028-08 | |||
✓ | TS090-SKT2 090II-SKT2 | .5-1.25 mm2 (20-16 AWG) 090II-SKT2 for .85-1.25 mm2 | Tin | 8100-0461 | 7116-4026 |
Gold | 8100-0594 | 7116-4029-08 | |||
✗ | TS090-SKT3 090II-SKT3 | 2.0 mm2 (14 AWG) | Tin | 8100-0462 | 7116-4027 |
Gold | 8100-0817 | - |