Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3-.5 mm2 (22-20 AWG) | Brass | None | 1400-7648 | 7114-2870 |
58M-PIN1 | Tin | N/A | 7114-2870-02 | ||
- | Copper alloy | Tin | 1400-9828 | 7114-2875 | |
- | .85-2.0 mm2 (18-14 AWG) | Brass | None | 1401-7648 | 7114-2871 |
58M-PIN2 | Tin | N/A | 7114-2871-02 | ||
- | Copper alloy | Tin | 1401-9828 | 7114-2876 | |
- | 3.0 mm2 (12 AWG) | Brass | None | 1402-7648 | 7114-2872 |
58M-PIN3 | Tin | N/A | 7114-2872-02 | ||
- | Copper alloy | Tin | 1402-9828 | 7114-2877 | |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3-.5 mm2 (22-20 AWG) | Brass | None | 8245-4078 | 7116-2870 |
58M-SKT1 | Tin | N/A | 7116-2870-02 | ||
- | Copper alloy | Tin | 8245-4172 | 7116-2875 | |
- | .85-2.0 mm2 (18-14 AWG) | Brass | None | 1401-7441 | 7116-2871 |
58M-SKT2 | Tin | N/A | 7116-2871-02 | ||
- | Copper alloy | Tin | 8245-4182 | 7116-2876 | |
- | 3.0 mm2 (12 AWG) | Brass | None | 1402-7441 | 7116-2872 |
58M-SKT3 | Tin | N/A | 7116-2872-02 | ||
- | Copper alloy | Tin | 8245-4192 | 7116-2877 | |
58M-SKT4 | 5.0 mm2 (10 AWG) | Brass | Tin | - | - |
Available stock: Aftermarket OEM |