Wire Size | Plating | Sumitomo P/N | Yazaki P/N | |
---|---|---|---|---|
62E-SKT1 | .3-.85 mm2 (22-18 AWG) | Tin | 1410-0096 | 7116-1530 |
- | Gold | 1410-0098 | 7116-1530-08 | |
62E-SKT2 | 1.25-2 mm2 (16-14 AWG) | Tin | 1410-0097 | 7116-1531 |
- | Gold | 1410-0099 | 7116-1531-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
62E-SL1 | 1.4-1.8 mm (.055-.071 in) | Light Blue | 7165-0063 | - |
62E-SL2 | 2.0-2.2 mm (.079-.087 in) | Light Green | 7165-0064 | - |
62E-SL3 | 2.5-2.7 mm (.098-.106 in) | Pink | 7165-0156 | 7157-3883-50 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
62E-SL4 | 1.4-1.8 mm (.055-.071 in) | Violet | 7165-0157 | 7157-3880-20 |
62E-SL5 | 2.0-2.2 mm (.079-.087 in) | Yellow | 7165-0158 | 7157-3881-70 |
62E-SL6 | 2.5-2.7 mm (.098-.106 in) | Gray | 7165-0159 | 7157-3882-40 |
Available stock: Aftermarket OEM |