Wire Size | P/N | |
---|---|---|
RH/HS-PIN1 | 0.3 mm2 (22 AWG) | 7114-4415-02 |
RH/HS-PIN2 | 0.5 mm2 (20 AWG) | 7114-4416-02 |
RH/HS-PIN3 | 0.85 mm2 (18 AWG) | 7114-4417-02 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
RH/HS-SKT1 | 0.3 mm2 (22 AWG) | 7116-4415-02 |
RH/HS-SKT2 | 0.5 mm2 (20 AWG) | 7116-4416-02 |
RH/HS-SKT3 | 0.85 mm2 (18 AWG) | 7116-4417-02 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
RH/HS-SL1 | 0.91-1.25 mm (.036-.049 in.) | Blue | 7158-3165-90 |
RH/HS-SL2 | 1.15-1.50 mm (.045-.059 in.) | Green | 7158-3166-60 |
RH/HS-SL3 | 1.35-1.70 mm (.053-.067 in.) | Brown | 7158-3167-80 |
RH/HS-SL4 | 1.54-1.90 mm (.060-.075 in.) | Dark Brown | 7158-3168-80 |
Available stock: Aftermarket OEM |
Compatibility | |||
---|---|---|---|
P/N | Wire Size | Yazaki P/N | |
✓ | RH/HS-PIN1 | 0.3 mm2 (22 AWG) | 7114-4415-02 |
✓ | RH/HS-PIN2 | 0.5 mm2 (20 AWG) | 7114-4416-02 |
✓ | RH/HS-PIN3 | 0.85 mm2 (18 AWG) | 7114-4417-02 |
✓ | RH/HS-SKT1 | 0.3 mm2 (22 AWG) | 7116-4415-02 |
✓ | RH/HS-SKT2 | 0.5 mm2 (20 AWG) | 7116-4416-02 |
✓ | RH/HS-SKT3 | 0.85 mm2 (18 AWG) | 7116-4417-02 |