Wire Size | Plating | Part Number | |
---|---|---|---|
SWP-PIN1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7114-1471 |
- | Gold | 7114-1471-08 | |
SWP-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7114-1472 |
- | Gold | 7114-1472-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SWP-SKT1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7116-1471 |
- | Gold | 7116-1471-08 | |
SWP-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7116-1472 |
- | Gold | 7116-1472-08 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SWP-SL1 | 0.64-1.27 mm (.025-.050 in) | Green | 7157-7897-60 |
SWP-SL2 | 1.27-1.80 mm (.050-.071 in) | Black | 7157-7812 |
SWP-SL3 | 1.80-2.00 mm (.071-.079 in) | Brown | 7157-7811-80 |
SWP-SL4 | 2.00-2.36 mm (.079-.093 in) | Blue | 7157-7899-90 |
Available stock: Aftermarket OEM |