Manufacturers | |||
---|---|---|---|
|
Wire Size | Plating | P/N | |
---|---|---|---|
050-SKT | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4060-02 |
- | Gold | 7116-4060-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
090II-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4025 |
- | Gold | 7116-4028-08 | |
090II-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4026 |
- | Gold | 7116-4029-08 | |
090II-SKT3 | 2.0 mm2 (14 AWG) | Tin | 7116-4027 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .22-.35 mm2 (24-22 AWG) | Tin | 8240-0029 | - |
- | Gold | - | - | |
090IIU-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8240-4882 | 7116-4020 |
- | Gold | 8100-1346 | 7116-4052-08 | |
090IIU-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8240-4892 | 7116-4021 |
- | Gold | 8100-1347 | 7116-4053-08 | |
090IIU-SKT3 | 2.0 mm2 (14 AWG) | Tin | 8240-4942 | 7116-4022 |
- | Gold | - | - | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
187U-SKT1 | .3-.5 mm2 (22-20 AWG) | 7116-4030 |
187U-SKT2 | .5-1.25 mm2 (20-16 AWG) | 7116-4031 |
187U-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | 7116-4032 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .85-2 mm2 (18-14 AWG) | Tin | 7116-3252 |
58L/Y-SKT1 | 3 mm2 (12 AWG) | Tin | 7116-3251 |
58L/Y-SKT2 | 5-8 mm2 (10-8 AWG) | Tin | 7116-3250 |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3-.5 mm2 (22-20 AWG) | Brass | None | 8245-4078 | 7116-2870 |
58M-SKT1 | Tin | N/A | 7116-2870-02 | ||
- | Copper alloy | Tin | 8245-4172 | 7116-2875 | |
- | .85-2.0 mm2 (18-14 AWG) | Brass | None | 1401-7441 | 7116-2871 |
58M-SKT2 | Tin | N/A | 7116-2871-02 | ||
- | Copper alloy | Tin | 8245-4182 | 7116-2876 | |
- | 3.0 mm2 (12 AWG) | Brass | None | 1402-7441 | 7116-2872 |
58M-SKT3 | Tin | N/A | 7116-2872-02 | ||
- | Copper alloy | Tin | 8245-4192 | 7116-2877 | |
58M-SKT4 | 5.0 mm2 (10 AWG) | Brass | Tin | - | - |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3-.5 mm2 (22-20 AWG) | Brass | Tin | N/A | 7116-1230 |
- | Gold | N/A | 7116-1230-08 | ||
- | Copper Alloy | Tin | N/A | 7116-1342 | |
58S-SKT1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0196 | N/A |
- | Copper Alloy | Tin | 1400-0349 | N/A | |
- | .85-2.0 mm2 (18-14 AWG) | Brass | Tin | N/A | 7116-1231 |
- | Gold | N/A | 7116-1231-08 | ||
- | Copper Alloy | Tin | N/A | 7116-1343 | |
58S-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0197 | N/A |
- | Copper Alloy | Tin | 1400-0350 | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
58W-SKT1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0209 | 7116-1232 |
- | Copper alloy | Tin | 1410-0003 | 7116-1236 | |
- | Brass | Gold | N/A | 7116-1232-08 | |
- | Copper alloy | Gold | 1500-0123 | 7116-1236-08 | |
58W-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0210 | 7116-1233 |
- | Copper alloy | Tin | 1400-0241 | 7116-1237 | |
- | Brass | Gold | N/A | 7116-1233-08 | |
- | Copper allow | Gold | 1500-0129 | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Yazaki | |
---|---|---|---|---|
- | .5-1.25 mm2 (20-16 AWG) | Brass | None | 7116-2873 |
58X-SKT1 | Brass | Tin | 7116-2873-02 | |
- | Copper alloy | Tin | 7116-2878 | |
- | 2.0-3.0 mm2 (14-12 AWG) | Brass | None | 7116-2874 |
58X-SKT2 | Brass | Tin | 7116-2874-02 | |
- | Copper alloy | Tin | 7116-2879 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | Yazaki | |
---|---|---|---|---|---|
62C-SKT1 | .2-.3 mm2 (24-22 AWG) | Tin | MT095-30080 | 8100-0479 | 7116-1300 |
- | Gold | MT095-30060 | - | 7116-1300-08 | |
62C-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | MT095-30880 | 8100-0478 | 7116-1301 |
- | Gold | MT095-30860 | - | 7116-1301-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo P/N | Yazaki P/N | |
---|---|---|---|---|
62E-SKT1 | .3-.85 mm2 (22-18 AWG) | Tin | 1410-0096 | 7116-1530 |
- | Gold | 1410-0098 | 7116-1530-08 | |
62E-SKT2 | 1.25-2 mm2 (16-14 AWG) | Tin | 1410-0097 | 7116-1531 |
- | Gold | 1410-0099 | 7116-1531-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | Yazaki | |
---|---|---|---|---|---|
62Z-SKT1 | .2-.3 mm2 (24-22 AWG) | Tin | MT095-33080 | 1400-0432 | 7116-1304 |
- | Gold | MT095-33060 | - | - | |
(heavy) | Tin | MT095-49080 | - | 7116-1306 | |
62Z-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | MT095-33880 | 1400-0433 | 7116-1305 |
- | Gold | MT095-33860 | - | 7116-1305-08 | |
(heavy) | Tin | MT095-49880 | - | 7116-1307 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | KET P/N | Yazaki P/N | |
---|---|---|---|---|
- | .13-.22 mm2 (26-24 AWG) | Tin | ST731005-3 | N/A |
91A-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | ST730913-3 | 7116-1670-02 |
- | Gold | ST730913-G | 7116-1670-08 | |
91A-SKT2 | 0.85 mm2 (18 AWG) | Tin | ST730914-3 | 7116-1800-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DMS-SKT1 | .5-.85 mm2 (20-18 AWG) | Tin | 7116-1520 |
- | Gold | 7116-1520-08 | |
DMS-SKT2 | 1.25-2 mm2 (16-14 AWG) | Tin | 7116-1521 |
- | Gold | 7116-1521-08 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HLC.060-SKT1 | 0.35-0.50 mm2 (22-20 AWG) | 7116-7389-02 |
HLC.060-SKT2 | 0.75-1.25 mm2 (18-16 AWG) | 7116-7390-02 |
HLC.060-SKT3 | 2.00 mm2 (14 AWG) | 7116-7391-02 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
MFT-SKT1 | .3-.5 mm2 (22-20 AWG) | 7126-8825-02 |
MFT-SKT2 | .85-2.0 mm2 (18-14 AWG) | 7126-8826-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | Yazaki | |
---|---|---|---|---|---|
NS-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | MT095-94080 | 1400-0817 | 7116-1820-02 |
- | Gold | MT095-84060 | - | - | |
- | 0.76 Gold | MT095-96070 | - | - | |
NS-SKT2 | .85-2.0 mm2 (18-14 AWG) | Tin | MT095-94280 | 1400-0746 | 7116-1821-02 |
- | Gold | MT095-84260 | - | - | |
- | 0.76 Gold | MT095-96270 | - | - | |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
PA-SKT1 | 0.3-.5 mm2 (22-20 AWG) | 7116-1055 |
PA-SKT2 | 0.85-2.0 mm2 (18-14 AWG) | 7116-1050 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
RH/HS-SKT1 | 0.3 mm2 (22 AWG) | 7116-4415-02 |
RH/HS-SKT2 | 0.5 mm2 (20 AWG) | 7116-4416-02 |
RH/HS-SKT3 | 0.85 mm2 (18 AWG) | 7116-4417-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
RK-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-1466-02 |
- | Gold | 7116-1466-08 | |
RK-SKT2 | .85 mm2 (18 AWG) | Tin | 7116-1469-02 |
- | Gold | 7116-1469-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
RK.MS-SKT | .3-.5 mm2 (22-20 AWG) | Tin | 7116-1847-02 |
- | Gold | 7116-1847-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SDL-SKT1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7116-1473 |
- | Gold | 7116-1473-08 | |
SDL-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7116-1474 |
- | Gold | 7116-1474-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SSD-SKT | 0.3-.85 mm2 (22-18 AWG) | Tin | 7116-1680-02 |
- | Gold | 7116-1680-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SWP-SKT1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7116-1471 |
- | Gold | 7116-1471-08 | |
SWP-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7116-1472 |
- | Gold | 7116-1472-08 | |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
Y187-SKT1 | .3-.5 mm2 (22-20 AWG) | 7116-4035 |
Y187-SKT2 | .85-1.25 mm2 (18-16 AWG) | 7116-4036 |
Y187-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | 7116-4037 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
Y312U-SKT1 | 0.5-1.25 mm2 (20-16 AWG) | 7116-6040 |
Y312U-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | 7116-6041 |
Y312U-SKT3 | 5.0-8.0 mm2 (10-8 AWG) | 7116-6042 |
Available stock: Aftermarket OEM |
Wire Size | Tin Plated | Gold Plated | |
---|---|---|---|
YESC.15-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4102-02 |
- | Gold | 7116-4102-08 | |
YESC.15-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4103-02 |
- | Gold | 7116-4103-08 | |
YESC.15-SKT3 | 1.5-2.0 mm2 (14 AWG) | Tin | 7116-4105-02 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.15U-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4100-02 |
- | Gold | 7116-4100-08 | |
YESC.15U-SKT2 | .6-1.25 mm2 (18-16 AWG) | Tin | 7116-4101-02 |
- | Gold | 7116-4101-08 | |
YESC.15U-SKT3 | 1.5 mm2 (16 AWG) | Tin | 7116-4104-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.28-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4150-02 |
YESC.28-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4151-02 |
YESC.28-SKT3 | 2.0 mm2 (14 AWG) | Tin | 7116-4152-02 |
YESC.28-SKT4 | 3.0 mm2 (12 AWG) | Tin | 7116-4153-02 |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
YESC.63KU-SKT1 | 0.5-1.25 mm2 (20-16 AWG) | 7116-4120-02 |
YESC.63KU-SKT2 | 1.35-2.0 mm2 (14 AWG) | 7116-4121-02 |
YESC.63KU-SKT3 | 2.5-4.0 mm2 (12 AWG) | 7116-4122-02 |
YESC.63KU-SKT4 | 5.0 mm2 (10 AWG) | 7116-4124-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.64KU-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4618-02 |
- | Gold | 7116-4618-08 | |
YESC.64KU-SKT2 | 0.85 mm2 (18 AWG) | Tin | 7116-4619-02 |
- | Gold | 7116-4619-08 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
YG-SKT1 | .3mm2 (22 AWG) | 7125-1372 |
YG-SKT2 | .5-1.25 mm2 (20-16 AWG) | 7125-1373 |
Available stock: Aftermarket OEM |