Manufacturers | |||
---|---|---|---|
|
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
250.ATL-SKT1 | .5-.85 mm2 (20-18 AWG) | Plain Brass | - | - |
- | Tin | - | - | |
- | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 8240-4010 | 7116-2030 |
- | Tin | 8240-4014 | 7116-2030-02 | |
250.ATL-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Plain Brass | - | - |
- | Tin | - | - | |
- | 3.0 mm2 (12 AWG) | Plain Brass | - | 7116-2033 |
- | Tin | - | 7116-2033-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .3 mm2 (22 AWG) | Plain Brass | 8240-4020 | - |
- | Tin | 8240-4012 | - | |
- | .3-.5 mm2 (22-20 AWG) | Plain Brass | - | 7116-2095 |
- | Tin | - | 7116-2095-02 | |
250.TL-SKT1 | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 1800-2094 | - |
- | Tin | 1800-2095 | - | |
- | .85-2.0 mm2 (18-14 AWG) | Plain Brass | - | 7116-2090 |
- | Tin | - | 7116-2090-02 | |
250.TL-SKT2 | 3.0 mm2 (12 AWG) | Plain Brass | 1500-0009 | 7116-2092 |
- | Tin | 1500-0027 | 7116-2092-02 | |
Available stock: Aftermarket OEM |
Wire Size | Sumitomo | Yazaki | |
---|---|---|---|
305.HL-SKT1 | .5-2.0 mm2 (20-14 AWG) | 8242-4050 | 7116-3190 |
305.HL-SKT2 | 3.0-5.0 mm2 (12-10 AWG) | 8242-4068 | 7116-3191 |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
58W-SKT1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0209 | 7116-1232 |
58W-SKT1-H | Copper alloy | Tin | 1410-0003 | 7116-1236 | |
- | Brass | Gold | N/A | 7116-1232-08 | |
- | Copper alloy | Gold | 1500-0123 | 7116-1236-08 | |
58W-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0210 | 7116-1233 |
58W-SKT2-H | Copper alloy | Tin | 1400-0241 | 7116-1237 | |
- | Brass | Gold | N/A | 7116-1233-08 | |
- | Copper allow | Gold | 1500-0129 | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Sumitomo | Yazaki | ||
---|---|---|---|---|
ATM-SKT1 | .5-.85 mm2 (20-18 AWG) | 8100-1233 | 7126-8850 | |
ATM-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | 8100-1236 | 7126-8851 | |
ATM-SKT3 | 3.0-5.0 mm2 (12-10 AWG) | 8100-1237 | 7126-8852 | |
Available stock: Aftermarket OEM |
Wire Size | Sumitomo | Yazaki | ||
---|---|---|---|---|
ATM2-SKT1 | .5-2.0 mm2 (20-14 AWG) | - | 7126-8620 | |
ATM2-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | 8240-4142 | - | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DL040-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-1466 |
- | Gold | 8100-1501 | |
DL040-SKT2 | .75-1.25 mm2 (18-16 AWG) | Tin | 8100-1467 |
- | Gold | 8100-1502 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HE040-SKT1 | 0.22-0.35 mm2 (24-22 AWG) | 8100-4308 |
HE040-SKT2 | 0.30-0.85 mm2 (22-18 AWG) | 8100-2971 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HE050-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-1469 |
HE050-SKT2 | .85 mm2 (18 AWG) | 8100-1468 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HE090-SKT1 | 0.3-0.5 mm2 (22-20 AWG) | 8100-1470 |
HE090-SKT2 | 0.5-1.25 mm2 (20-16 AWG) | 8100-1472 |
HE090-SKT3 | 2.0 mm2 (14 AWG) | 8100-1471 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX040-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-3067 |
HX040-SKT2 | .75-1.25 mm2 (18-16 AWG) | 8100-3068 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX040.JC-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-3082 |
HX040.JC-SKT2 | .75-1.25 mm2 (18-16 AWG) | 8100-3083 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX060-SKT1 | 0.13-0.22 mm2 (26-24 AWG) | 8240-0489 |
HX060-SKT2 | 0.3-0.5 mm2 (22-20 AWG) | 8240-0490 |
HX060-SKT3 | 0.75-1.25 mm2 (18-16 AWG) | 8240-0491 |
HX060-SKT4 | 2.0 mm2 (14 AWG) | 8240-0492 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX110-SKT1 | .5 mm2 (20 AWG) | 8100-4309 |
HX110-SKT2 | 0.5-1.25 mm2 (20-16 AWG) | 8100-0298 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
MN-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-0961 |
MN-SKT2 | .5-1.25 mm2 (20-16 AWG) | 8100-0960 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
MR-SKT1 | .2-.85 mm2 (24-18 AWG) | 8250-4082 |
MR-SKT2 | 1.25 mm2 (16 AWG) | 8250-4102 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MTW-SKT1 | .3-.5 mm2 (22-20 AWG) | Plain | - |
MTW-SKT1-Sn | Tin | - | |
MTW-SKT2 | .85 mm2 (18 AWG) | Plain | - |
MTW-SKT2-Sn | Tin | - | |
MTW-SKT3 | 1.25 mm2 (16 AWG) | Plain | - |
MTW-SKT3-Sn | Tin | - | |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
MTW2-SKT1 | .3-.5 mm2 (22-20 AWG) | - |
MTW2-SKT2 | .85-1.25 mm2 (18-16 AWG) | - |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | |
---|---|---|---|---|
RS-SKT1 | 0.3-0.5 mm2 (22-20 AWG) | Tin | MT095-76050 | 8240-0263 |
- | Gold | MT095-76060 | 8240-0266 | |
RS-SKT2 | 0.85-1.25 mm2 (18-16 AWG) | Tin | MT095-76250 | 8240-0264 |
- | Gold | MT095-76260 | 8240-0267 | |
RS-SKT3 | 2.0 mm2 (14 AWG) | Tin | N/A | 8240-0265 |
- | Gold | N/A | 8240-0268 | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SL060-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-3397 |
- | Gold | 8100-3402 | |
SL060-SKT2 | .75-.85 mm2 (18 AWG) | Tin | 8100-3398 |
- | Gold | N/A | |
SL060-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-3399 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Finish | Sumitomo | Yazaki | |
---|---|---|---|---|
SUMI.090U.A-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8240-4412 | 7116-1180 |
- | Gold | 8240-4849 | 7116-1180-08 | |
SUMI.090U.A-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8240-4422 | 7116-1181 |
- | Gold | N/A | 7116-1181-08 | |
SUMI.090U.A-SKT3 | 2.0 mm2 (14 AWG) | Tin | 8240-4652 | N/A |
- | Gold | N/A | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Brass/Sn | Copper/Sn | |
---|---|---|---|
SUMI.187-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-0466 | 8100-0661 |
SUMI.187-SKT2 | .5-1.25 mm2 (20-16 AWG) | 8100-0467 | 8100-0660 |
SUMI.187-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | N/A | 8100-0468 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.187U.A-SKT1 | .3 mm2 (22 AWG) | 8100-1507 |
SUMI.187U.A-SKT2 | .5-1.25 mm2 (20-16 AWG) | 8100-0606 |
SUMI.187U.A-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | 8100-0782 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.187U.B-SKT1 | .3-.5 mm2 (22-20 AWG) | 8240-4912 |
SUMI.187U.B-SKT2 | .5-1.25 mm2 (20-16 AWG) | 8240-4922 |
SUMI.187U.B-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | 8240-4932 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.312U-SKT1 | 0.5-1.25 mm2 (20-16 AWG) | 8100-0707 |
- (Brass/Sn) | 2.0-3.0 mm2 (14-12 AWG) | 8100-0706 |
SUMI.312U-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | 8100-2493 |
SUMI.312U-SKT3 | 5.0-8.0 mm2 (10-8 AWG) | 8100-1553 |
Available stock: Aftermarket OEM |
Wire Size | Material/Finish | Sumitomo | Yazaki | |
---|---|---|---|---|
SUMI.A-SKT1 | .3-1.25 mm2 (22-16 AWG) | Brass/Tin | 1500-0106 | N/A |
- | Copper/Tin | 1500-0110 | 7116-1420 | |
- | Copper/Gold | 1500-0133 | N/A | |
- | 2.0-2.7 mm2 (14 AWG) | Brass/Tin | N/A | N/A |
SUMI.A-SKT2 | Copper/Tin | 8240-4828 | 7116-1421 | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SUMI.B-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-1427 (alt p/n: 8240-4862) |
- | Gold | 8100-1458 | |
SUMI.B-SKT2 | .75-.85 mm2 (18 AWG) | Tin | 8100-1429 (alt p/n: 8240-4992) |
- | Gold | 8100-1460 | |
SUMI.B-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-1428 (alt p/n: 8240-4952) |
- | Gold | 8100-1459 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TS025-SKT1 | .13 mm2 (26 AWG) | Tin | 8240-0336 |
- | Gold | 8240-0337 | |
TS025-SKT2 | .22-.35 mm2 (24-22 AWG) | Tin | 8100-3455 |
- | Gold | 8100-3456 | |
TS025-SKT3 | .5 mm2 (20 AWG) | Tin | 8240-0287 |
- | Gold | 8240-0288 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TS025U-SKT1 | .13 mm2 (26 AWG) .85-.95mm insulation dia. | Tin | 8240-0182 |
- | Gold | 8240-0338 | |
TS025U-SKT2 | .22-.35 mm2 (24-22 AWG) .95-1.2mm insulation dia. | Tin | 8100-3624 |
- | Gold | 8100-3628 | |
TS025U-SKT3 | .3-.5 mm2 (22-20 AWG) 1.1-1.7mm insulation dia. | Tin | 8100-3625 |
- | Gold | 8100-3629 | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
TS040-SKT | .3-.5 mm2 (22-20 AWG) | Tin | 316832-1 |
- | Gold | 316833-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TS090-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-0460 |
- | Gold | 8100-1344 | |
TS090-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8100-0461 |
- | Gold | 8100-0594 | |
TS090-SKT3 | 2.0 mm2 (14 AWG) | Tin | 8100-0462 |
- | Gold | 8100-0817 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
TS312-SKT1 | 0.5-1.25 mm2 (20-16 AWG) | 8100-0451 |
TS312-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | 8100-0452 |
TS312-SKT3 | 5.0-8.0 mm2 (10-8 AWG) | 8100-2980 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
W025-SKT1 | .3-.5 mm2 (22-20 AWG) | 8240-0244 (alt p/n: TER-W025TW-FM2) |
W025-SKT2 | .85 mm2 (18 AWG) | 8240-0245 (alt p/n: TER-W025TW-FL2) |
Available stock: Aftermarket OEM |