Wire Size | Finish | P/N: | |
---|---|---|---|
SL060-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-3388 |
- | Gold | 8100-3504 | |
SL060-PIN2 | .75-.85 mm2 (18 AWG) | Tin | 8100-3389 |
- | Gold | 8100-3403 | |
SL060-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-3390 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SL060-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-3397 |
- | Gold | 8100-3402 | |
SL060-SKT2 | .75-.85 mm2 (18 AWG) | Tin | 8100-3398 |
- | Gold | N/A | |
SL060-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-3399 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI-SL9 | 1.4-1.6 mm (.055-.063 in) | Black | 7165-0516 |
SUMI-SL10 | 1.6-2.4 mm (.063-.094 in) | Grey | 7165-0515 |
SUMI-SL11 | 2.4-2.7 mm (.094-.106 in) | Dark Green | 7165-0514 |
Available stock: Aftermarket OEM |