Wire Size | P/N | |
---|---|---|
HX040-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-3177 |
HX040-PIN2 | .75-1.25 mm2 (18-16 AWG) | 8100-3178 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX040-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-3067 |
HX040-SKT2 | .75-1.25 mm2 (18-16 AWG) | 8100-3068 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.187-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-0463 |
SUMI.187-PIN2 | .5-1.25 mm2 (20-16 AWG) | 8100-0464 |
SUMI.187-PIN3 | 2.0-3.0 mm2 (14-12 AWG) | 8100-0465 |
Available stock: Aftermarket OEM |
Wire Size | Brass/Sn | Copper/Sn | |
---|---|---|---|
SUMI.187-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-0466 | 8100-0661 |
SUMI.187-SKT2 | .5-1.25 mm2 (20-16 AWG) | 8100-0467 | 8100-0660 |
SUMI.187-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | N/A | 8100-0468 |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SUMI.B-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8230-4472 |
- | Gold | 1500-0159 | |
SUMI.B-PIN2 | .75-.85 mm2 (18 AWG) | Tin | 8230-4562 |
- | Gold | 1500-0169 | |
SUMI.B-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8230-4552 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SUMI.B-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-1427 (alt p/n: 8240-4862) |
- | Gold | 8100-1458 | |
SUMI.B-SKT2 | .75-.85 mm2 (18 AWG) | Tin | 8100-1429 (alt p/n: 8240-4992) |
- | Gold | 8100-1460 | |
SUMI.B-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-1428 (alt p/n: 8240-4952) |
- | Gold | 8100-1459 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
HX040-SL1 | 1.10-1.60 mm (.043-.063 in) | Orange | 7165-1075 |
HX040-SL2 | 1.60-1.90 mm (.063-.075 in) | Light green | 7165-0621 |
HX040-SL3 | 1.80-2.20 mm (.071-.087 in) | Violet | 7165-0622 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI-SL3 | 1.20-1.70 mm (.047-.067 in) | Grey | 7165-0385 |
SUMI-SL7 | 1.70-2.40 mm (.067-.094 in) | Green | 7165-0194 |
SUMI-SL8 | 2.10-2.90 mm (.083-.114 in) | Yellow | 7165-0198 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI.187-SL6 | 1.4-2.0 mm (.055-.079 in) | Dark brown | 7165-0346 |
SUMI.187-SL7 | 2.0-2.9 mm (.079-.114 in) | Dark green | 7165-0347 |
SUMI.187-SL8 | 2.9-3.5 mm (.114-.138 in) | Dark grey | 7165-0348 |
SUMI.187-SL9 | 3.5-4.1 mm (.138-.161 in) | Dark blue | 7165-0356 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI.187-SL1 | 1.4-1.9 mm (.055-.074 in) | Brown | 7165-0172 |
SUMI.187-SL2 | 1.8-2.9 mm (.071-.114 in) | Grey | 7165-0130 |
SUMI.187-SL3 | 3.0-4.1 mm (.118-.161 in) | Black | 7165-0131 |
Available stock: Aftermarket OEM |