Wire Size | P/N | |
---|---|---|
SUMI.187-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-0463 |
SUMI.187-PIN2 | .5-1.25 mm2 (20-16 AWG) | 8100-0464 |
SUMI.187-PIN3 | 2.0-3.0 mm2 (14-12 AWG) | 8100-0465 |
Available stock: Aftermarket OEM |
Wire Size | Brass/Sn | Copper/Sn | |
---|---|---|---|
SUMI.187-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-0466 | 8100-0661 |
SUMI.187-SKT2 | .5-1.25 mm2 (20-16 AWG) | 8100-0467 | 8100-0660 |
SUMI.187-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | N/A | 8100-0468 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TS090-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-0457 |
- | Gold | 8100-1340 | |
TS090-PIN2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8100-0458 |
- | Gold | 8100-1007 | |
TS090-PIN3 | 2.0 mm2 (14 AWG) | Tin | 8100-0459 |
- | Gold | 8100-1008 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TS090-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-0460 |
- | Gold | 8100-1344 | |
TS090-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8100-0461 |
- | Gold | 8100-0594 | |
TS090-SKT3 | 2.0 mm2 (14 AWG) | Tin | 8100-0462 |
- | Gold | 8100-0817 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI.187-SL6 | 1.4-2.0 mm (.055-.079 in) | Dark brown | 7165-0346 |
SUMI.187-SL7 | 2.0-2.9 mm (.079-.114 in) | Dark green | 7165-0347 |
SUMI.187-SL8 | 2.9-3.5 mm (.114-.138 in) | Dark grey | 7165-0348 |
SUMI.187-SL9 | 3.5-4.1 mm (.138-.161 in) | Dark blue | 7165-0356 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
TS090-SL1 | 1.1-1.4 mm (.043-.055 in) | Blue | 7165-0842 |
TS090-SL2 | 1.4-2.0 mm (.055-.079 in) | Brown | 7165-0349 |
TS090-SL3 | 2.0-2.5 mm (.079-.098 in) | Dark green | 7165-0395 |
TS090-SL4 | 2.5-2.9 mm (.098-.114 in) | Grey | 7165-0351 |
Available stock: Aftermarket OEM |
Compatibility | |||||
---|---|---|---|---|---|
P/N | Wire Size | Plating | Sumitomo P/N | Yazaki P/N | |
✓ | TS090-PIN1 090II-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-0457 | 7114-4025 |
Gold | 8100-1340 | 7114-4028-08 | |||
✓ | TS090-PIN2 090II-PIN2 | .5-1.25 mm2 (20-16 AWG) 090II-PIN2 for .85-1.25 mm2 | Tin | 8100-0458 | 7114-4026 |
Gold | 8100-1007 | 7114-4029-08 | |||
✗ | TS090-PIN3 090II-PIN3 | 2.0 mm2 (14 AWG) | Tin | 8100-0459 | 7114-4027 |
Gold | 8100-1008 | - | |||
✓ | TS090-SKT1 090II-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-0460 | 7116-4025 |
Gold | 8100-1344 | 7116-4028-08 | |||
✓ | TS090-SKT2 090II-SKT2 | .5-1.25 mm2 (20-16 AWG) 090II-SKT2 for .85-1.25 mm2 | Tin | 8100-0461 | 7116-4026 |
Gold | 8100-0594 | 7116-4029-08 | |||
✗ | TS090-SKT3 090II-SKT3 | 2.0 mm2 (14 AWG) | Tin | 8100-0462 | 7116-4027 |
Gold | 8100-0817 | - |