Wire Size | P/N | |
---|---|---|
HX060-PIN1 | 0.13-0.22 mm2 (26-24 AWG) | 8230-5306 |
HX060-PIN2 | 0.3-0.5 mm2 (22-20 AWG) | 8230-5307 |
HX060-PIN3 | 0.75-1.25 mm2 (18-16 AWG) | 8230-5308 |
HX060-PIN4 | 2.0 mm2 (14 AWG) | 8230-5309 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX060-SKT1 | 0.13-0.22 mm2 (26-24 AWG) | 8240-0489 |
HX060-SKT2 | 0.3-0.5 mm2 (22-20 AWG) | 8240-0490 |
HX060-SKT3 | 0.75-1.25 mm2 (18-16 AWG) | 8240-0491 |
HX060-SKT4 | 2.0 mm2 (14 AWG) | 8240-0492 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
HX060-SL1 | 0.85-1.20 mm (.033-.047 in) | Violet | 7165-1562 |
HX060-SL2 | 1.05-1.50 mm (.041-.059 in) | Sky blue | 7165-1563 |
HX060-SL3 | 1.35-1.90 mm (.053-.075 in) | Light green | 7165-1564 |
HX060-SL4 | 1.75-2.40 mm (.069-.094 in) | Blue | 7165-1565 |
HX060-SL5 | 2.40-3.00 mm (.094-.118 in) | Dark yellow | 7165-1566 |
Available stock: Aftermarket OEM |