Wire Size | P/N | |
---|---|---|
SUMI.187U.B-SKT1 | .3-.5 mm2 (22-20 AWG) | 8240-4912 |
SUMI.187U.B-SKT2 | .5-1.25 mm2 (20-16 AWG) | 8240-4922 |
SUMI.187U.B-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | 8240-4932 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.312U-SKT1 | 0.5-1.25 mm2 (20-16 AWG) | 8100-0707 |
- (Brass/Sn) | 2.0-3.0 mm2 (14-12 AWG) | 8100-0706 |
SUMI.312U-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | 8100-2493 |
SUMI.312U-SKT3 | 5.0-8.0 mm2 (10-8 AWG) | 8100-1553 |
Available stock: Aftermarket OEM |
Wire Size | Material/Finish | Sumitomo | Yazaki | |
---|---|---|---|---|
SUMI.A-SKT1 | .3-1.25 mm2 (22-16 AWG) | Brass/Tin | 1500-0106 | N/A |
- | Copper/Tin | 1500-0110 | 7116-1420 | |
- | Copper/Gold | 1500-0133 | N/A | |
- | 2.0-2.7 mm2 (14 AWG) | Brass/Tin | N/A | N/A |
SUMI.A-SKT2 | Copper/Tin | 8240-4828 | 7116-1421 | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SUMI.B-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-1427 (alt p/n: 8240-4862) |
- | Gold | 8100-1458 | |
SUMI.B-SKT2 | .75-.85 mm2 (18 AWG) | Tin | 8100-1429 (alt p/n: 8240-4992) |
- | Gold | 8100-1460 | |
SUMI.B-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-1428 (alt p/n: 8240-4952) |
- | Gold | 8100-1459 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SWP-SKT1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7116-1471 |
- | Gold | 7116-1471-08 | |
SWP-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7116-1472 |
- | Gold | 7116-1472-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TE.IR.187-SKT1 | .5-1.5 mm2 (20-16 AWG) 2.3-3.3mm Insulation dia | Tin | 280919-4 |
TE.IR.187-SKT2 | 1.0-2.5 mm2 (16-14 AWG) 3.0-4.3mm Insulation dia | Tin | 281197-2 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TE.IR.250-SKT1 | .5-1.5 mm2 (20-16 AWG) 2.3-3.3mm Insulation dia | Tin | 5-160526-9 |
TE.IR.250-SKT2 | 1.0-2.5 mm2 (16-14 AWG) 2.1-3.1mm Insulation dia | Tin | 160927-4 |
Available stock: Aftermarket OEM |
Part Number | ||||
---|---|---|---|---|
Wire Size | Plating | Strip | Loose | |
TE070-SKT1 | .2-.5 mm2 (24-20 AWG) | Tin | 171630-1 | 171699-1 |
- | Gold | 171630-5 | N/A | |
TE070-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 171662-1 | 173707-1 |
- | Gold | 171662-5 | N/A | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
TE187-SKT1 | .5-1.25 mm2 (20-16 AWG) | 175090-1 |
TE187-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | 175091-1 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TS025-SKT1 | .13 mm2 (26 AWG) | Tin | 8240-0336 |
- | Gold | 8240-0337 | |
TS025-SKT2 | .22-.35 mm2 (24-22 AWG) | Tin | 8100-3455 |
- | Gold | 8100-3456 | |
TS025-SKT3 | .5 mm2 (20 AWG) | Tin | 8240-0287 |
- | Gold | 8240-0288 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TS025U-SKT1 | .13 mm2 (26 AWG) .85-.95mm insulation dia. | Tin | 8240-0182 |
- | Gold | 8240-0338 | |
TS025U-SKT2 | .22-.35 mm2 (24-22 AWG) .95-1.2mm insulation dia. | Tin | 8100-3624 |
- | Gold | 8100-3628 | |
TS025U-SKT3 | .3-.5 mm2 (22-20 AWG) 1.1-1.7mm insulation dia. | Tin | 8100-3625 |
- | Gold | 8100-3629 | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
TS040-SKT | .3-.5 mm2 (22-20 AWG) | Tin | 316832-1 |
- | Gold | 316833-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TS090-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-0460 |
- | Gold | 8100-1344 | |
TS090-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8100-0461 |
- | Gold | 8100-0594 | |
TS090-SKT3 | 2.0 mm2 (14 AWG) | Tin | 8100-0462 |
- | Gold | 8100-0817 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
TS312-SKT1 | 0.5-1.25 mm2 (20-16 AWG) | 8100-0451 |
TS312-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | 8100-0452 |
TS312-SKT3 | 5.0-8.0 mm2 (10-8 AWG) | 8100-2980 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TWP-SKT1 | 0.13-0.22 mm2 (26-24 AWG) | Tin | TP105-00400 |
- | Gold | TP105-00410 | |
TWP-SKT2 | 0.3-0.5 mm2 (22-20 AWG) | Tin | TP105-00100 |
- | Gold | TP105-00110 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
UP28-SKT1 | .5-.75 mm2 (20-18 AWG) | Tin | F6DB-14487-CA |
UP28-SKT2 | 1.0-2.0 mm2 (16-14 AWG) | Tin | F6DB-14487-BA |
UP28-SKT3 | 4.0-6.0 mm2 (12-10 AWG) | Tin | F6DB-14487-AA |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
W025-SKT1 | .3-.5 mm2 (22-20 AWG) | 8240-0244 (alt p/n: TER-W025TW-FM2) |
W025-SKT2 | .85 mm2 (18 AWG) | 8240-0245 (alt p/n: TER-W025TW-FL2) |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
WP-SKT1 | .35 mm2 (22 AWG) | 12020801 |
WP-SKT2 | .5-.8 mm2 (20-18 AWG) | 12089188 |
WP-SKT3 | 1.0-2.0 mm2 (16-14 AWG) | 12124580 |
WP-SKT4 | 3.0 mm2 (12 AWG) | 12124581 |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
Y187-SKT1 | .3-.5 mm2 (22-20 AWG) | 7116-4035 |
Y187-SKT2 | .85-1.25 mm2 (18-16 AWG) | 7116-4036 |
Y187-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | 7116-4037 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
Y312U-SKT1 | 0.5-1.25 mm2 (20-16 AWG) | 7116-6040 |
Y312U-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | 7116-6041 |
Y312U-SKT3 | 5.0-8.0 mm2 (10-8 AWG) | 7116-6042 |
Available stock: Aftermarket OEM |
Wire Size | Tin Plated | Gold Plated | |
---|---|---|---|
YESC.15-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4102-02 |
- | Gold | 7116-4102-08 | |
YESC.15-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4103-02 |
- | Gold | 7116-4103-08 | |
YESC.15-SKT3 | 1.5-2.0 mm2 (14 AWG) | Tin | 7116-4105-02 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.15U-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4100-02 |
- | Gold | 7116-4100-08 | |
YESC.15U-SKT2 | .6-1.25 mm2 (18-16 AWG) | Tin | 7116-4101-02 |
- | Gold | 7116-4101-08 | |
YESC.15U-SKT3 | 1.5 mm2 (16 AWG) | Tin | 7116-4104-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.28-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4150-02 |
YESC.28-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4151-02 |
YESC.28-SKT3 | 2.0 mm2 (14 AWG) | Tin | 7116-4152-02 |
YESC.28-SKT4 | 3.0 mm2 (12 AWG) | Tin | 7116-4153-02 |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
YESC.63KU-SKT1 | 0.5-1.25 mm2 (20-16 AWG) | 7116-4120-02 |
YESC.63KU-SKT2 | 1.35-2.0 mm2 (14 AWG) | 7116-4121-02 |
YESC.63KU-SKT3 | 2.5-4.0 mm2 (12 AWG) | 7116-4122-02 |
YESC.63KU-SKT4 | 5.0 mm2 (10 AWG) | 7116-4124-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.64KU-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4618-02 |
- | Gold | 7116-4618-08 | |
YESC.64KU-SKT2 | 0.85 mm2 (18 AWG) | Tin | 7116-4619-02 |
- | Gold | 7116-4619-08 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
YG-SKT1 | .3mm2 (22 AWG) | 7125-1372 |
YG-SKT2 | .5-1.25 mm2 (20-16 AWG) | 7125-1373 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
ZRO-SKT1 | .3-.5 mm2 (22-20 AWG) with 1.4-1.7mm insulation O.D. | SZRO-A021T-M0.64 |
ZRO-SKT2 | .75-.85 mm2 (18 AWG) with 1.8-1.9mm insulation O.D. | SZRO-A031T-M0.64 |
Available stock: Aftermarket OEM |