Wire Size | Plating | Part Number | |
---|---|---|---|
UP16-PIN1 | .25 mm2 (22 AWG) 1.1-1.4mm insulation | Tin | E7FB-14461-BA |
- | Gold | F67B-14461-BA | |
UP16-PIN2 | .5-.75 mm2 (20-18 AWG) 2.13mm max insulation | Tin | E7EB-14461-BA |
- | Tin | 1L2T-14461-AA | |
- | Gold | F67B-14461-AA | |
UP16-PIN3 | 1.0-2.0 mm2 (16-14 AWG) 1.72-2.29mm insulation | Tin | F2UB-14461-AA |
- | Gold | F67B-14461-CA | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
UP28-PIN1 | .5-.75 mm2 (20-18 AWG) | Tin | F6DB-14461-DA |
UP28-PIN2 | 1.0-2.0 mm2 (16-14 AWG) 2.2-2.9mm insulation | Tin | F6DB-14461-CA |
UP28-PIN3 | 4.0-6.0 mm2 (12-10 AWG) | Tin | F6DB-14461-BA |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
UP28-SKT1 | .5-.75 mm2 (20-18 AWG) | Tin | F6DB-14487-CA |
UP28-SKT2 | 1.0-2.0 mm2 (16-14 AWG) | Tin | F6DB-14487-BA |
UP28-SKT3 | 4.0-6.0 mm2 (12-10 AWG) | Tin | F6DB-14487-AA |
Available stock: Aftermarket OEM |