Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MLC040II-SKT1 | .3-.85 mm2 (22-18 AWG) | Tin | 175265-1 | 179417-1 |
- | Gold | 175266-2 | 179418-2 | |
MLC040II-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 179008-1 | 179419-1 |
- | Gold | 175267-2 | 179420-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MLC040III-SKT1 | .3-.85 mm2 (22-18 AWG) | Tin | 316836-1 |
MLC040III-SKT1-Au | Gold | 1-316837-2 | |
MLC040III-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 316838-1 |
Available stock: Aftermarket OEM |
Part Number | |||||
---|---|---|---|---|---|
Wire Size | Material | Plating | Strip | Loose | |
- | .2-.5 mm2 (24-20 AWG), 1.0-1.5 mm insulation dia | Brass | Tin | 175124-1 | N/A |
MLC070-SKT1 | .2-.3 mm2 (24-22 AWG), 1.4-1.9 mm insulation dia | Brass | Tin | 173630-1 | 175026-1 |
- | Gold | 173630-2 | 175026-2 | ||
- | Ph. bronze | Tin | 173630-6 | 175026-6 | |
- | Gold | 173630-7 | 175026-7 | ||
- | .5-1.25 mm2 (20-16 AWG), 1.2-2.2 mm insulation dia | Brass | Tin | 175095-1 | N/A |
MLC070-SKT2 | .5-1.25 mm2 (20-16 AWG), 2.0-2.6 mm insulation dia | Brass | Tin | 173631-1 | 175027-1 |
- | Gold | 173631-2 | 175027-2 | ||
- | Ph. bronze | Tin | 173631-6 | 175027-6 | |
- | Gold | 173631-7 | 175027-7 | ||
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MLC070II-SKT1 | .3-.85 mm2 (22-18 AWG) 1.1-1.9mm Insulation dia | Tin | 175268-1 | 179423-1 |
- | Gold | 175275-2 | 179424-2 | |
MLC070II-SKT2 | .5-1.25 mm2 (20-16 AWG) 1.8-2.6mm Insulation dia | Tin | 175269-1 | 179425-1 |
- | Gold | 175276-2 | 179426-2 | |
MLC070II-SKT3 | 1.25-2.0 mm2 (16-14 AWG) 2.5-2.9mm Insulation dia | Tin | 175270-1 | 179427-1 |
Available stock: Aftermarket OEM |
MLK12- | Wire Size | Plating | Part Number (latest) | Part Number (superseded) |
---|---|---|---|---|
SKT1 | .12-.14 mm2 (26 AWG) | Tin | 32140733993 | 10026429 |
- | Silver | 32124733993 | 10026422 | |
- | Gold | 3215733993 | 10026426 | |
SKT2 | .17-.25 mm2 (24 AWG) | Silver | 32124734003 | 32124734000 |
- | Gold | 32125734003 | 32125734000 | |
SKT3 | .35 mm2 (22 AWG) | Silver | 32124734013 | 32124734010 |
- | Gold | 32125734013 | 32125734010 | |
SKT4 | .5-.75 mm2 (20 AWG) | Silver | 32124734023 | 32124734020 |
- | Gold | 32125734023 | 32125734020 | |
SKT5 | .75-1.0 mm2 (18 AWG) | Silver | 32124734033 | 32124734030 |
- | Gold | 32125734033 | 32125734030 | |
SKT6 | 1.5 mm2 (16 AWG) | Silver | 32124734043 | 32124734040 |
- | Gold | 32125734043 | 32125734040 | |
Available stock: Aftermarket OEM |
MLK12.SWS- | Wire Size | Plating | Part Number (latest) | Part Number (superseded) |
---|---|---|---|---|
SKT1 | .17-.25 mm2 (24 AWG) | Silver | 32124734103 | 32124734100 |
- | Gold | 32125734103 | 32125734100 | |
- | Tin | 32140734103 | 32140734100 | |
SKT2 | .35 mm2 (22 AWG) | Silver | 32124734113 | 32124734110 |
- | Gold | 32125734113 | 32125734110 | |
- | Tin | 32140734113 | 32140734110 | |
SKT3 | .5-.75 mm2 (20 AWG) | Silver | 32124734123 | 32124734120 |
- | Gold | 32125734123 | 32125734120 | |
- | Tin | 32140734123 | 32140734120 | |
SKT4 | .75-1.0 mm2 (18 AWG) | Silver | 32124734133 | 32124734130 |
- | Gold | 32125734133 | 32125734130 | |
- | Tin | 32140734133 | 32140734130 | |
SKT5 | 1.5 mm2 (16 AWG) | Silver | 32124734143 | 32124734140 |
- | Gold | 32125734143 | 32125734140 | |
- | Tin | 32140734143 | 32140734140 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
MN-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-0961 |
MN-SKT2 | .5-1.25 mm2 (20-16 AWG) | 8100-0960 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
MP150-SKT1 | .35-.5 mm2 (22-20 AWG) | 12084200 |
MP150-SKT2 | .8-1.0 mm2 (18 AWG) | 12048074 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
MP150.2-SKT1 | .35-.5 mm2 (22-20 AWG) | 12124076 |
MP150.2-SKT2 | .8-1.0 mm2 (18 AWG) | 12124075 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
MP150P-SKT1 | .35-.5 mm2 (22-20 AWG) | 12089290 |
MP150P-SKT2 | .8-1.0 mm2 (18 AWG) | 12103881 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
MP150U-SKT1 | .35-.5 mm2 (22-20 AWG) | 12064971 |
MP150U-SKT2 | .8-1.0 mm2 (18 AWG) | 12047767 |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
MP280-SKT1 | .35-.5 mm2 (22-20 AWG) | Tin | 12084201 |
- | Silver | 12176390 | |
MP280-SKT2 | .8-1.0 mm2 (18-16 AWG) | Tin | 12077411 |
- | Silver | 12176389 | |
MP280-SKT3 | 1.0-2.0 mm2 (16-14 AWG) | Tin | 12077412 |
- | Silver | 33231919 | |
MP280-SKT4 | 2.0-3.0 mm2 (14-12 AWG) | Tin | 12129493 |
- | Silver | 12176388 | |
MP280-SKT5 | 5.0 mm2 (10 AWG) | Tin | 12077413 |
- | Silver | 12176387 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
MP280.1-SKT1 | .35-.5 mm2 (22-20 AWG) | Tin | 12103360 |
MP280.1-SKT2 | .8-1.0 mm2 (18-16 AWG) | Tin | 12077939 |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
MP280.HL-SKT1 | .35-.5 mm2 (22-20 AWG) | Tin | 12110846 |
MP280.HL-SKT2 | .8-1.0 mm2 (18-16 AWG) | Tin | 12110847 |
MP280.HL-SKT3 | 1.0-2.0 mm2 (16-14 AWG) | Tin | 12129409 |
MP280.HL-SKT4 | 2.0-3.0 mm2 (14-12 AWG) | Tin | 12110845 |
MP280.HL-SKT5 | 3.0-5.0 mm2 (12-10 AWG) | Tin | 12110853 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MQS.63-SKT1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 5-928999-1 | 5-963726-1 |
- | Gold | 5-928999-5 | 5-963726-5 | |
MQS.63-SKT2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-963715-1 | 5-963729-1 |
- | Gold | 5-963715-5 | 5-963729-5 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MQS.63SWS-SKT1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 5-962885-1 | 5-963727-1 |
- | Gold | 5-962885-5 | 5-963727-5 | |
MQS.63SWS-SKT2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-965906-1 | 5-965907-1 |
- | Gold | 5-965906-5 | 5-965907-5 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
MR-SKT1 | .2-.85 mm2 (24-18 AWG) | 8250-4082 |
MR-SKT2 | 1.25 mm2 (16 AWG) | 8250-4102 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MTW-SKT1 | .3-.5 mm2 (22-20 AWG) | Plain | - |
MTW-SKT1-Sn | Tin | - | |
MTW-SKT2 | .85 mm2 (18 AWG) | Plain | - |
MTW-SKT2-Sn | Tin | - | |
MTW-SKT3 | 1.25 mm2 (16 AWG) | Plain | - |
MTW-SKT3-Sn | Tin | - | |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
MTW2-SKT1 | .3-.5 mm2 (22-20 AWG) | - |
MTW2-SKT2 | .85-1.25 mm2 (18-16 AWG) | - |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MTX1.2-SKT1 | .35-.5 mm2 (22-20 AWG) | Tin | 1 928 498 146 |
-Ag | Silver | 1 928 498 143 | |
-Au | Gold | 1 928 498 140 | |
MTX1.2-SKT2 | .75-1.0 mm2 (18 AWG) | Tin | 1 928 498 147 |
-Ag | Silver | 1 928 498 144 | |
-Au | Gold | 1 928 498 141 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MX150-SKT1 | .3 mm2 (22 AWG) | Tin | 33012-3003 |
- | Gold | 33001-3005 | |
MX150-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | 33012-3002 |
- | Gold | 33001-3004 | |
MX150-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 33012-3001 |
- | Gold | 33001-3003 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
- | CHFUS 0.13 mm2 (24 AWG) | M34S75C4F5 |
- | .3 mm2 (22 AWG) | M34S75C4F1 |
MX34-SKT | .5 mm2 (20 AWG) | M34S75C4F2 |
- | CAN SD 0.35 mm2 (Note) | M34S75C4F3 |
- | 0.85 mm2 (18 AWG)(Note) | M34S75C4F4 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
MX47-SKT1 | .3-.5 mm2 (22-20 AWG) | M47S65H4FA |
MX47-SKT2 | .75-.85 mm2 (18 AWG) | M47S65H3FA |
MX47-SKT3 | 1.25 mm2 (16 AWG) | M47S65H2FA |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
NMWP-SKT1 | 0.3-0.5 mm2 (22-20 AWG) | Tin | MT095-63080 NMWPF-0.3 |
- | 0.3-0.5 mm2 (22-20 AWG) | Gold | MT095-63060 NMWPF-0.3-AU |
NMWP-SKT2 | 0.85 mm2 (18 AWG) | Tin | - |
NMWP-SKT3 | 0.85-2.0 mm2 (18-14 AWG) | Tin | MT095-63280 NMWPF-S |
- | 0.85-2.0 mm2 (18-14 AWG) | Gold | MT095-63260 NMWPF-S-AU |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | Yazaki | |
---|---|---|---|---|---|
NS-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | MT095-94080 | 1400-0817 | 7116-1820-02 |
- | Gold | MT095-84060 | - | - | |
- | 0.76 Gold | MT095-96070 | - | - | |
NS-SKT2 | .85-2.0 mm2 (18-14 AWG) | Tin | MT095-94280 | 1400-0746 | 7116-1821-02 |
- | Gold | MT095-84260 | - | - | |
- | 0.76 Gold | MT095-96270 | - | - | |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
OCS12-SKT1 | .35-.5 mm2 (22-20 AWG) | Tin | 35072391 ss: 13543114 |
- | Gold | 35072399 ss: 13543117 | |
OCS12-SKT2 | .75-.8 mm2 (18 AWG) | Tin | 35072392 ss: 13543115 |
- | Gold | 35072400 ss: 13543118 | |
OCS12-SKT3 | .8-1.0 mm2 (18 AWG) | Tin | 35072393 ss: 13543116 |
- | Gold | 35072401 ss: 13543119 | |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
PA-SKT1 | 0.3-.5 mm2 (22-20 AWG) | 7116-1055 |
PA-SKT2 | 0.85-2.0 mm2 (18-14 AWG) | 7116-1050 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip p/n | Loose p/n | |
---|---|---|---|---|
- | .3-.56 mm2 (22-20 AWG) | Plain Brass | 170452-1 | 170453-1 |
PL250-SKT1 | Tin | 170452-2 | 170453-2 | |
- | .75-2.27 mm2 (18-14 AWG) | Plain Brass | 170454-1 | 170455-1 |
PL250-SKT2 | Tin | 170454-2 | 170455-2 | |
- | 3.08-5.27 mm2 (12-10 AWG) | Plain Brass | 170456-1 | 170457-1 |
- | Tin | 170456-2 | 170457-2 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
QLW-SKT1 | 2.0-3.0 mm2 (14-12 AWG) | QLW-F-300 (alt p/n: R010106) |
QLW-SKT2 | 5.0-8.0 mm2 (10-8 AWG) | QLW-F-800 (alt p/n: R010107) |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
RFW-SKT1 | .3-.5 mm2 (22-20 AWG) | RFW-F-050 (alt p/n: X010305) |
RFW-SKT2 | .5-1.25 mm2 (20-16 AWG) | RFW-F-125 (alt p/n: X010306) |
RFW-SKT3 | 2.0 mm2 (14 AWG) | RFW-F-200 (alt p/n: X010307) |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
RH/HS-SKT1 | 0.3 mm2 (22 AWG) | 7116-4415-02 |
RH/HS-SKT2 | 0.5 mm2 (20 AWG) | 7116-4416-02 |
RH/HS-SKT3 | 0.85 mm2 (18 AWG) | 7116-4417-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
RK-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-1466-02 |
- | Gold | 7116-1466-08 | |
RK-SKT2 | .85 mm2 (18 AWG) | Tin | 7116-1469-02 |
- | Gold | 7116-1469-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
RK.MS-SKT | .3-.5 mm2 (22-20 AWG) | Tin | 7116-1847-02 |
- | Gold | 7116-1847-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | |
---|---|---|---|---|
RS-SKT1 | 0.3-0.5 mm2 (22-20 AWG) | Tin | MT095-76050 | 8240-0263 |
- | Gold | MT095-76060 | 8240-0266 | |
RS-SKT2 | 0.85-1.25 mm2 (18-16 AWG) | Tin | MT095-76250 | 8240-0264 |
- | Gold | MT095-76260 | 8240-0267 | |
RS-SKT3 | 2.0 mm2 (14 AWG) | Tin | N/A | 8240-0265 |
- | Gold | N/A | 8240-0268 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SDL-SKT1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7116-1473 |
- | Gold | 7116-1473-08 | |
SDL-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7116-1474 |
- | Gold | 7116-1474-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number (Aptiv p/n) | |
---|---|---|---|
SICMA15-SKT1 | .35-.75 mm2 (22-20 AWG) | Tin | 211CC2S1120 (10738188) |
- | Gold | 211CC2S1230 (10738192) | |
SICMA15-SKT2 | 1-2 mm2 (18-14 AWG) | Tin | 211CC2S2120 (10726212) |
- | Gold | 211CC2S2230 (10757258) | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SL060-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-3397 |
- | Gold | 8100-3402 | |
SL060-SKT2 | .75-.85 mm2 (18 AWG) | Tin | 8100-3398 |
- | Gold | N/A | |
SL060-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-3399 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
SLK28.SWS- | Wire Size | Plating | Part Number |
---|---|---|---|
SKT1 | .22-.35 mm2 (24-22 AWG) | Tin | 22140492050 |
SKT1-Ag | Silver | 22124492050 | |
SKT2 | .5-.75 mm2 (20-18 AWG) | Tin | 22140492060 |
SKT2-Ag | Silver | 22124492060 | |
SKT3 | 1.0 mm2 (18 AWG) | Tin | 10092201 |
SKT3-Ag | Silver | 10092199 | |
SKT4 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 22140492070 |
SKT4-Ag | Silver | 22124492070 | |
SKT5 | 4.0 mm2 (12 AWG) For 5.7mm cavity | Tin | 10003490 |
SKT5-Ag | Silver | 10003488 | |
SKT6 | 4.0 mm2 (12 AWG) For 7.0 and 8.5mm cavity | Tin | 22140583120 |
SKT6-Ag | Silver | 22124583120 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
- | .3 mm2 (22 AWG) | 3-1447221-5 |
SS10-SKT1 | .5 mm2 (20 AWG) | 3-1447221-4 |
SS10-SKT2 | .75-1.25 mm2 (18-16 AWG) | 3-1447221-3 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
SS15-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 282403-1 | 183035-1 |
- | Gold | - | - | |
SS15-SKT2 | .5-1.5 mm2 (20-16 AWG) | Tin | 282110-1 | 183025-1 |
- | Gold | - | - | |
SS15-SKT3 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 282466-1 | N/A |
- | Gold | - | - | |
Available stock: Aftermarket OEM |
Part Number | ||||
---|---|---|---|---|
Wire Size | Plating | Strip | Loose | |
SSC-SKT1 | .3-.85 mm2 (22-18 AWG) | Tin | 184095-2 | 171699-1 |
- | Gold | 184095-1 | N/A | |
SSC-SKT2 | .5-2.0 mm2 (20-14 AWG) | Tin | 184030-3 | 173707-1 |
- | Gold | 184030-1 | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SSD-SKT | 0.3-.85 mm2 (22-18 AWG) | Tin | 7116-1680-02 |
- | Gold | 7116-1680-08 | |
Available stock: Aftermarket OEM |
Wire Size | Finish | Sumitomo | Yazaki | |
---|---|---|---|---|
SUMI.090U.A-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8240-4412 | 7116-1180 |
- | Gold | 8240-4849 | 7116-1180-08 | |
SUMI.090U.A-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8240-4422 | 7116-1181 |
- | Gold | N/A | 7116-1181-08 | |
SUMI.090U.A-SKT3 | 2.0 mm2 (14 AWG) | Tin | 8240-4652 | N/A |
- | Gold | N/A | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Brass/Sn | Copper/Sn | |
---|---|---|---|
SUMI.187-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-0466 | 8100-0661 |
SUMI.187-SKT2 | .5-1.25 mm2 (20-16 AWG) | 8100-0467 | 8100-0660 |
SUMI.187-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | N/A | 8100-0468 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.187U.A-SKT1 | .3 mm2 (22 AWG) | 8100-1507 |
SUMI.187U.A-SKT2 | .5-1.25 mm2 (20-16 AWG) | 8100-0606 |
SUMI.187U.A-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | 8100-0782 |
Available stock: Aftermarket OEM |