Wire Size | Plating | Strip p/n | Loose p/n | |
---|---|---|---|---|
- | .3-.56 mm2 (22-20 AWG) | Plain Brass | 170452-1 | 170453-1 |
PL250-SKT1 | Tin | 170452-2 | 170453-2 | |
- | .75-2.27 mm2 (18-14 AWG) | Plain Brass | 170454-1 | 170455-1 |
PL250-SKT2 | Tin | 170454-2 | 170455-2 | |
- | 3.08-5.27 mm2 (12-10 AWG) | Plain Brass | 170456-1 | 170457-1 |
- | Tin | 170456-2 | 170457-2 | |
Available stock: Aftermarket OEM |