Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.16SFC-SKT1 | 0.50-1.0 mm2 (20-16 AWG) 1.40-2.54mm (.055-.100in) Insulation dia | Nickel | 1062-16-0622 |
-Au | Gold | 1062-16-0644 | |
DEU.16SFC-SKT2 | 0.75-2.0 mm2 (18-14 AWG) 1.90-3.55mm (.075-.140in) Insulation dia | Nickel | 1062-16-0122 |
-Au | Gold | 1062-16-0144 | |
DEU.16SFC-SKT3 | 0.75-2.0 mm2 (18-14 AWG) 2.41-3.81mm (.095-.150in) Insulation dia | Nickel | 1062-14-0122 |
-Au | Gold | 1062-14-0144 | |
DEU.16SFC-SKT4 | 1.0-2.5 mm2 (16-12 AWG) 1.90-3.55mm (.075-.140in) Insulation dia | Nickel | 1062-16-1222 |
-Au | Gold | 1062-16-1244 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.20-SKT1 | .22-.50 mm2 (24-20 AWG) | Nickel | 0462-201-20141 |
-Au | Gold | 0462-201-2031 | |
DEU.20-SKT2 | .75-1.0 mm2 (18-16 AWG) | Nickel | 0462-005-20141 |
-Au | Gold | 0462-005-2031 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.20SFC-SKT1 | 0.35-1.5 mm2 (22-16 AWG) 1.30-2.16mm (.051-.085in) Insulation dia | Nickel | 1062-20-0222 |
-Au | Gold | 1062-20-0244 | |
DEU.20SFC-SKT2 | 0.35-1.5 mm2 (22-16 AWG) 1.91-3.18mm (.075-.125in) Insulation dia | Nickel | 1062-20-0122 |
-Au | Gold | 1062-20-0144 | |
DEU.20SFC-SKT3 | 1.0-2.5 mm2 (16-14 AWG) 1.91-3.18mm (.075-.125in) Insulation dia | Nickel | 1062-20-0622 |
-Au | Gold | 1062-20-0644 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEW-SKT1 | .3 mm2 (22 AWG) | Tin | MT095-98080 (alt p/n: DEWHF-0.2) |
- | Gold | MT095-98060 (alt p/n: DEWHF-0.2-AU) | |
DEW-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | MT095-98880 (alt p/n: DEWHF-0.5) |
- | Gold | MT095-98860 (alt p/n: DEWHF-0.5-AU) | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DL040-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-1466 |
- | Gold | 8100-1501 | |
DL040-SKT2 | .75-1.25 mm2 (18-16 AWG) | Tin | 8100-1467 |
- | Gold | 8100-1502 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DMS-SKT1 | .5-.85 mm2 (20-18 AWG) | Tin | 7116-1520 |
- | Gold | 7116-1520-08 | |
DMS-SKT2 | 1.25-2 mm2 (16-14 AWG) | Tin | 7116-1521 |
- | Gold | 7116-1521-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Name | Part Number | |
---|---|---|---|---|
DSD-SKT1 | .3-.5 mm2 (22-20 AWG) | - | DSD-F-0.3 | MT025-23000, R120545 |
- | Tin | DSD-F-0.3-SN | MT025-23030, R120546 | |
(heavy) | - | DSD-F-H-0.3 | MT025-24080, R120551 | |
(heavy) | Tin | DSD-F-H-0.3-SN | MT025-24090 | |
DSD-SKT2 | .85-2.0 mm2 (18-14 AWG) | - | DSD-F-S | MT025-23200, R120547 |
- | Tin | DSD-F-S-SN | MT025-23230, R120548 | |
(heavy) | - | DSD-F-H-S | MT025-24280, R120553 | |
(heavy) | Tin | DSD-F-H-S-SN | MT025-24290 | |
DSD-SKT3 | 3.0 mm2 (12 AWG) | - | DSD-F-W | MT025-23300, R120549 |
- | Tin | DSD-F-W-SN | MT025-23330, R120550 | |
(heavy) | - | DSD-F-H-W | MT025-24380, R120555 | |
(heavy) | Tin | DSD-F-H-W-SN | MT025-24390 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Name | Part Number | |
---|---|---|---|---|
DSD.ISO-SKT1 | .3-.5 mm2 (22-20 AWG) | - | ND-F-0.3 | U120030, MT225-01000 |
- | Tin | ND-F-0.3-SN | W121130, MT225-01030 | |
DSD.ISO-SKT2 | .85-2.0 mm2 (18-14 AWG) | - | ND-F-S | U120032, MT225-01200 |
- | Tin | ND-F-S-SN | W121131, MT225-01230 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
FSB-SKT1 | .3 mm2 (22 AWG) | Tin | E0VB-14474-DA |
FSB-SKT1 | .85 mm2 (18 AWG) | Tin | E7EB-14474-EA |
FSB-SKT1 | 3.0 mm2 (12 AWG) | Tin | E8EB-14474-VA |
FSB-SKT2 | 5.0 mm2 (10 AWG) | Tin | E8EB-14474-TA |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
FSKTA-SKT1 | .3-.5 mm2 (22-20 AWG) | - |
FSKTA-SKT2 | .85-1.25 mm2 (18-16 AWG) | - |
FSKTA-SKT3 | 3-5 mm2 (12-10 AWG) | - |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
FSW-SKT1 | .75-1.25 mm2 (18-16 AWG) | FS-FT-125 (alt p/n: FT0075, R010086) |
FSW-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | FS-FT-300 (alt p/n: FT0090, R010085) |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
GET.64-SKT1 | 0.22-0.35 mm2 (22 AWG) | Tin | 1393367-1 |
- | Silver | 1393367-2 | |
- | Gold | 1393364-1 | |
GET.64-SKT2 | 0.50-0.75 mm2 (20-18 AWG) | Tin | 1393366-1 |
- | Silver | 1393366-2 | |
- | Gold | 1393365-1 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
GT150.35-SKT1 | .35-.5 mm2 (22-20 AWG) | 15326266 |
GT150.35-SKT2 | .75-1.0 mm2 (18 AWG) | 15326267 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
GT150.45-SKT1 | .35-.5 mm2 (22-20 AWG) | 12191818 |
GT150.45-SKT2 | .75-1.0 mm2 (18 AWG) | 12191819 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
GT150.A-SKT1 | .35-.5 mm2 (22-20 AWG) | 15326264 |
GT150.A-SKT2 | .75-1.0 mm2 (18 AWG) | 15326265 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Aftermarket | ||
---|---|---|---|---|
H4-SKT1 | .85-1.25 mm2 (18-16 AWG) | Plain brass | - | |
- | Tin | - | ||
H4-SKT2 | 3.0-5.0 mm2 (12-10 AWG) | Plain brass | - | |
- | Tin | - | ||
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HE040-SKT1 | 0.22-0.35 mm2 (24-22 AWG) | 8100-4308 |
HE040-SKT2 | 0.30-0.85 mm2 (22-18 AWG) | 8100-2971 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HE050-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-1469 |
HE050-SKT2 | .85 mm2 (18 AWG) | 8100-1468 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HE090-SKT1 | 0.3-0.5 mm2 (22-20 AWG) | 8100-1470 |
HE090-SKT2 | 0.5-1.25 mm2 (20-16 AWG) | 8100-1472 |
HE090-SKT3 | 2.0 mm2 (14 AWG) | 8100-1471 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HLC.060-SKT1 | 0.35-0.50 mm2 (22-20 AWG) | 7116-7389-02 |
HLC.060-SKT2 | 0.75-1.25 mm2 (18-16 AWG) | 7116-7390-02 |
HLC.060-SKT3 | 2.00 mm2 (14 AWG) | 7116-7391-02 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX040-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-3067 |
HX040-SKT2 | .75-1.25 mm2 (18-16 AWG) | 8100-3068 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX040.JC-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-3082 |
HX040.JC-SKT2 | .75-1.25 mm2 (18-16 AWG) | 8100-3083 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX060-SKT1 | 0.13-0.22 mm2 (26-24 AWG) | 8240-0489 |
HX060-SKT2 | 0.3-0.5 mm2 (22-20 AWG) | 8240-0490 |
HX060-SKT3 | 0.75-1.25 mm2 (18-16 AWG) | 8240-0491 |
HX060-SKT4 | 2.0 mm2 (14 AWG) | 8240-0492 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX110-SKT1 | .5 mm2 (20 AWG) | 8100-4309 |
HX110-SKT2 | 0.5-1.25 mm2 (20-16 AWG) | 8100-0298 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Name | Part Number | |
---|---|---|---|---|
JFC-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | JFCF-0.3 | R120650, MT095-50030 |
- | Gold | JFCF-0.3-AU | R120654, MT095-50060 | |
JFC-SKT2 | .85-2.0 mm2 (18-14 AWG) | Tin | JFCF-S | R120656, MT095-50230 |
- | Gold | JFCF-S-AU | R120658, MT095-50260 | |
Available stock: Aftermarket OEM |
Wire Size | Strip | Loose | |
---|---|---|---|
JPT-SKT1 | .35-.5 mm2 (22-20 AWG) | 929941-3 | 929942-3 |
JPT-SKT2 | .5-1.0 mm2 (20-18 AWG) | 929939-3 | 929940-3 |
JPT-SKT3 | 1.5-2.5 mm2 (16-14 AWG) | 929937-3 | 929938-3 |
Available stock: Aftermarket OEM |
Wire Size | Strip | Loose | |
---|---|---|---|
JPTA.SWS-SKT1 | .2-.5 mm2 (24-20 AWG) | 964282-2 | 964281-2 |
JPTA.SWS-SKT2 | .5-1.0 mm2 (20-18 AWG) | 964286-2 | 964285-2 |
JPTA.SWS-SKT3 | 1.5-2.5 mm2 (16-14 AWG) | 964273-2 | 964287-2 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MCON.12CB-SKT1 | .25-.35 mm2 (24-22 AWG) | Tin | 1418844-1 |
- | Gold | 1418844-2 | |
MCON.12CB-SKT2 | .50-.75 mm2 (20 AWG) | Tin | 1670146-1 |
- | Gold | 1670146-2 | |
MCON.12CB-SKT3 | 1.0-1.5 mm2 (18-16 AWG) | Tin | 1418850-1 |
- | Gold | 1418850-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MCON.12LL-SKT1 | .13-.22 mm2 (26-24 AWG) | Tin | 2141970-1 |
- | Gold | 2141970-2 | |
MCON.12LL-SKT2 | .25-.35 mm2 (24-22 AWG) | Tin | 7-1452665-1 |
- | Gold | 7-1452665-2 | |
MCON.12LL-SKT3 | .5-.75 mm2 (20 AWG) | Tin | 7-1452668-1 |
- | Gold | 7-1452668-2 | |
MCON.12LL-SKT4 | 1-1.5 mm2 (18-16 AWG) | Tin | 7-1452671-1 |
- | Gold | 7-1452671-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MCP15K.SWS-SKT1 | .2-.35 mm2 (24-22 AWG) | Tin | 1564324-1 | 1564325-1 |
- | Gold | 1564324-2 | 1564325-2 | |
MCP15K.SWS-SKT2 | .5-1.0 mm2 (20-18 AWG) | Tin | 1241380-1 | 1241381-1 |
MCP15K.SWS-SKT2-AU | Gold | 1241380-2 | 1241381-2 | |
MCP15K.SWS-SKT3 | 1.0-1.5 mm2 (16 AWG) | Tin | 1418884-1 | 1418885-1 |
- | Gold | N/A | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MCP28-SKT1 | .2-.5 mm2 (24-20 AWG) | Tin | 1-2141859-1 |
- | Silver | 1-2141859-3 | |
MCP28-SKT2 | 0.5-1.0 mm2 (20-18 AWG) | Tin | 1-968855-1 |
- | Silver | 1-968855-3 | |
MCP28-SKT3 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 1-968857-1 |
- | Silver | 1-968857-3 | |
MCP28-SKT4 | 4.0 mm2 (12 AWG) | Tin | 1-968859-1 |
- | Silver | 1-968859-3 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MCP28K-SKT1 | .2-.35 mm2 (24-22 AWG) | Tin | 1564984-1 |
- | Gold | 1564984-2 | |
MCP28K-SKT2 | 0.5-1.0 mm2 (20-18 AWG) | Tin | 1241394-1 |
- | Gold | 1241394-2 | |
MCP28K-SKT3 | 1.0-2.5 mm2 (16-14 AWG) | Tin | 1241396-1 |
- | Gold | 1241396-2 | |
Available stock: Aftermarket OEM |
MCP63/48K.SWS- | Wire Size | Plating | Part Number | Part Number (superseded) |
---|---|---|---|---|
SKT1 | .35-.5 mm2 (22-20 AWG) | Silver | 5-1241410-3 | 1241410-3 |
- | Tin | 5-1241410-1 | 1241410-1 | |
SKT2 | .5-1.0 mm2 (20-18 AWG) | Silver | 1241412-3 | |
- | Tin | 1241412-1 | ||
SKT3 | 1.0-2.5 mm2 (16-14 AWG) | Silver | 1241414-3 | |
- | Tin | 1241414-1 | ||
SKT4 | 2.5-4.0 mm2 (12-10 AWG) | Silver | 1241416-3 | |
- | Tin | 1241416-1 | ||
SKT5 | 4.0-6.0 mm2 (10 AWG) | Silver | 1-1241418-3 | |
- | Tin | 1241418-4 | ||
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
MFT-SKT1 | .3-.5 mm2 (22-20 AWG) | 7126-8825-02 |
MFT-SKT2 | .85-2.0 mm2 (18-14 AWG) | 7126-8826-02 |
Available stock: Aftermarket OEM |
Part Number | |||||
---|---|---|---|---|---|
Wire Size | Material | Plating | Strip | Loose | |
MIC.MK2-SKT1 | .3-.89 mm2 (22-18 AWG), 1.5-2.6 mm insulation dia | Brass | Tin | 172775-1 | 172776-1 |
- | Gold | 172775-2 | 172776-2 | ||
- | Ph. bronze | Tin | 172775-4 | 172776-4 | |
MIC.MK2-SKT2 | .5-2.27 mm2 (20-14 AWG), 2.1-3.4 mm insulation dia | Brass | Tin | 172773-1 | 172774-1 |
- | Gold | 172773-2 | 172774-2 | ||
- | Ph. bronze | Tin | 172773-4 | 172774-4 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
- | .13-.22 mm2 (26-24 AWG) | Tin | 1674936-1 (SS by -5) | 1827805-1 |
- | Gold | 1674936-2 (SS by -6) | 1827805-2 | |
MLC025HL-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 1674311-1 (SS by -7) | 1827804-1 |
- | Gold | 1674311-2 (SS by -8) | 1827804-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MLC040-SKT1 | .3-.5 mm2 (22-20 AWG) wire, 1.1-1.6mm Insulation dia | Tin | 175180-1 | N/A |
- | Gold | 175180-2 | N/A | |
MLC040-SKT2 | .3-.5 mm2 (22-20 AWG) wire, 1.8-2.0mm Insulation dia | Tin | 173681-1 | 175062-1 |
- | Gold | 173681-2 | 175062-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MLC040HL-SKT1 | .3-.5 mm2 (22-20 AWG) wire, 1.1-1.3mm Insulation dia | Tin | 175094-1 | N/A |
- | Gold | 175094-2 | N/A | |
MLC040HL-SKT2 | .3-.5 mm2 (22-20 AWG) wire, 1.4-2.0mm Insulation dia | Tin | 173716-1 | 175061-1 |
- | Gold | 173716-2 | 175061-2 | |
Available stock: Aftermarket OEM |