Color | Seal | Cap | Part Number |
---|---|---|---|
Grey | N-Seal (Std) | - | DT04-3P, -P004 |
Grey | N-Seal (Std) | Short | DT04-3P-E003, -EP04 |
Grey | N-Seal (Std) | Long | DT04-3P-E008 |
Grey | E-Seal | - | DT04-3P-C015 |
Grey | E-Seal | Short | DT04-3P-CE01 |
Grey | E-Seal | Long | DT04-3P-CE04 |
Black | N-Seal (Std) | - | DT04-3P-E004 |
Black | N-Seal (Std) | Short | DT04-3P-E005 |
Black | N-Seal (Std) | Long | DT04-3P-EE01 |
Black | E-Seal | - | DT04-3P-CE02 |
Black | E-Seal | Short | DT04-3P-CE03 |
Black | E-Seal | Long | DT04-3P-CE09 |
Availability: In-Stock |
Color | Seal | Cap | Part Number |
---|---|---|---|
Grey | N-Seal (Std) | - | DT06-3S, -P004 |
Grey | N-Seal (Std) | Short | DT06-3S-E003, -EP04 |
Grey | N-Seal (Std) | Long | DT06-3S-E008 |
Grey | E-Seal | - | DT06-3S-C015 |
Grey | E-Seal | Short | DT06-3S-CE01 |
Grey | E-Seal | Long | DT06-3S-CE04 |
Black | N-Seal (Std) | - | DT06-3S-E004 |
Black | N-Seal (Std) | Short | DT06-3S-E005 |
Black | N-Seal (Std) | Long | DT06-3S-EP11 |
Black | E-Seal | - | DT06-3S-CE02 |
Black | E-Seal | Short | DT06-3S-CE05 |
Black | E-Seal | Long | DT06-3S-CE13 |
Availability: In-Stock |
Color | Seal | Cap | Part Number |
---|---|---|---|
Grey | N-Seal (Std) | - | DT04-4P, -P004 |
Grey | N-Seal (Std) | Short | DT04-4P-E003, -EP04 |
Grey | N-Seal (Std) | Long | DT04-4P-E008 |
Grey | E-Seal | - | DT04-4P-C015 |
Grey | E-Seal | Short | DT04-4P-CE01 |
Grey | E-Seal | Long | DT04-4P-CE04 |
Black | N-Seal (Std) | - | DT04-4P-E004 |
Black | N-Seal (Std) | Short | DT04-4P-E005 |
Black | N-Seal (Std) | Long | DT04-4P-EE01 |
Black | E-Seal | - | DT04-4P-CE02 |
Black | E-Seal | Short | DT04-4P-CE03 |
Black | E-Seal | Long | DT04-4P-CE09 |
Availability: In-Stock |
Color | Seal | Cap | Part Number |
---|---|---|---|
Grey | N-Seal (Std) | - | DT06-4S, -P004 |
Grey | N-Seal (Std) | Short | DT06-4S-E003, -EP04 |
Grey | N-Seal (Std) | Long | DT06-4S-E008 |
Grey | E-Seal | - | DT06-4S-C015 |
Grey | E-Seal | Short | DT06-4S-CE01 |
Grey | E-Seal | Long | DT06-4S-CE04 |
Black | N-Seal (Std) | - | DT06-4S-E004, -P012 |
Black | N-Seal (Std) | Short | DT06-4S-E005, EP06 |
Black | N-Seal (Std) | Long | DT06-4S-EP11 |
Black | E-Seal | - | DT06-4S-CE02, -CE06 |
Black | E-Seal | Short | DT06-4S-CE03, -CE05 |
Black | E-Seal | Long | DT06-4S-CE13 |
Availability: In-Stock |
Key | Color | Seal | Cap | Part Number |
---|---|---|---|---|
A | Grey | N-Seal (Std) | - | DT04-08PA, -P004 |
Grey | N-Seal (Std) | Short | DT04-08PA-E003, -EP04 | |
Grey | N-Seal (Std) | Long | DT04-08PA-E008 | |
Grey | E-Seal | - | DT04-08PA-C015 | |
Grey | E-Seal | Short | DT04-08PA-CE01 | |
Grey | E-Seal | Long | DT04-08PA-CE04 | |
Black | N-Seal (Std) | - | DT04-08PA-E004 | |
Black | N-Seal (Std) | Short | DT04-08PA-E005 | |
Black | N-Seal (Std) | Long | DT04-08PA-EE01 (obs.) | |
Black | E-Seal | - | DT04-08PA-CE02 | |
Black | E-Seal | Short | DT04-08PA-CE03 | |
Black | E-Seal | Long | DT04-08PA-CE09 | |
B | Black | N-Seal (Std) | - | DT04-08PB |
Black | N-Seal (Std) | Short | DT04-08PB-E003 | |
Black | N-Seal (Std) | Long | n/a | |
Black | E-Seal | - | DT04-08PB-C015 | |
Black | E-Seal | Short | DT04-08PB-CE01 | |
Black | E-Seal | Long | n/a | |
Availability: In-Stock |
Key | Color | Seal | Cap | Part Number |
---|---|---|---|---|
A | Grey | N-Seal (Std) | - | DT06-08SA, -P004 |
Grey | N-Seal (Std) | Short | DT06-08SA-E003, -EP04 | |
Grey | N-Seal (Std) | Long | DT06-08SA-E008 | |
Grey | E-Seal | - | DT06-08SA-C015 | |
Grey | E-Seal | Short | DT06-08SA-CE01 | |
Grey | E-Seal | Long | DT06-08SA-CE04 | |
Black | N-Seal (Std) | - | DT06-08SA-E004 | |
Black | N-Seal (Std) | Short | DT06-08SA-E005 | |
Black | N-Seal (Std) | Long | n/a, see P012 style, -EP11 | |
Black | E-Seal | - | ss by P012 style, -CE10 | |
Black | E-Seal | Short | ss by P012 style, -CE11 | |
Black | E-Seal | Long | ss by P012 style, -CE12 | |
B | Black | N-Seal (Std) | - | DT06-08SB |
Black | N-Seal (Std) | Short | DT06-08SB-E003, -EP04 | |
Black | N-Seal (Std) | Long | n/a | |
Black | E-Seal | - | DT06-08SB-C015 | |
Black | E-Seal | Short | DT06-08SB-CE01 | |
Black | E-Seal | Long | n/a | |
Availability: In-Stock |
Key | Color | Seal | Cap | Part Number |
---|---|---|---|---|
A | Grey | N-Seal (Std) | - | DT06-12SA, -P004 |
Grey | N-Seal (Std) | Short | DT06-12SA-E003, -EP04 | |
Grey | N-Seal (Std) | Long | DT06-12SA-E008 | |
Grey | E-Seal | - | DT06-12SA-C015 | |
Grey | E-Seal | Short | DT06-12SA-CE01 | |
Grey | E-Seal | Long | DT06-12SA-CE04 | |
Black | N-Seal (Std) | - | n/a | |
Black | N-Seal (Std) | Short | DT06-12SA-E005 | |
Black | N-Seal (Std) | Long | n/a, see B016 style, -EP11 | |
Black | E-Seal | - | DT06-12SA-CE02 | |
Black | E-Seal | Short | CE03 ss by P012 style, -CE11 | |
Black | E-Seal | Long | n/a, see P012 style, -CE12 | |
B | Black | N-Seal (Std) | - | DT06-12SB |
Black | N-Seal (Std) | Short | DT06-12SB-E003, -EP04 | |
Black | N-Seal (Std) | Long | DT06-12SB-E008 | |
Black | E-Seal | - | DT06-12SB-C015 | |
Black | E-Seal | Short | DT06-12SB-CE01 | |
Black | E-Seal | Long | DT06-12SB-CE04 | |
Availability: In-Stock |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.16-PIN1 | .50-1.5 mm2 (20-16 AWG) | Nickel | 0460-202-16141 |
-Au | Gold | 0460-202-1631 | |
DEU.16-PIN2 | 2.0 mm2 (14 AWG) | Nickel | 0460-215-16141 |
-Au | Gold | 0460-215-1631 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.16-SKT1 | .50-1.5 mm2 (20-16 AWG) | Nickel | 0462-201-16141 |
-Au | Gold | 0462-201-1631 | |
DEU.16-SKT2 | 2.0 mm2 (14 AWG) | Nickel | 0462-209-16141 |
-Au | Gold | 0462-209-1631 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.16SFC-PIN1 | 0.50-1.0 mm2 (20-16 AWG) 1.40-2.54mm (.055-.100in) Insulation dia | Nickel | 1060-16-0622 |
-Au | Gold | 1060-16-0644 | |
DEU.16SFC-PIN2 | 0.75-2.0 mm2 (18-14 AWG) 1.90-3.55mm (.075-.140in) Insulation dia | Nickel | 1060-16-0122 |
-Au | Gold | 1060-16-0144 | |
DEU.16SFC-PIN3 | 0.75-2.0 mm2 (18-14 AWG) 2.41-3.81mm (.095-.150in) Insulation dia | Nickel | 1060-14-0122 |
-Au | Gold | 1060-14-0144 | |
DEU.16SFC-PIN4 | 1.0-2.5 mm2 (16-12 AWG) 1.90-3.55mm (.075-.140in) Insulation dia | Nickel | 1060-16-1222 |
-Au | Gold | 1060-16-1244 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.16SFC-SKT1 | 0.50-1.0 mm2 (20-16 AWG) 1.40-2.54mm (.055-.100in) Insulation dia | Nickel | 1062-16-0622 |
-Au | Gold | 1062-16-0644 | |
DEU.16SFC-SKT2 | 0.75-2.0 mm2 (18-14 AWG) 1.90-3.55mm (.075-.140in) Insulation dia | Nickel | 1062-16-0122 |
-Au | Gold | 1062-16-0144 | |
DEU.16SFC-SKT3 | 0.75-2.0 mm2 (18-14 AWG) 2.41-3.81mm (.095-.150in) Insulation dia | Nickel | 1062-14-0122 |
-Au | Gold | 1062-14-0144 | |
DEU.16SFC-SKT4 | 1.0-2.5 mm2 (16-12 AWG) 1.90-3.55mm (.075-.140in) Insulation dia | Nickel | 1062-16-1222 |
-Au | Gold | 1062-16-1244 | |
Available stock: Aftermarket OEM |
Color | Keying | Part Number |
---|---|---|
Green | Std | W2P |
Grey | A | W2PA |
Black | B | W2PB |
Green | C | W2PC |
Brown | D | W2PD |
Availability: In-Stock |
Color | Keying | Part Number |
---|---|---|
Orange | Std | W2S |
Grey | A | W2SA |
Black | B | W2SB |
Green | C | W2SC |
Brown | D | W2SD |
Availability: In-Stock |
Color | Keying | Part Number |
---|---|---|
Green | Std | W3P |
Blue | J1939 | W3P-J1939 |
Availability: In-Stock |
Color | Keying | Part Number |
---|---|---|
Orange | Std | W3S |
Blue | J1939 | W3S-J1939 |
Availability: In-Stock |
Color | Keying | Part Number |
---|---|---|
Green | Std | W4P |
Gray | A | W4PA |
Black | B | W4PB |
Green | C | W4PC |
Brown | D | W4PD |
Availability: In-Stock |
*Recommended insert tool for Deutsch DT series, and can work for removal also, but removal is easier with correct tool, DT-RT1
Turret | Contacts |
---|---|
RED |
|
BLUE |
|
YELLOW |
|