Wire Size | Plating | Part Number | |
---|---|---|---|
DEW-PIN1 | .3 mm2 (22 AWG) | Tin | MT091-98080 (alt p/n: DEWHM-0.2) |
- | Gold | MT091-98060 (alt p/n: DEWHM-0.2-AU) | |
DEW-PIN2 | .5-.85 mm2 (20-18 AWG) | Tin | MT091-98880 (alt p/n: DEWHM-0.5) |
- | Gold | MT091-98860 (alt p/n: DEWHM-0.5-AU) | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEW-SKT1 | .3 mm2 (22 AWG) | Tin | MT095-98080 (alt p/n: DEWHF-0.2) |
- | Gold | MT095-98060 (alt p/n: DEWHF-0.2-AU) | |
DEW-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | MT095-98880 (alt p/n: DEWHF-0.5) |
- | Gold | MT095-98860 (alt p/n: DEWHF-0.5-AU) | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Part Number | Alt. p/n | |
---|---|---|---|
DEW-SL1 | 1.4-1.9 mm (.055-.075 in) | RS680-01000 | W/S DEW-RB-1.4S |
DEW-SL2 | 2.0-2.4 mm (.079-.094 in) | RS680-02000 | W/S DEW-DBR-1.9S |
DEW-SL3 | 2.4-2.6 mm (.094-.102 in) | RS680-03000 | W/S DEW--B-2.3S |
Available stock: Aftermarket OEM |