Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
305.TL-PIN1 | 0.5-2.0 mm2 (20-14 AWG) | Plain brass | - | 7114-3040 |
- | Tin | - | 7114-3040-02 | |
- | 0.5-5.0 mm2 (20-10 AWG) | Plain brass | 8235-4050 | - |
- | Tin | - | - | |
305.TL-PIN2 | 3.0-5.0 mm2 (12-10 AWG) | Plain brass | - | 7114-3030 |
- | Tin | - | 7114-3030-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
305.TL-SKT1 | 0.5-2.0 mm2 (20-14 AWG) | Plain brass | - | 7116-3050 |
- | Tin | - | 7116-3050-02 | |
- | 0.5-5.0 mm2 (20-10 AWG) | Plain brass | 8245-4060 | - |
- | Tin | - | - | |
305.TL-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | Plain brass | - | -|
- | Tin | - | - | |
305.TL-SKT3 | 3.0-5.0 mm2 (12-10 AWG) | Plain brass | - | 7116-3060 |
- | Tin | - | 7116-3060-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Aftermarket | ||
---|---|---|---|---|
H4-SKT1 | .85-1.25 mm2 (18-16 AWG) | Plain brass | - | |
- | Tin | - | ||
H4-SKT2 | 3.0-5.0 mm2 (12-10 AWG) | Plain brass | - | |
- | Tin | - | ||
Available stock: Aftermarket OEM |