Wire Size | Plating | Part Number | |
---|---|---|---|
110.FF-SKT | .5-1.0 mm2 (20-18 AWG) 1.4-2.3mm Insulation dia | Tin Plated | 160864-2 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .2-.5 mm2 (24-20 AWG) 1.02-1.78mm Insulation dia | Plain Brass | 60573-2 |
187.FN-SKT1 | Tin Plated | 60573-1 | |
- | .5-1.25 mm2 (20-16 AWG) 1.52-2.79mm Insulation dia | Plain Brass | 62137-1 |
187.FN-SKT1 | Tin Plated | 62137-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
205.FN-SKT1 | .3-.85 mm2 (22-18 AWG) | Plain Brass | 42198-1 |
- | Tin Plated | 42198-2 | |
205.FN-SKT2 | .85-2.0 mm2 (18-14 AWG) | Tin Plated | 42233-2 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .3-.85 mm2 (22-18 AWG) 2.16-3.18mm Insulation dia | Plain Brass | 62553-1 |
250.FF-PIN1 | Tin Plated | 62553-3 | |
- | .85-2.0 mm2 (18-14 AWG) 2.54-4.32mm Insulation dia | Plain Brass | 42460-1 |
250.FF-PIN2 | Tin Plated | 42460-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .3-.85 mm2 (22-18 AWG) 1.52-2.54mm Insulation dia | Plain Brass | 60413-2 |
250.FF-SKT1 | Tin Plated | 60413-1 | |
- | .85-2.0 mm2 (18-14 AWG) 2.54-4.32mm Insulation dia | Plain Brass | 42100-1 |
250.FF-SKT2 | Tin Plated | 42100-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
250.FLAG-SKT1 | .3-.9 mm2 (22-18 AWG) 1.52-2.54mm Insulation dia | Plain Brass | 62814-1 |
- | Tin Plated | 62814-2 | |
250.FLAG-SKT2 | .6-2.0 mm2 (18-14 AWG) 2.79-4.06mm Insulation dia | Plain Brass | 63012-1 |
- | Tin Plated | 63012-2 | |
250.FLAG-SKT3 | 1.31-3.31 mm2 (16-12 AWG) 3.05-4.32mm Insulation dia | Tin Plated Brass | 1742718-1 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
250.FN-PIN1 | .3-.85 mm2 (22-18 AWG) | Plain Brass | 42475-3 |
- | Tin Plated | 42475-4 | |
250.FN-PIN2 | .85-2.0 mm2 (18-14 AWG) | Plain Brass | 42474-3 |
- | Tin Plated | 42474-4 | |
- | 2.0-3.0 mm2 (14-12 AWG) | Plain Brass | N/A |
250.FN-PIN3 | Tin Plated | 61281-3 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
250.FN-SKT1 | .3-.85 mm2 (22-18 AWG) | Plain Brass | 42640-1 |
- | Tin Plated | 42640-2 | |
250.FN-SKT2 | .85-2.0 mm2 (18-14 AWG) | Plain Brass | 41202 |
- | Tin Plated | 41274 | |
250.FN-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | Plain Brass | 41449 |
- | Tin Plated | 41450 | |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172137-1 | 6071-0621 | 7122-2800 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172138-1 | 6071-0611 | 7123-2800 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172127-1 | 6070-1621 | 7122-2810 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172128-1 | 6070-1611 | 7123-2810 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172129-1 | 6070-2621 | 7122-2820 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172130-1 | 6070-2611 | 7123-2820 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172131-1 | 6070-3621 | 7122-2830 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172132-1 | 6070-3611 | 7123-2830 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172133-1 | 6070-4621 | 7122-2840 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172134-1 | 6070-4611 | 7123-2840 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
AS13-SKT | .5-1.0 mm2 (20-16 AWG) | Tin | 770520-1 | 770854-1 |
- | Gold | 770520-3 | 770854-3 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
AS16-SKT1 | .5-.8 mm2 (20-18 AWG) 1.27-2.72mm ins. dia. | Nickel | 1924464-2 | 1924580-2 |
- | Gold | 1924464-1 | 1924580-1 | |
.5-.8 mm2 (20-18 AWG) 2.26-3.33mm ins. dia. | Nickel | 776493-2 | n/a | |
- | Gold | 776493-1 | n/a | |
.8-1.5 mm2 (18-16 AWG) 1.65-3.00mm ins. dia. | Nickel | 2098251-2 | n/a | |
- | Gold | 2098251-1 | n/a | |
.8-2.0 mm2 (18-14 AWG) 2.18-3.67mm ins. dia. | Nickel | 776491-2 | 776297-2 | |
- | Gold | 776491-1 | 776297-1 | |
.8-2.0 mm2 (18-14 AWG) 2.26-3.33mm ins. dia. | Nickel | 776492-2 | 776299-2 | |
- | Gold | 776492-1 | 776299-1 | |
1.5-2.5 mm2 (14 AWG) 2.11-3.25mm ins. dia. | Nickel | 2098253-2 | n/a | |
- | Gold | 2098253-1 | n/a | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
BD-SKT | .5-1.0 mm2 (20-18 AWG) 1.1-2.25mm Insulation dia | Tin Plated | 776001-1 |
Available stock: Aftermarket OEM |
Used for splash resistant shield termination, and coaxial cable termination of wires rated for at least +85°C.
Preinstalled 22 AWG ground lead 6" long.
Temperature Rating: -55°C to +125°C
For "One-step" termination of a wire to the lead of a electrical component or terminal
of a connector.
Temperature Rating: -55°C to +125°C
For crimped, environmentally sealed, wire to wire splicing.
Protects splices from fuel, oil, water, salt, and corrosion.
Temperature Rating: -55°C to +125°C
Splice terminal for branching or combining multiple wires together.
Wire Range | Crimp Width | Length | |||||
---|---|---|---|---|---|---|---|
AMP/TE P/N | Material | Plating | mm2 | CMA | mm (in.) | mm (in.) | |
FCS-1-1 | 62759-1 | Brass | - | 0.20-0.66 | 400-1300 | 1.78 (.070) | 2.54 (.100) |
FCS-1-2 | 62759-2 | Tin | |||||
FCS-2-1 | 61769-1 | Brass | plain | 0.61-1.32 | 1200-2600 | 2.29 (.090) | 3.05 (.120) |
FCS-2-2 | 61769-2 | Steel | Nickel | ||||
FCS-3-1 | 63130-2 | Brass | plain | 0.76-2.53 | 1500-5000 | 2.79 (.110) | 3.94 (.155) |
FCS-3-2 | 63130-3 | Tin | |||||
FCS-4-1 | 485043-1 | Brass | plain | 2.03-4.56 | 4000-9000 | 3.56 (.140) | 6.35 (.250) |
FCS-4-2 | 485043-2 | Tin | |||||
FCS-5-1 | 61299-3 | Brass | plain | 3.55-6.33 | 7000-12500 | 4.57 (.180) | 6.73 (.265) |
FCS-5-2 | 61299-2 | Tin |
Wire AWG | |||||||
---|---|---|---|---|---|---|---|
24 | 22 | 20 | 18 | 16 | 14 | 12 | |
FCS-1-x | 2 | ||||||
FCS-2-x | 3-5 | 2-3 | 2 | ||||
FCS-3-x | 3-6 | 2-4 | 2 | ||||
FCS-4-x | 4-7 | 3-4 | 2-3 | 2 | |||
FCS-5-x | 4-6 | 3-5 | 2-3 | 2 | |||
# of wires of same size that can be spliced together |
Wire Size | Plating | Part Number | |
---|---|---|---|
GET.64-SKT1 | 0.22-0.35 mm2 (22 AWG) | Tin | 1393367-1 |
- | Silver | 1393367-2 | |
- | Gold | 1393364-1 | |
GET.64-SKT2 | 0.50-0.75 mm2 (20-18 AWG) | Tin | 1393366-1 |
- | Silver | 1393366-2 | |
- | Gold | 1393365-1 | |
Available stock: Aftermarket OEM |
Size (In.) | Expanded I.D. mm (In.) | Recovered I.D. mm (In.) | Nom. Recovered Wall Thickness mm (In.) | Full spool amount |
---|---|---|---|---|
1/8 | 3.2 (.125) | 1.6 (.062) | 0.76 (.030) | 150 ft |
3/16 | 4.8 (.187) | 2.4 (.093) | 0.84 (.033) | 150 ft |
1/4 | 6.4 (.250) | 3.2 (.125) | 0.89 (.035) | 150 ft |
3/8 | 9.5 (.375) | 4.8 (.187) | 1.02 (.040) | 150 ft |
1/2 | 12.7 (.500) | 6.4 (.250) | 1.22 (.048) | 150 ft |
3/4 | 19.0 (.748) | 9.5 (.375) | 1.45 (.057) | 100 ft |
1 | 25.4 (1.00) | 12.7 (.500) | 1.78 (.070) | 100 ft |
1 1/2 | 38.0 (1.50) | 19.0 (.748) | 2.41 (.095) | 100 ft |
NOTE: At present 1/8" and some 3/16" stock have Raychem branding and size printed in a dot-matrix style.
Our stock of 3/16 (some) 1/4, 3/8, 1/2 (some), and 3/4" are in the old stamped ink style.
While there is no PCN for this change, our stock indicates this change was implemented on/around 6/2020, and was predominantly the dot matrix style up until the end of 2023, where we're now seeing more sizes in the stamped ink style again as of 2024.
Size (In.) | Expanded I.D. mm (In.) | Recovered I.D. mm (In.) | Nom. Recovered Wall Thickness mm (In.) | Full spool amount |
---|---|---|---|---|
1/8 | 3.2 (.125) | 1.6 (.062) | 0.76 (.030) | 100m (328 ft) |
3/16 | 4.8 (.187) | 2.9 (.114) | 0.84 (.033) | 100m (328 ft) |
1/4 | 6.4 (.250) | 3.2 (.125) | 0.89 (.035) | 100m (328 ft) |
3/8 | 9.5 (.375) | 4.8 (.187) | 1.02 (.040) | 100m (328 ft) |
1/2 | 12.7 (.500) | 6.4 (.250) | 1.22 (.048) | 60m (196 ft) |
3/4 | 19.0 (.748) | 9.5 (.375) | 1.45 (.057) | 60m (196 ft) |
1 | 25.4 (1.00) | 12.7 (.500) | 1.78 (.070) | 30m (98 ft) |
1 1/2 | 38.0 (1.50) | 19.0 (.748) | 2.41 (.095) | 15m (49 ft) |
NOTE: At present all sizes have Raychem branding and size printed in a white dot-matrix.
Size (In.) | Expanded I.D. mm (In.) | Recovered I.D. mm (In.) | Nom. Recovered Wall Thickness mm (In.) |
---|---|---|---|
1/8 | 3.2 (.125) | 1.6 (.062) | 0.25 (.010) |
3/16 | 4.8 (.187) | 2.4 (.093) | 0.25 (.010) |
1/4 | 6.4 (.250) | 3.2 (.125) | 0.30 (.012) |
3/8 | 9.5 (.375) | 4.8 (.187) | 0.30 (.012) |
1/2 | 12.7 (.500) | 6.4 (.250) | 0.30 (.012) |
3/4 | 19.1 (.750) | 9.5 (.375) | 0.43 (.017) |
1 | 25.4 (1.00) | 12.7 (.500) | 0.48 (.019) |
Wire Size | Strip | Loose | |
---|---|---|---|
JPT-PIN1 | .2-.5 mm2 (24-20 AWG) | 1-965982-1 | 1-965983-1 |
JPT-PIN2 | .5-1.0 mm2 (20-18 AWG) | 1-962915-1 | 1-963748-1 |
JPT-PIN3 | 1.5-2.5 mm2 (16-14 AWG) | 1-962916-1 | 1-963749-1 |
Available stock: Aftermarket OEM |
Wire Size | Strip | Loose | |
---|---|---|---|
JPT-SKT1 | .35-.5 mm2 (22-20 AWG) | 929941-3 | 929942-3 |
JPT-SKT2 | .5-1.0 mm2 (20-18 AWG) | 929939-3 | 929940-3 |
JPT-SKT3 | 1.5-2.5 mm2 (16-14 AWG) | 929937-3 | 929938-3 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
JPT-SL1 | 1.2-2.1 mm (.047-.083 in) | Blue | 828904-1 |
JPT-SL2 | 2.2-3.0 mm (.086-.118 in) | White | 828905-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
JPTA-SL1 | 1.2-2.1 mm (.047-.083 in) | Blue | 963294-1 |
JPTA-SL2 | 2.0-2.7 mm (.079-.106 in) | Red | 963293-1 |
JPTA-SL3 | 2.7-3.0 mm (.106-.118 in) | Yellow | 963292-1 |
Available stock: Aftermarket OEM |
Wire Size | Strip | Loose | |
---|---|---|---|
JPTA.SWS-SKT1 | .2-.5 mm2 (24-20 AWG) | 964282-2 | 964281-2 |
JPTA.SWS-SKT2 | .5-1.0 mm2 (20-18 AWG) | 964286-2 | 964285-2 |
JPTA.SWS-SKT3 | 1.5-2.5 mm2 (16-14 AWG) | 964273-2 | 964287-2 |
Available stock: Aftermarket OEM |
Used for immersion resistant shield termination, and coaxial cable termination of wires rated for at least +125°C.
QPL Listed
Spec: M83519/1 (MIL-S-83519)
Temperature Rating: -55°C to +150°C
Raychem P/N | Sumitomo P/N | |
---|---|---|
M83519/1-1 | S01-01-R | S01-01-S |
M83519/1-2 | S01-02-R | S01-02-S |
M83519/1-3 | S01-03-R | S01-03-S |
M83519/1-4 | S01-04-R | S01-04-S |
M83519/1-5 | S01-05-R | S01-05-S |
Used for immersion resistant shield termination, and coaxial cable termination of wires rated for at least +125°C.
QPL Listed
Spec: M83519/2 (MIL-S-83519)
Temperature Rating: -55°C to +150°C
Preinstalled Lead: 150mm (6") SPEC 55A0111, MIL-W-22759/32-22 wire
Raychem P/N | Sumitomo P/N | |
---|---|---|
M83519/2-6 | S02-06-R | S02-06-S |
M83519/2-7 | S02-07-R | S02-07-S |
M83519/2-8 | S02-08-R | S02-08-S |
M83519/2-9 | S02-09-R | S02-09-S |
M83519/2-10 | S02-10-R | S02-10-S |
Wire Size | Plating | Part Number | |
---|---|---|---|
MCON.12CB-SKT1 | .25-.35 mm2 (24-22 AWG) | Tin | 1418844-1 |
- | Gold | 1418844-2 | |
MCON.12CB-SKT2 | .50-.75 mm2 (20 AWG) | Tin | 1670146-1 |
- | Gold | 1670146-2 | |
MCON.12CB-SKT3 | 1.0-1.5 mm2 (18-16 AWG) | Tin | 1418850-1 |
- | Gold | 1418850-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MCON.12LL-PIN1 | .13-.22 mm2 (26-24 AWG) | Tin | 2141868-1 |
- | Gold | 2141868-2 | |
MCON.12LL-PIN2 | .25-.35 mm2 (24-22 AWG) | Tin | 1718758-1 |
- | Gold | 1718758-2 | |
MCON.12LL-PIN3 | .5-.75 mm2 (20 AWG) | Tin | 1718760-1 |
- | Gold | 1718760-2 | |
MCON.12LL-PIN4 | 1-1.5 mm2 (18-16 AWG) | Tin | 1718762-1 |
- | Gold | 1718762-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MCON.12LL-SKT1 | .13-.22 mm2 (26-24 AWG) | Tin | 2141970-1 |
- | Gold | 2141970-2 | |
MCON.12LL-SKT2 | .25-.35 mm2 (24-22 AWG) | Tin | 7-1452665-1 |
- | Gold | 7-1452665-2 | |
MCON.12LL-SKT3 | .5-.75 mm2 (20 AWG) | Tin | 7-1452668-1 |
- | Gold | 7-1452668-2 | |
MCON.12LL-SKT4 | 1-1.5 mm2 (18-16 AWG) | Tin | 7-1452671-1 |
- | Gold | 7-1452671-2 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MCON/MQS-SL1 | 0.9-1.4 mm (.035-.055 in) | Yellow | 967067-2 |
MCON/MQS-SL2 | 1.4-2.1 mm (.055-.083 in) | Green | 967067-1 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MCP15K.SWS-SKT1 | .2-.35 mm2 (24-22 AWG) | Tin | 1564324-1 | 1564325-1 |
- | Gold | 1564324-2 | 1564325-2 | |
MCP15K.SWS-SKT2 | .5-1.0 mm2 (20-18 AWG) | Tin | 1241380-1 | 1241381-1 |
MCP15K.SWS-SKT2-AU | Gold | 1241380-2 | 1241381-2 | |
MCP15K.SWS-SKT3 | 1.0-1.5 mm2 (16 AWG) | Tin | 1418884-1 | 1418885-1 |
- | Gold | N/A | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MCP28-SKT1 | .2-.5 mm2 (24-20 AWG) | Tin | 1-2141859-1 |
- | Silver | 1-2141859-3 | |
MCP28-SKT2 | 0.5-1.0 mm2 (20-18 AWG) | Tin | 1-968855-1 |
- | Silver | 1-968855-3 | |
MCP28-SKT3 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 1-968857-1 |
- | Silver | 1-968857-3 | |
MCP28-SKT4 | 4.0 mm2 (12 AWG) | Tin | 1-968859-1 |
- | Silver | 1-968859-3 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MCP28K-SKT1 | .2-.35 mm2 (24-22 AWG) | Tin | 1564984-1 |
- | Gold | 1564984-2 | |
MCP28K-SKT2 | 0.5-1.0 mm2 (20-18 AWG) | Tin | 1241394-1 |
- | Gold | 1241394-2 | |
MCP28K-SKT3 | 1.0-2.5 mm2 (16-14 AWG) | Tin | 1241396-1 |
- | Gold | 1241396-2 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MCP63/48K-SL1 | 1.2-2.0 mm (.047-.079 in) | Yellow | 2177018-1 |
MCP63/48K-SL2 | 2.0-2.7 mm (.079-.106 in) | White | 1394511-1 |
MCP63/48K-SL3 | 2.7-3.0 mm (.106-.118 in) | Red/Brown | 1823111-1 |
MCP63/48K-SL4 | 3.4-3.7 mm (.134-.146 in) | Blue | 1394512-1 |
MCP63/48K-SL5 | 4.0-4.5 mm (.157-.177 in) | Green | 1719043-1 |
Available stock: Aftermarket OEM |
MCP63/48K.SWS- | Wire Size | Plating | Part Number | Part Number (superseded) |
---|---|---|---|---|
SKT1 | .35-.5 mm2 (22-20 AWG) | Silver | 5-1241410-3 | 1241410-3 |
- | Tin | 5-1241410-1 | 1241410-1 | |
SKT2 | .5-1.0 mm2 (20-18 AWG) | Silver | 1241412-3 | |
- | Tin | 1241412-1 | ||
SKT3 | 1.0-2.5 mm2 (16-14 AWG) | Silver | 1241414-3 | |
- | Tin | 1241414-1 | ||
SKT4 | 2.5-4.0 mm2 (12-10 AWG) | Silver | 1241416-3 | |
- | Tin | 1241416-1 | ||
SKT5 | 4.0-6.0 mm2 (10 AWG) | Silver | 1-1241418-3 | |
- | Tin | 1241418-4 | ||
Available stock: Aftermarket OEM |
Part Number | |||||
---|---|---|---|---|---|
Wire Size | Material | Plating | Strip | Loose | |
MIC.MK2-PIN1 | .3-.89 mm2 (22-18 AWG), 1.5-2.6 mm insulation dia | Brass | Tin | 172779-1 | 172780-1 |
- | Gold | 172779-2 | 172780-2 | ||
- | Ph. bronze | Tin | 172779-4 | 172780-4 | |
MIC.MK2-PIN2 | .5-2.27 mm2 (20-14 AWG), 2.1-3.4 mm insulation dia | Brass | Tin | 172777-1 | 172778-1 |
- | Gold | 172777-2 | 172778-2 | ||
- | Ph. bronze | Tin | 172777-4 | 172778-4 | |
Available stock: Aftermarket OEM |
Part Number | |||||
---|---|---|---|---|---|
Wire Size | Material | Plating | Strip | Loose | |
MIC.MK2-SKT1 | .3-.89 mm2 (22-18 AWG), 1.5-2.6 mm insulation dia | Brass | Tin | 172775-1 | 172776-1 |
- | Gold | 172775-2 | 172776-2 | ||
- | Ph. bronze | Tin | 172775-4 | 172776-4 | |
MIC.MK2-SKT2 | .5-2.27 mm2 (20-14 AWG), 2.1-3.4 mm insulation dia | Brass | Tin | 172773-1 | 172774-1 |
- | Gold | 172773-2 | 172774-2 | ||
- | Ph. bronze | Tin | 172773-4 | 172774-4 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
- | .13-.22 mm2 (26-24 AWG) | Tin | 1674936-1 (SS by -5) | 1827805-1 |
- | Gold | 1674936-2 (SS by -6) | 1827805-2 | |
MLC025HL-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 1674311-1 (SS by -7) | 1827804-1 |
- | Gold | 1674311-2 (SS by -8) | 1827804-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MLC040-PIN1 | .3-.5 mm2 (22-20 AWG) wire, 1.0-1.7mm Insulation dia | Tin | 175206-1 | N/A |
- | Gold | N/A | N/A | |
MLC040-PIN2 | .3-.5 mm2 (22-20 AWG) wire, 1.8-2.0mm Insulation dia | Tin | 173682-1 | 175063-1 |
- | Gold | 2098032-3 | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MLC040-SKT1 | .3-.5 mm2 (22-20 AWG) wire, 1.1-1.6mm Insulation dia | Tin | 175180-1 | N/A |
- | Gold | 175180-2 | N/A | |
MLC040-SKT2 | .3-.5 mm2 (22-20 AWG) wire, 1.8-2.0mm Insulation dia | Tin | 173681-1 | 175062-1 |
- | Gold | 173681-2 | 175062-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MLC040HL-SKT1 | .3-.5 mm2 (22-20 AWG) wire, 1.1-1.3mm Insulation dia | Tin | 175094-1 | N/A |
- | Gold | 175094-2 | N/A | |
MLC040HL-SKT2 | .3-.5 mm2 (22-20 AWG) wire, 1.4-2.0mm Insulation dia | Tin | 173716-1 | 175061-1 |
- | Gold | 173716-2 | 175061-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MLC040II-SKT1 | .3-.85 mm2 (22-18 AWG) | Tin | 175265-1 | 179417-1 |
- | Gold | 175266-2 | 179418-2 | |
MLC040II-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 179008-1 | 179419-1 |
- | Gold | 175267-2 | 179420-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MLC040III-SKT1 | .3-.85 mm2 (22-18 AWG) | Tin | 316836-1 |
MLC040III-SKT1-Au | Gold | 1-316837-2 | |
MLC040III-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 316838-1 |
Available stock: Aftermarket OEM |
Part Number | |||||
---|---|---|---|---|---|
Wire Size | Material | Plating | Strip | Loose | |
- | .2-.3 mm2 (24-22 AWG), .3-.5 mm insulation dia | Brass | Tin | 175207-1 | N/A |
MLC070-PIN1 | .2-.3 mm2 (24-22 AWG), 1.4-1.9 mm insulation dia | Brass | Tin | 173633-1 | 175029-1 |
- | Ph. bronze | Tin | 173633-2 | 175029-2 | |
- | Gold | 173633-3 | 175029-3 | ||
- | .5-1.25 mm2 (20-16 AWG), 1.2-2.2 mm insulation dia | Brass | Tin | 175208-1 | N/A |
MLC070-PIN2 | .5-1.25 mm2 (20-16 AWG), 2.0-2.6 mm insulation dia | Brass | Tin | 173645-1 | 175030-1 |
- | Ph. bronze | Tin | 173645-2 | 175030-2 | |
- | Gold | 173645-3 | 175030-3 | ||
Available stock: Aftermarket OEM |
Part Number | |||||
---|---|---|---|---|---|
Wire Size | Material | Plating | Strip | Loose | |
- | .2-.5 mm2 (24-20 AWG), 1.0-1.5 mm insulation dia | Brass | Tin | 175124-1 | N/A |
MLC070-SKT1 | .2-.3 mm2 (24-22 AWG), 1.4-1.9 mm insulation dia | Brass | Tin | 173630-1 | 175026-1 |
- | Gold | 173630-2 | 175026-2 | ||
- | Ph. bronze | Tin | 173630-6 | 175026-6 | |
- | Gold | 173630-7 | 175026-7 | ||
- | .5-1.25 mm2 (20-16 AWG), 1.2-2.2 mm insulation dia | Brass | Tin | 175095-1 | N/A |
MLC070-SKT2 | .5-1.25 mm2 (20-16 AWG), 2.0-2.6 mm insulation dia | Brass | Tin | 173631-1 | 175027-1 |
- | Gold | 173631-2 | 175027-2 | ||
- | Ph. bronze | Tin | 173631-6 | 175027-6 | |
- | Gold | 173631-7 | 175027-7 | ||
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MLC070II-SKT1 | .3-.85 mm2 (22-18 AWG) 1.1-1.9mm Insulation dia | Tin | 175268-1 | 179423-1 |
- | Gold | 175275-2 | 179424-2 | |
MLC070II-SKT2 | .5-1.25 mm2 (20-16 AWG) 1.8-2.6mm Insulation dia | Tin | 175269-1 | 179425-1 |
- | Gold | 175276-2 | 179426-2 | |
MLC070II-SKT3 | 1.25-2.0 mm2 (16-14 AWG) 2.5-2.9mm Insulation dia | Tin | 175270-1 | 179427-1 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MQS.63-SKT1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 5-928999-1 | 5-963726-1 |
- | Gold | 5-928999-5 | 5-963726-5 | |
MQS.63-SKT2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-963715-1 | 5-963729-1 |
- | Gold | 5-963715-5 | 5-963729-5 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MQS.63SWS-PIN1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 962886-1 | 963728-1 |
- | Gold | 5-962886-2 | 963728-2 | |
MQS.63SWS-PIN2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-965908-1 | 965909-1 |
- | Gold | 5-965908-2 | 965909-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MQS.63SWS-SKT1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 5-962885-1 | 5-963727-1 |
- | Gold | 5-962885-5 | 5-963727-5 | |
MQS.63SWS-SKT2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-965906-1 | 5-965907-1 |
- | Gold | 5-965906-5 | 5-965907-5 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MTII-SL1 | 0.35-0.50 mm (.014-.020 in) | Blue | 1394133-1 |
MTII-SL2 | 0.9-1.2 mm (.035-.047 in) | Green | 1718705-1 |
MTII-SL3 | 1.2-1.6 mm (.047-.063 in) | Red | 964971-1 |
MTII-SL4 | 1.4-1.9 mm (.055-.075 in) | Grey | 963530-1 |
MTII-SL5 | 1.9-2.4 mm (.075-.094 in) | Yellow | 964972-1 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip p/n | Loose p/n | |
---|---|---|---|---|
- | .3-.56 mm2 (22-20 AWG) | Plain Brass | 170452-1 | 170453-1 |
PL250-SKT1 | Tin | 170452-2 | 170453-2 | |
- | .75-2.27 mm2 (18-14 AWG) | Plain Brass | 170454-1 | 170455-1 |
PL250-SKT2 | Tin | 170454-2 | 170455-2 | |
- | 3.08-5.27 mm2 (12-10 AWG) | Plain Brass | 170456-1 | 170457-1 |
- | Tin | 170456-2 | 170457-2 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
- | .3 mm2 (22 AWG) | 3-1447221-5 |
SS10-SKT1 | .5 mm2 (20 AWG) | 3-1447221-4 |
SS10-SKT2 | .75-1.25 mm2 (18-16 AWG) | 3-1447221-3 |
