MCP63/48K.SWS- | Wire Size | Plating | Part Number | Part Number (superseded) |
---|---|---|---|---|
SKT1 | .35-.5 mm2 (22-20 AWG) | Silver | 5-1241410-3 | 1241410-3 |
- | Tin | 5-1241410-1 | 1241410-1 | |
SKT2 | .5-1.0 mm2 (20-18 AWG) | Silver | 1241412-3 | |
- | Tin | 1241412-1 | ||
SKT3 | 1.0-2.5 mm2 (16-14 AWG) | Silver | 1241414-3 | |
- | Tin | 1241414-1 | ||
SKT4 | 2.5-4.0 mm2 (12-10 AWG) | Silver | 1241416-3 | |
- | Tin | 1241416-1 | ||
SKT5 | 4.0-6.0 mm2 (10 AWG) | Silver | 1-1241418-3 | |
- | Tin | 1241418-4 | ||
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MCP63/48K-SL1 | 1.2-2.0 mm (.047-.079 in) | Yellow | 2177018-1 |
MCP63/48K-SL2 | 2.0-2.7 mm (.079-.106 in) | White | 1394511-1 |
MCP63/48K-SL3 | 2.7-3.0 mm (.106-.118 in) | Red/Brown | 1823111-1 |
MCP63/48K-SL4 | 3.4-3.7 mm (.134-.146 in) | Blue | 1394512-1 |
MCP63/48K-SL5 | 4.0-4.5 mm (.157-.177 in) | Green | 1719043-1 |
Available stock: Aftermarket OEM |