Wire Size | Plating | Part Number | |
---|---|---|---|
PP15/45-PIN1 | .52-1.3 mm2 (20-16 AWG) | Silver Plated | 1332 |
PP15/45-PIN2 | 1.3-3.3 mm2 (16-12 AWG) | Silver Plated | 1331 |
PP15/45-PIN3 | 2.1-5.3 mm2 (14-10 K* AWG) | Silver Plated | 261G3 |
Available stock: Aftermarket OEM |
Silver plated contacts offer up to 10,000 mating cycles and are recommended for circuit interrupt or hot plug applications. Closed barrel contacts are suitable for soldering.
Wire Size | Plating | Part Name | Part Number | |
---|---|---|---|---|
DSD-SKT1 | .3-.5 mm2 (22-20 AWG) | - | DSD-F-0.3 | MT025-23000, R120545 |
- | Tin | DSD-F-0.3-SN | MT025-23030, R120546 | |
(heavy) | - | DSD-F-H-0.3 | MT025-24080, R120551 | |
(heavy) | Tin | DSD-F-H-0.3-SN | MT025-24090 | |
DSD-SKT2 | .85-2.0 mm2 (18-14 AWG) | - | DSD-F-S | MT025-23200, R120547 |
- | Tin | DSD-F-S-SN | MT025-23230, R120548 | |
(heavy) | - | DSD-F-H-S | MT025-24280, R120553 | |
(heavy) | Tin | DSD-F-H-S-SN | MT025-24290 | |
DSD-SKT3 | 3.0 mm2 (12 AWG) | - | DSD-F-W | MT025-23300, R120549 |
- | Tin | DSD-F-W-SN | MT025-23330, R120550 | |
(heavy) | - | DSD-F-H-W | MT025-24380, R120555 | |
(heavy) | Tin | DSD-F-H-W-SN | MT025-24390 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Name | Part Number | |
---|---|---|---|---|
DSD.ISO-SKT1 | .3-.5 mm2 (22-20 AWG) | - | ND-F-0.3 | U120030, MT225-01000 |
- | Tin | ND-F-0.3-SN | W121130, MT225-01030 | |
DSD.ISO-SKT2 | .85-2.0 mm2 (18-14 AWG) | - | ND-F-S | U120032, MT225-01200 |
- | Tin | ND-F-S-SN | W121131, MT225-01230 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
UP16-PIN1 | .25-.50 mm2 (22-20 AWG) 1.1-1.8mm insulation SEE NOTE | Tin | E7FB-14461-BA |
- | Gold | F67B-14461-BA | |
UP16-PIN2 | .5-.75 mm2 (20-18 AWG) 2.13mm max insulation | Tin | E7EB-14461-BA |
- | Tin | 1L2T-14461-AA | |
- | Gold | F67B-14461-AA | |
UP16-PIN3 | 1.0-2.0 mm2 (16-14 AWG) 1.72-2.29mm insulation | Tin | F2UB-14461-AA |
- | Gold | F67B-14461-CA | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
UP28-PIN1 | .5-.75 mm2 (20-18 AWG) | Tin | F6DB-14461-DA |
UP28-PIN2 | 1.0-2.0 mm2 (16-14 AWG) 2.2-2.9mm insulation | Tin | F6DB-14461-CA |
UP28-PIN3 | 4.0-6.0 mm2 (12-10 AWG) | Tin | F6DB-14461-BA |
Available stock: Aftermarket OEM |
Compatibility | |||
---|---|---|---|
P/N | Wire Size | Yazaki P/N | |
✗ | 58L/Y-PIN1 | 3 mm2 (12 AWG) | 7114-3251 |
✓ | 58L/Y-PIN2 | 5-8 mm2 (10-8 AWG) | 7114-3250 |
✗ | - | .85-2 mm2 (18-14 AWG) | 7116-3252 |
✗ | 58L/Y-SKT1 | 3 mm2 (12 AWG) | 7116-3251 |
✓ | 58L/Y-SKT2 | 5-8 mm2 (10-8 AWG) | 7116-3250 |
Compatibility | ||||
---|---|---|---|---|
P/N | Wire Size | Plating | Bosch P/N | |
✓ | MTX1.2-SKT1 | .35-.5 mm2 (22-20 AWG) | Tin | 1 928 498 146 |
MTX1.2-SKT1-Ag | Silver | 1 928 498 143 | ||
MTX1.2-SKT1-Au | Gold | 1 928 498 140 | ||
✓ | MTX1.2-SKT2 | .75-1.0 mm2 (18 AWG) | Tin | 1 928 498 147 |
MTX1.2-SKT2-Ag | Silver | 1 928 498 144 | ||
MTX1.2-SKT2-Au | Gold | 1 928 498 141 |
Compatibility | ||||
---|---|---|---|---|
P/N | Wire Size | Plating | Yazaki P/N | |
✓ | YESC.15U-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-4100-02 |
-Au | Gold | 7114-4100-08 | ||
✓ | YESC.15U-PIN2 | .6-1.25 mm2 (18-16 AWG) | Tin | 7114-4101-02 |
-Au | Gold | 7114-4101-08 | ||
✗ | YESC.15U-PIN3 | 1.5 mm2 (16 AWG) | Tin | 7114-4104-02 |
✓ | YESC.15U-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4100-02 |
-Au | Gold | 7116-4100-08 | ||
✓ | YESC.15U-SKT2 | .6-1.25 mm2 (18-16 AWG) | Tin | 7116-4101-02 |
-Au | Gold | 7116-4101-08 | ||
✗ | YESC.15U-SKT3 | 1.5 mm2 (16 AWG) | Tin | 7116-4104-02 |
TE DF 20 (D-Sub Plugs, HD20, and HDE) |
166052 | 166292 | 166053 | 166293 | 166054 | 166294 | 166995 | 166997 | 166996 | 166998 | 66504 | 66505 | 66506 | 66507 | 1658540 | 1658538 | 1658539 | 1658537 |
Amphenol |
8656352064LF CONN D-SUB PIN 20-24 AWG 8656353064LF CONN D-SUB SOCKET 20-24 AWG |
Compatibility | |||
---|---|---|---|
P/N | Wire Size | Aptiv P/N | |
✗ | MP150U-PIN1 | .35-.5 mm2 (22-20) | 12059894 |
✓ | MP150U-PIN2 | .5-.8 mm2 (20-18 AWG) | 12047581 |
Compatibility | |||
---|---|---|---|
P/N | Wire Size | Aptiv P/N | |
✓ | MP150.2-SKT1 | .35-.5 mm2 (22-20) | 12124076 |
✓ | MP150.2-SKT2 | .8-1.0 mm2 (18 AWG) | 12124075 |
✓ | MP150P-SKT1 | .35-.5 mm2 (22-20) | 12089290 |
✓ | MP150P-SKT2 | .8-1.0 mm2 (18 AWG) | 12103881 |
Description | P/N | Wire size | Sumitomo | |
---|---|---|---|---|
![]() | Single M8 Right | ILR-M8-R-1 | 0.75-2.0mm² | 18-14AWG | - |
ILR-M8-R-2 | 3-5mm² | 12-10AWG | 8100-2001 | ||
![]() | Single M8 Left | ILR-M8-L-1 | 0.75-2.0mm² | 18-14AWG | - |
ILR-M8-L-2 | 3-5mm² | 12-10AWG | - | ||
Available stock: Aftermarket OEM |