Wire Size | Finish | P/N: | |
---|---|---|---|
SUMI.B-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8230-4472 |
- | Gold | 1500-0159 | |
SUMI.B-PIN2 | .75-.85 mm2 (18 AWG) | Tin | 8230-4562 |
- | Gold | 1500-0169 | |
SUMI.B-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8230-4552 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SUMI.B-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-1427 (alt p/n: 8240-4862) |
- | Gold | 8100-1458 | |
SUMI.B-SKT2 | .75-.85 mm2 (18 AWG) | Tin | 8100-1429 (alt p/n: 8240-4992) |
- | Gold | 8100-1460 | |
SUMI.B-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-1428 (alt p/n: 8240-4952) |
- | Gold | 8100-1459 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI-SL4 | 1.10-1.50 mm (.043-.059 in) | Red | 7165-0210 |
SUMI-SL5 | 1.70-2.40 mm (.067-.094 in) | Blue | 7165-0118 |
SUMI-SL6 | 2.10-2.90 mm (.083-.114 in) | Brown | 7165-0119 |
Available stock: Aftermarket OEM |
Compatibility | ||||
---|---|---|---|---|
P/N | Wire Size | Plating | Sumitomo P/N | |
✗ | SUMI.B-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-1427 (alt p/n: 8240-4862) |
Gold | 8100-1458 | |||
✗ | SUMI.B-SKT2 | .75-.85 mm2 (18 AWG) | Tin | 8100-1429 (alt p/n: 8240-4992) |
Gold | 8100-1460 | |||
✓ | SUMI.B-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-1428 (alt p/n: 8240-4952) |
Gold | 8100-1459 |