Manufacturers | |||
---|---|---|---|
|
Wire Size | Plating | Part Number | |
---|---|---|---|
090II-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-4025 |
- | Gold | 7114-4028-08 | |
090II-PIN2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7114-4026 |
- | Gold | 7114-4029-08 | |
090II-PIN3 | 2.0 mm2 (14 AWG) | Tin | 7114-4027 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .22-.35 mm2 (24-22 AWG) | Tin | 8230-4742 | - |
- | Gold | - | - | |
090IIU-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8230-4492 | 7114-4020 |
- | Gold | 8100-1341 | 7114-4052-08 | |
090IIU-PIN2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8230-4502 | 7114-4021 |
- | Gold | 8100-1342 | 7114-4053-08 | |
090IIU-PIN3 | 2.0 mm2 (14 AWG) | Tin | 8230-4512 | 7114-4022 |
- | Gold | - | - | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
58L/Y-PIN1 | 3 mm2 (12 AWG) | Tin | 7114-3251 |
58L/Y-PIN2 | 5-8 mm2 (10-8 AWG) | Tin | 7114-3250 |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3-.5 mm2 (22-20 AWG) | Brass | None | 1400-7648 | 7114-2870 |
58M-PIN1 | Tin | N/A | 7114-2870-02 | ||
- | Copper alloy | Tin | 1400-9828 | 7114-2875 | |
- | .85-2.0 mm2 (18-14 AWG) | Brass | None | 1401-7648 | 7114-2871 |
58M-PIN2 | Tin | N/A | 7114-2871-02 | ||
- | Copper alloy | Tin | 1401-9828 | 7114-2876 | |
- | 3.0 mm2 (12 AWG) | Brass | None | 1402-7648 | 7114-2872 |
58M-PIN3 | Tin | N/A | 7114-2872-02 | ||
- | Copper alloy | Tin | 1402-9828 | 7114-2877 | |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3-.5 mm2 (22-20 AWG) | Brass | Tin | N/A | 7114-1230 |
- | Gold | N/A | 7114-1230-08 | ||
- | Copper Alloy | Tin | N/A | 7114-1238 | |
58S-PIN1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0198 | N/A |
- | Copper Alloy | Tin | 1400-0302 | N/A | |
- | .85-2.0 mm2 (18-14 AWG) | Brass | Tin | N/A | 7114-1231 |
- | Gold | N/A | 7114-1231-08 | ||
- | Copper Alloy | Tin | N/A | 7114-1239 | |
58S-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0199 | N/A |
- | Copper Alloy | Tin | 1400-0303 | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
58W-PIN1 | .3-.85 mm2 (22-18 AWG) | Tin | 1500-0097 | 7114-1232 |
- | Gold | N/A | 7114-1232-08 | |
58W-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 1500-0098 | 7114-1233 |
- | Gold | N/A | 7114-1233-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Yazaki | |
---|---|---|---|
- | .5-1.25 mm2 (20-16 AWG) | None | 7114-2873 |
58X-PIN1 | Tin | 7114-2873-02 | |
- | 2.0-3.0 mm2 (14-12 AWG) | None | 7114-2874 |
58X-PIN2 | Tin | 7114-2874-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | Yazaki | |
---|---|---|---|---|---|
62Z-PIN1 | .2-.3 mm2 (24-22 AWG) | Tin | MT091-33030 | 1400-0434 | 7114-1304 |
- | Gold | MT091-33060 | - | - | |
62Z-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | MT091-33830 | 1400-0435 | 7114-1305 |
- | Gold | MT091-33860 | - | - | |
Available stock: Aftermarket OEM |
Wire Size | Plating | KET P/N | Yazaki P/N | |
---|---|---|---|---|
91A-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | ST740928-3 | 7114-1670-02 |
- | Gold | ST740928-G | 7114-1670-08 | |
91A-PIN2 | 0.85 mm2 (18 AWG) | Tin | ST740929-3 | 7114-1800-02 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HLC.060-PIN1 | 0.35-0.50 mm2 (22-20 AWG) | 7114-7386-02 |
HLC.060-PIN2 | 0.75-1.25 mm2 (18-16 AWG) | 7114-7387-02 |
HLC.060-PIN3 | 2.00 mm2 (14 AWG) | 7114-7388-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | Yazaki | |
---|---|---|---|---|---|
NS-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | MT091-77080 | 1400-0743 | 7114-1535-02 |
- | Gold | MT091-77060 | - | - | |
- | 0.76 Gold | MT091-96070 | - | - | |
NS-PIN2 | .85-2.0 mm2 (18-14 AWG) | Tin | MT091-77280 | 1400-0744 | 7114-1536-02 |
- | Gold | MT091-77260 | - | - | |
- | 0.76 Gold | MT091-96270 | - | - | |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
PA-PIN1 | 0.3-.5 mm2 (22-20 AWG) | 7114-1055 |
PA-PIN2 | 0.85-2.0 mm2 (18-14 AWG) | 7114-1050 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
RH/HS-PIN1 | 0.3 mm2 (22 AWG) | 7114-4415-02 |
RH/HS-PIN2 | 0.5 mm2 (20 AWG) | 7114-4416-02 |
RH/HS-PIN3 | 0.85 mm2 (18 AWG) | 7114-4417-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
RK-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-1466-02 |
- | Gold | 7114-1466-08 | |
RK-PIN2 | .85 mm2 (18 AWG) | Tin | 7114-1469-02 |
- | Gold | 7114-1469-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
RK.MS-PIN | .3-.5 mm2 (22-20 AWG) | Tin | 7114-1847-02 |
- | Gold | 7114-1847-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SDL-PIN1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7114-1470 |
- | Gold | 7114-1470-08 | |
SDL-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7114-1475 |
- | Gold | 7114-1475-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SSD-PIN | 0.3-.85 mm2 (22-18 AWG) | Tin | 7114-1680-02 |
- | Gold | 7114-1680-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SWP-PIN1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7114-1471 |
- | Gold | 7114-1471-08 | |
SWP-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7114-1472 |
- | Gold | 7114-1472-08 | |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
Y187-PIN1 | .3-.5 mm2 (22-20 AWG) | 7114-4035 |
Y187-PIN2 | .85-1.25 mm2 (18-16 AWG) | 7114-4036 |
Y187-PIN3 | 2.0-3.0 mm2 (14-12 AWG) | 7114-4037 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
Y312U-PIN1 | 0.5-1.25 mm2 (20-16 AWG) | 7114-6040 |
Y312U-PIN2 | 2.0-3.0 mm2 (14-12 AWG) | 7114-6041 |
Y312U-PIN3 | 5.0-8.0 mm2 (10-8 AWG) | 7114-6042 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.15-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-4102-02 |
- | Gold | 7114-4102-08 | |
YESC.15-PIN2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7114-4103-02 |
- | Gold | 7114-4103-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.28-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-4150-02 |
YESC.28-PIN2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7114-4151-02 |
YESC.28-PIN3 | 2.0 mm2 (14 AWG) | Tin | 7114-4152-02 |
YESC.28-PIN4 | 3.0-4.0 mm2 (12 AWG) | Tin | 7114-4153-02 |
Available stock: Aftermarket OEM |