Manufacturers | |||
---|---|---|---|
|
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .3 mm2 (22 AWG) | Plain Brass | 8230-4030 | 7114-2023 |
- | Tin | 8230-4012 | 7114-2023-02 | |
250.TL-PIN1 | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 1800-2093 | 7114-2020 |
- | Tin | 1800-2092 | 7114-2020-02 | |
250.TL-PIN2 | 3.0 mm2 (12 AWG) | Plain Brass | 1500-0048 | 7114-2021 |
- | Tin | 1500-0049 | 7114-2021-02 | |
Available stock: Aftermarket OEM |
Wire Size | Sumitomo | Yazaki | |
---|---|---|---|
305.HL-PIN1 | .5-2.0 mm2 (20-14 AWG) | 8232-4220 | 7114-3190 |
305.HL-PIN2 | 3.0-5.0 mm2 (12-10 AWG) | 8232-4238 | 7114-3191 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DL040-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-2566 |
- | Gold | 8100-2616 | |
DL040-PIN2 | .75-1.25 mm2 (18-16 AWG) | Tin | 8100-2567 |
- | Gold | 8100-2615 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HE040-PIN1 | 0.22-0.35 mm2 (24-22 AWG) | 8100-4307 |
HE040-PIN2 | 0.30-0.85 mm2 (22-18 AWG) | 8100-2972 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HE050-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-1462 |
HE050-PIN2 | .85 mm2 (18 AWG) | 8100-1461 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HE090-PIN1 | 0.3-0.5 mm2 (22-20 AWG) | 8100-1571 |
HE090-PIN2 | 0.5-1.25 mm2 (20-16 AWG) | 8100-1573 |
HE090-PIN3 | 2.0 mm2 (14 AWG) | 8100-1572 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX040-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-3177 |
HX040-PIN2 | .75-1.25 mm2 (18-16 AWG) | 8100-3178 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX040.JC-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-3508 |
HX040.JC-PIN2 | .75-1.25 mm2 (18-16 AWG) | 8100-3507 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX060-PIN1 | 0.13-0.22 mm2 (26-24 AWG) | 8230-5306 |
HX060-PIN2 | 0.3-0.5 mm2 (22-20 AWG) | 8230-5307 |
HX060-PIN3 | 0.75-1.25 mm2 (18-16 AWG) | 8230-5308 |
HX060-PIN4 | 2.0 mm2 (14 AWG) | 8230-5309 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MTW-PIN1 | .3-.85 mm2 (22-18 AWG) | Plain | - |
MTW-PIN1-Sn | Tin | - | |
MTW-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Plain | - |
MTW-PIN2-Sn | Tin | - | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | |
---|---|---|---|---|
RS-PIN1 | 0.3-0.5 mm2 (22-20 AWG) | Tin | MT091-76050 | 8100-3803 |
- | Gold | MT091-76060 | 8100-3805 | |
RS-PIN2 | 0.85-1.25 mm2 (18-16 AWG) | Tin | MT091-76250 | 8100-3804 |
- | Gold | MT091-76260 | 8100-3806 | |
RS-PIN3 | 2.0 mm2 (14 AWG) | Tin | N/A | 8100-4172 |
- | Gold | N/A | 8100-4173 | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SL060-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-3388 |
- | Gold | 8100-3504 | |
SL060-PIN2 | .75-.85 mm2 (18 AWG) | Tin | 8100-3389 |
- | Gold | 8100-3403 | |
SL060-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-3390 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Finish | Sumitomo | Yazaki | |
---|---|---|---|---|
SUMI.090U.A-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8230-4272 | 7114-1170 |
- | Gold | 8230-4419 | 7114-1170-08 | |
SUMI.090U.A-PIN2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8230-4282 | 7114-1171 |
- | Gold | N/A | 7114-1171-08 | |
SUMI.090U.A-PIN3 | 2.0 mm2 (14 AWG) | Tin | 8230-4392 | N/A |
- | Gold | N/A | N/A | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.187-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-0463 |
SUMI.187-PIN2 | .5-1.25 mm2 (20-16 AWG) | 8100-0464 |
SUMI.187-PIN3 | 2.0-3.0 mm2 (14-12 AWG) | 8100-0465 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.187U.A-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-1506 |
SUMI.187U.A-PIN2 | .5-1.25 mm2 (20-16 AWG) | 8100-0664 |
SUMI.187U.A-PIN3 | 2.0-3.0 mm2 (14-12 AWG) | 1500-0166 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.187U.B-PIN1 | .3-.5 mm2 (22-20 AWG) | 8230-4522 |
SUMI.187U.B-PIN2 | .5-1.25 mm2 (20-16 AWG) | 8230-4532 |
SUMI.187U.B-PIN3 | 2.0-3.0 mm2 (14-12 AWG) | 8230-4542 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.312U-PIN1 | 0.5-1.25 mm2 (20-16 AWG) | 8100-0520 |
SUMI.312U-PIN2 | 2.0-3.0 mm2 (14-12 AWG) | 8100-0521 |
SUMI.312U-PIN3 | 5.0-8.0 mm2 (10-8 AWG) | 8100-0522 |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SUMI.A-PIN1 | .3-1.25 mm2 (22-16 AWG) | Tin | 1500-0105 |
- | Gold | 1500-0134 | |
SUMI.A-PIN2 | 2.0-2.7 mm2 (14 AWG) | Tin | 8230-4408 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SUMI.B-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8230-4472 |
- | Gold | 1500-0159 | |
SUMI.B-PIN2 | .75-.85 mm2 (18 AWG) | Tin | 8230-4562 |
- | Gold | 1500-0169 | |
SUMI.B-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8230-4552 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TS090-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-0457 |
- | Gold | 8100-1340 | |
TS090-PIN2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8100-0458 |
- | Gold | 8100-1007 | |
TS090-PIN3 | 2.0 mm2 (14 AWG) | Tin | 8100-0459 |
- | Gold | 8100-1008 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
TS312-PIN1 | 0.5-1.25 mm2 (20-16 AWG) | 8100-0506 |
TS312-PIN2 | 2.0-3.0 mm2 (14-12 AWG) | 8100-0507 |
TS312-PIN3 | 5.0-8.0 mm2 (10-8 AWG) | 8100-0508 |
Available stock: Aftermarket OEM |