Furukawa | Sumitomo | |
---|---|---|
Housing | PB295-04920 RS04FGY-PR | 6185-1171 RS04FGY-PR |
Retainer | PB464-04900 F/H RS04NP-OR | 6918-1776 RS04MF-F/H-O |
Terminals | - | RS-SKT |
Wire Seals | - | RS-SL |
Available stock: Aftermarket OEM |
Furukawa | Sumitomo | |
---|---|---|
Housing | PB295-06920 RS06FGY-PR | 6185-5177 (ss: 6185-1175) RS06FGY |
Retainer | PB464-06900 F/H RS06NP-OR | 6918-1779 RS06MF-F/H-O |
Terminals | - | RS-SKT |
Wire Seals | - | RS-SL |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SL060-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-3388 |
- | Gold | 8100-3504 | |
SL060-PIN2 | .75-.85 mm2 (18 AWG) | Tin | 8100-3389 |
- | Gold | 8100-3403 | |
SL060-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-3390 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SL060-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-3397 |
- | Gold | 8100-3402 | |
SL060-SKT2 | .75-.85 mm2 (18 AWG) | Tin | 8100-3398 |
- | Gold | N/A | |
SL060-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-3399 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI-SL3 | 1.20-1.70 mm (.047-.067 in) | Grey | 7165-0385 |
SUMI-SL7 | 1.70-2.40 mm (.067-.094 in) | Green | 7165-0194 |
SUMI-SL8 | 2.10-2.90 mm (.083-.114 in) | Yellow | 7165-0198 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI-SL1 | 1.3-1.7 mm (.051-.067 in) | Green | 7165-0076 |
SUMI-SL2 | 1.7-2.7 mm (.067-.106 in) | Black | 7160-8234 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI-SL4 | 1.10-1.50 mm (.043-.059 in) | Red | 7165-0210 |
SUMI-SL5 | 1.70-2.40 mm (.067-.094 in) | Blue | 7165-0118 |
SUMI-SL6 | 2.10-2.90 mm (.083-.114 in) | Brown | 7165-0119 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI-SL3 | 1.20-1.70 mm (.047-.067 in) | Grey | 7165-0385 |
SUMI-SL5 | 1.70-2.40 mm (.067-.094 in) | Blue | 7165-0118 |
SUMI-SL6 | 2.10-2.90 mm (.083-.114 in) | Brown | 7165-0119 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI-SL9 | 1.4-1.6 mm (.055-.063 in) | Black | 7165-0516 |
SUMI-SL10 | 1.6-2.4 mm (.063-.094 in) | Grey | 7165-0515 |
SUMI-SL11 | 2.4-2.7 mm (.094-.106 in) | Dark Green | 7165-0514 |
Available stock: Aftermarket OEM |
Wire Size | Finish | Sumitomo | Yazaki | |
---|---|---|---|---|
SUMI.090U.A-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8230-4272 | 7114-1170 |
- | Gold | 8230-4419 | 7114-1170-08 | |
SUMI.090U.A-PIN2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8230-4282 | 7114-1171 |
- | Gold | N/A | 7114-1171-08 | |
SUMI.090U.A-PIN3 | 2.0 mm2 (14 AWG) | Tin | 8230-4392 | N/A |
- | Gold | N/A | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Finish | Sumitomo | Yazaki | |
---|---|---|---|---|
SUMI.090U.A-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8240-4412 | 7116-1180 |
- | Gold | 8240-4849 | 7116-1180-08 | |
SUMI.090U.A-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8240-4422 | 7116-1181 |
- | Gold | N/A | 7116-1181-08 | |
SUMI.090U.A-SKT3 | 2.0 mm2 (14 AWG) | Tin | 8240-4652 | N/A |
- | Gold | N/A | N/A | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.187-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-0463 |
SUMI.187-PIN2 | .5-1.25 mm2 (20-16 AWG) | 8100-0464 |
SUMI.187-PIN3 | 2.0-3.0 mm2 (14-12 AWG) | 8100-0465 |
Available stock: Aftermarket OEM |
Wire Size | Brass/Sn | Copper/Sn | |
---|---|---|---|
SUMI.187-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-0466 | 8100-0661 |
SUMI.187-SKT2 | .5-1.25 mm2 (20-16 AWG) | 8100-0467 | 8100-0660 |
SUMI.187-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | N/A | 8100-0468 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI.187-SL1 | 1.4-1.9 mm (.055-.074 in) | Brown | 7165-0172 |
SUMI.187-SL2 | 1.8-2.9 mm (.071-.114 in) | Grey | 7165-0130 |
SUMI.187-SL3 | 3.0-4.1 mm (.118-.161 in) | Black | 7165-0131 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI.187-SL6 | 1.4-2.0 mm (.055-.079 in) | Dark brown | 7165-0346 |
SUMI.187-SL7 | 2.0-2.9 mm (.079-.114 in) | Dark green | 7165-0347 |
SUMI.187-SL8 | 2.9-3.5 mm (.114-.138 in) | Dark grey | 7165-0348 |
SUMI.187-SL9 | 3.5-4.1 mm (.138-.161 in) | Dark blue | 7165-0356 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.187U.A-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-1506 |
SUMI.187U.A-PIN2 | .5-1.25 mm2 (20-16 AWG) | 8100-0664 |
SUMI.187U.A-PIN3 | 2.0-3.0 mm2 (14-12 AWG) | 1500-0166 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.187U.A-SKT1 | .3 mm2 (22 AWG) | 8100-1507 |
SUMI.187U.A-SKT2 | .5-1.25 mm2 (20-16 AWG) | 8100-0606 |
SUMI.187U.A-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | 8100-0782 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.187U.B-PIN1 | .3-.5 mm2 (22-20 AWG) | 8230-4522 |
SUMI.187U.B-PIN2 | .5-1.25 mm2 (20-16 AWG) | 8230-4532 |
SUMI.187U.B-PIN3 | 2.0-3.0 mm2 (14-12 AWG) | 8230-4542 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.187U.B-SKT1 | .3-.5 mm2 (22-20 AWG) | 8240-4912 |
SUMI.187U.B-SKT2 | .5-1.25 mm2 (20-16 AWG) | 8240-4922 |
SUMI.187U.B-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | 8240-4932 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI.312-SL1 | 2.0-2.9 mm (.079-.114 in) | Dark Brown | 7165-0683 |
SUMI.312-SL2 | 3.6-4.1 mm (.142-.161 in) | Dark Grey | 7165-0400 |
SUMI.312-SL3 | 4.4-4.9 mm (.173-.193 in) | Dark Blue | 7165-0392 |
SUMI.312-SL4 | 5.3-5.8 mm (.209-.228 in) | Black | 7165-0393 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.312U-PIN1 | 0.5-1.25 mm2 (20-16 AWG) | 8100-0520 |
SUMI.312U-PIN2 | 2.0-3.0 mm2 (14-12 AWG) | 8100-0521 |
SUMI.312U-PIN3 | 5.0-8.0 mm2 (10-8 AWG) | 8100-0522 |
Available stock: Aftermarket OEM |