Wire Size | P/N | |
---|---|---|
SUMI.312U-PIN1 | 0.5-1.25 mm2 (20-16 AWG) | 8100-0520 |
SUMI.312U-PIN2 | 2.0-3.0 mm2 (14-12 AWG) | 8100-0521 |
SUMI.312U-PIN3 | 5.0-8.0 mm2 (10-8 AWG) | 8100-0522 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .2-.5 mm2 (24-20 AWG) 1.02-1.78mm Insulation dia | Plain Brass | 60573-2 |
187.FN-SKT1 | Tin Plated | 60573-1 | |
- | .5-1.25 mm2 (20-16 AWG) 1.52-2.79mm Insulation dia | Plain Brass | 62137-1 |
187.FN-SKT1 | Tin Plated | 62137-2 | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N | |
---|---|---|---|
ATSS-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | SAIT-A03T-M064 |
-Au | Gold | SAIT-A03GF-M064 | |
ATSS-SKT2 | .75-.8 mm2 (18 AWG) | Tin | SAIT-A02T-M064 |
-Au | Gold | SAIT-A02GF-M064 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .3-.85 mm2 (22-18 AWG) 1.52-2.54mm Insulation dia | Plain Brass | 60413-2 |
250.FF-SKT1 | Tin Plated | 60413-1 | |
- | .85-2.0 mm2 (18-14 AWG) 2.54-4.32mm Insulation dia | Plain Brass | 42100-1 |
250.FF-SKT2 | Tin Plated | 42100-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
MP280.1-SKT1 | .35-.5 mm2 (22-20 AWG) | Tin | 12103360 |
MP280.1-SKT2 | .8-1.0 mm2 (18-16 AWG) | Tin | 12077939 |
Available stock: Aftermarket OEM |
Compatibility | |||||
---|---|---|---|---|---|
P/N | Wire Size | Plating | Strip | Loose | |
✓ | AS16-SKT1 | .5-.8 mm2 (20-18 AWG) 1.27-2.72mm ins. dia. | Nickel | 1924464-2 | 1924580-2 |
Gold | 1924464-1 | 1924580-1 | |||
✗ | - | .5-.8 mm2 (20-18 AWG) 2.26-3.33mm ins. dia. | Nickel | 776493-2 | n/a |
Gold | 776493-1 | n/a | |||
✗ | - | .8-1.5 mm2 (18-16 AWG) 1.65-3.00mm ins. dia. | Nickel | 2098251-2 | n/a |
Gold | 2098251-1 | n/a | |||
✗ | - | .8-2.0 mm2 (18-14 AWG) 2.18-3.67mm ins. dia. | Nickel | 776491-2 | 776297-2 |
Gold | 776491-1 | 776297-1 | |||
✓ | - | .8-2.0 mm2 (18-14 AWG) 2.26-3.33mm ins. dia. | Nickel | 776492-2 | 776299-2 |
Gold | 776492-1 | 776299-1 | |||
✗ | - | 1.5-2.5 mm2 (14 AWG) 2.11-3.25mm ins. dia. | Nickel | 2098253-2 | n/a |
Gold | 2098253-1 | n/a |
Wire Size | Plating | Part Number | |
---|---|---|---|
TE.IR.187-SKT1 | .5-1.5 mm2 (20-16 AWG) 2.3-3.3mm Insulation dia | Tin | 280919-4 |
TE.IR.187-SKT2 | 1.0-2.5 mm2 (16-14 AWG) 3.0-4.3mm Insulation dia | Tin | 281197-2 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TE.IR.250-SKT1 | .5-1.5 mm2 (20-16 AWG) 2.3-3.3mm Insulation dia | Tin | 5-160526-9 |
TE.IR.250-SKT2 | 1.0-2.5 mm2 (16-14 AWG) 2.1-3.1mm Insulation dia | Tin | 160927-4 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Aftermarket | ||
---|---|---|---|---|
H4-SKT1 | .85-1.25 mm2 (18-16 AWG) | Plain brass | - | |
- | Tin | - | ||
H4-SKT2 | 3.0-5.0 mm2 (12-10 AWG) | Plain brass | - | |
- | Tin | - | ||
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MCP28-SKT1 | .2-.5 mm2 (24-20 AWG) | Tin | 1-2141859-1 |
- | Silver | 1-2141859-3 | |
MCP28-SKT2 | 0.5-1.0 mm2 (20-18 AWG) | Tin | 1-968855-1 |
- | Silver | 1-968855-3 | |
MCP28-SKT3 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 1-968857-1 |
- | Silver | 1-968857-3 | |
MCP28-SKT4 | 4.0 mm2 (12 AWG) | Tin | 1-968859-1 |
- | Silver | 1-968859-3 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DMS-SKT1 | .5-.85 mm2 (20-18 AWG) | Tin | 7116-1520 |
- | Gold | 7116-1520-08 | |
DMS-SKT2 | 1.25-2 mm2 (16-14 AWG) | Tin | 7116-1521 |
- | Gold | 7116-1521-08 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
DMS-SL1 | 1.6-1.8 mm (.063-.071 in) | Black | 7157-3891 |
DMS-SL2 | 2.0-2.4 mm (.079-.094 in) | Green | 7157-7933 |
DMS-SL3 | 2.5-2.7 mm (.098-.106 in) | Red | 7157-7935 |
Available stock: Aftermarket OEM |