Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.20-PIN1 | .22-.50 mm2 (24-20 AWG) | Nickel | 0460-202-20141 |
-Au | Gold | 0460-202-2031 | |
DEU.20-PIN2 | .75-1.0 mm2 (18-16 AWG) | Nickel | 0460-010-20141 |
-Au | Gold | 0460-010-2031 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.20-SKT1 | .22-.50 mm2 (24-20 AWG) | Nickel | 0462-201-20141 |
-Au | Gold | 0462-201-2031 | |
DEU.20-SKT2 | .75-1.0 mm2 (18-16 AWG) | Nickel | 0462-005-20141 |
-Au | Gold | 0462-005-2031 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.16-PIN1 | .50-1.5 mm2 (20-16 AWG) | Nickel | 0460-202-16141 |
-Au | Gold | 0460-202-1631 | |
DEU.16-PIN2 | 2.0 mm2 (14 AWG) | Nickel | 0460-215-16141 |
-Au | Gold | 0460-215-1631 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.16-SKT1 | .50-1.5 mm2 (20-16 AWG) | Nickel | 0462-201-16141 |
-Au | Gold | 0462-201-1631 | |
DEU.16-SKT2 | 2.0 mm2 (14 AWG) | Nickel | 0462-209-16141 |
-Au | Gold | 0462-209-1631 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.12-PIN | 2.0-3.0 mm2 (14-12 AWG) | Nickel | 0460-204-12141 |
-Au | Gold | 0460-220-1231 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.12-SKT | 2.0-3.0 mm2 (14-12 AWG) | Nickel | 0462-203-12141 |
-Au | Gold | 0462-210-1231 | |
Available stock: Aftermarket OEM |
Turret | Contacts |
---|---|
RED |
|
BLUE |
|
YELLOW |
|
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.20SFC-PIN1 | 0.35-1.5 mm2 (22-16 AWG) 1.30-2.16mm (.051-.085in) Insulation dia | Nickel | 1060-20-0222 |
-Au | Gold | 1060-20-0244 | |
DEU.20SFC-PIN2 | 0.35-1.5 mm2 (22-16 AWG) 1.91-3.18mm (.075-.125in) Insulation dia | Nickel | 1060-20-0122 |
-Au | Gold | 1060-20-0144 | |
DEU.20SFC-PIN3 | 1.0-2.5 mm2 (16-14 AWG) 1.91-3.18mm (.075-.125in) Insulation dia | Nickel | 1060-20-0622 |
-Au | Gold | 1060-20-0644 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.20SFC-SKT1 | 0.35-1.5 mm2 (22-16 AWG) 1.30-2.16mm (.051-.085in) Insulation dia | Nickel | 1062-20-0222 |
-Au | Gold | 1062-20-0244 | |
DEU.20SFC-SKT2 | 0.35-1.5 mm2 (22-16 AWG) 1.91-3.18mm (.075-.125in) Insulation dia | Nickel | 1062-20-0122 |
-Au | Gold | 1062-20-0144 | |
DEU.20SFC-SKT3 | 1.0-2.5 mm2 (16-14 AWG) 1.91-3.18mm (.075-.125in) Insulation dia | Nickel | 1062-20-0622 |
-Au | Gold | 1062-20-0644 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.16SFC-PIN1 | 0.50-1.0 mm2 (20-16 AWG) 1.40-2.54mm (.055-.100in) Insulation dia | Nickel | 1060-16-0622 |
-Au | Gold | 1060-16-0644 | |
DEU.16SFC-PIN2 | 0.75-2.0 mm2 (18-14 AWG) 1.90-3.55mm (.075-.140in) Insulation dia | Nickel | 1060-16-0122 |
-Au | Gold | 1060-16-0144 | |
DEU.16SFC-PIN3 | 0.75-2.0 mm2 (18-14 AWG) 2.41-3.81mm (.095-.150in) Insulation dia | Nickel | 1060-14-0122 |
-Au | Gold | 1060-14-0144 | |
DEU.16SFC-PIN4 | 1.0-2.5 mm2 (16-12 AWG) 1.90-3.55mm (.075-.140in) Insulation dia | Nickel | 1060-16-1222 |
-Au | Gold | 1060-16-1244 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.16SFC-SKT1 | 0.50-1.0 mm2 (20-16 AWG) 1.40-2.54mm (.055-.100in) Insulation dia | Nickel | 1062-16-0622 |
-Au | Gold | 1062-16-0644 | |
DEU.16SFC-SKT2 | 0.75-2.0 mm2 (18-14 AWG) 1.90-3.55mm (.075-.140in) Insulation dia | Nickel | 1062-16-0122 |
-Au | Gold | 1062-16-0144 | |
DEU.16SFC-SKT3 | 0.75-2.0 mm2 (18-14 AWG) 2.41-3.81mm (.095-.150in) Insulation dia | Nickel | 1062-14-0122 |
-Au | Gold | 1062-14-0144 | |
DEU.16SFC-SKT4 | 1.0-2.5 mm2 (16-12 AWG) 1.90-3.55mm (.075-.140in) Insulation dia | Nickel | 1062-16-1222 |
-Au | Gold | 1062-16-1244 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
BDK-SL1 | 1.2-2.1 mm (.047-.083 in) | Blue | 1 928 300 599 |
BDK-SL2 | 2.2-3.0 mm (.086-.118 in) | White | 1 928 300 600 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
BDK-SKT1 | .35 mm2 (22 AWG) | Tin | 1 928 499 396 |
- | Silver | 1 928 499 395 | |
- | Gold | 1 928 499 397 | |
BDK-SKT2 | 0.5-1.0 mm2 (20-18 AWG) | Tin | 1 928 498 056 |
- | Silver | 1 928 498 058 | |
- | Gold | 1 928 498 054 | |
BDK-SKT3 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 1 928 498 057 |
- | Silver | 1 928 498 059 | |
- | Gold | 1 928 498 055 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.12SFC-PIN1 | 2.0-4.0 mm2 (14-12 AWG) 2.87-4.47mm (.113-.176in) Insulation dia | Nickel | 1060-12-0166 |
-Au | Gold | 1060-12-0144 | |
DEU.12SFC-PIN2 | 4.0-6.0 mm2 (10 AWG) 3.56-5.18mm (.140-.204in) Insulation dia | Nickel | 1060-12-0222 |
-Au | Gold | 1060-12-0244 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.12SFC-SKT1 | 2.0-4.0 mm2 (14-12 AWG) 2.87-4.47mm (.113-.176in) Insulation dia | Nickel | 1062-12-0166 |
-Au | Gold | 1062-12-0144 | |
DEU.12SFC-SKT2 | 4.0-6.0 mm2 (10 AWG) 3.56-5.18mm (.140-.204in) Insulation dia | Nickel | 1062-12-0222 |
-Au | Gold | 1062-12-0244 | |
Available stock: Aftermarket OEM |
Sockets |
962944 / 962942 964262 / 964261 965915 / 965914 |
962945 / 962943 964264 / 964263 |
964349 / 964348 |
969019 969029 / 964028 |
1241733 / 1241732 964275 / 964274 |
969005 |
Pins |
964266 / 964265 |
964268 / 964267 |
1241731 / 1241730 |
964270 / 964269 |
||
Cable Range SQ-MM | 0.20 - 0.50 | 0.50 - 1.00 | 0.50 - 1-00 | 0.20 - 0.50 | 0.50 - 1.00 | 0.2 - 0.5 |
Cable Insulation Range mm | 1.15 - 1.60 | 1.40 - 2.10 | 1.40 - 2.10 | 1.15 - 1.60 | 1.40 - 2.10 | 2.6 |
Compatibility | ||||
---|---|---|---|---|
P/N | Wire Size | Plating | Part Number | |
✗ | BDK-SKT1 | .35 mm2 (22 AWG) | Tin | 1 928 499 396 |
Silver | 1 928 499 395 | |||
Gold | 1 928 499 397 | |||
✓ | BDK-SKT2 | 0.5-1.0 mm2 (20-18 AWG) | Tin | 1 928 498 056 |
Silver | 1 928 498 058 | |||
Gold | 1 928 498 054 | |||
✗ | BDK-SKT3 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 1 928 498 057 |
Silver | 1 928 498 059 | |||
Gold | 1 928 498 055 | |||
✓ | BSK- | 0.5-1.0 mm2 (20-18 AWG) | Tin | 1 928 498 060 |
Gold | 1 928 498 062 | |||
✗ | BSK- | 1.5-2.5 mm2 (16-14 AWG) | Tin | 1 928 498 061 |
Gold | 1 928 498 063 |
Color | Cap | Part Number |
---|---|---|
Grey | - | DTM04-2P |
Grey | Short | DTM04-2P-E003 |
Grey | Long | DTM04-2P-E007 |
Black | - | DTM04-2P-E004 |
Black | Short | DTM04-2P-E005 |
Black | Long | DTM04-2P-EE03 |
Availability: In-Stock |
Color | Keying | Part Number |
---|---|---|
Orange | Std | WM-2P |
Grey | A | WM-2PA |
Black | B | WM-2PB |
Availability: In-Stock |
Color | Cap | Part Number |
---|---|---|
Grey | - | DTM06-2S |
Grey | Short | DTM06-2S-E003 |
Grey | Long | DTM06-2S-E007 |
Black | - | DTM06-2S-E004 |
Black | Short | DTM06-2S-E005 |
Black | Long | DTM06-2S-EE03 |
Availability: In-Stock |
Color | Keying | Part Number |
---|---|---|
Orange | Std | WM-2S |
Grey | A | WM-2SA |
Black | B | WM-2SB |
Availability: In-Stock |
Color | Cap | Part Number |
---|---|---|
Grey | - | DTM04-3P |
Grey | Short | DTM04-3P-E003 |
Grey | Long | DTM04-3P-E007 |
Black | - | DTM04-3P-E004 |
Black | Short | DTM04-3P-E005 |
Black | Long | N/A |
Availability: In-Stock |
Color | Cap | Part Number |
---|---|---|
Grey | - | DTM06-3S |
Grey | Short | N/A |
Grey | Long | DTM06-3S-E007 |
Black | - | DTM06-3S-E004 |
Black | Short | N/A |
Black | Long | N/A |
Availability: In-Stock |
Color | Cap | Part Number |
---|---|---|
Grey | - | DTM04-4P |
Grey | Short | DTM04-4P-E003 |
Grey | Long | DTM04-4P-E007 |
Black | - | DTM04-4P-E004 |
Black | Short | DTM04-4P-E005 |
Black | Long | N/A |
Availability: In-Stock |