Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
EPC15-SL1 | 1.19-1.65 mm (.047-.065 in) | Pink | E-1644-01 |
EPC15-SL2 | 1.60-2.10 mm (.063-.083 in) | Green | E-1644-00 |
EPC15-SL3 | 2.10-2.50 mm (.083-.098 in) | Yellow | E-1644-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MLC040-PIN1 | .3-.5 mm2 (22-20 AWG) wire, 1.0-1.7mm Insulation dia | Tin | 175206-1 | N/A |
- | Gold | N/A | N/A | |
MLC040-PIN2 | .3-.5 mm2 (22-20 AWG) wire, 1.8-2.0mm Insulation dia | Tin | 173682-1 | 175063-1 |
- | Gold | 2098032-3 | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MLC040-SKT1 | .3-.5 mm2 (22-20 AWG) wire, 1.1-1.6mm Insulation dia | Tin | 175180-1 | N/A |
- | Gold | 175180-2 | N/A | |
MLC040-SKT2 | .3-.5 mm2 (22-20 AWG) wire, 1.8-2.0mm Insulation dia | Tin | 173681-1 | 175062-1 |
- | Gold | 173681-2 | 175062-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
250.ATL-SKT1 | .5-.85 mm2 (20-18 AWG) | Plain Brass | - | - |
- | Tin | - | - | |
- | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 8240-4010 | 7116-2030 |
- | Tin | 8240-4014 | 7116-2030-02 | |
250.ATL-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Plain Brass | - | - |
- | Tin | - | - | |
- | 3.0 mm2 (12 AWG) | Plain Brass | - | 7116-2033 |
- | Tin | - | 7116-2033-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TS090-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-0457 |
- | Gold | 8100-1340 | |
TS090-PIN2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8100-0458 |
- | Gold | 8100-1007 | |
TS090-PIN3 | 2.0 mm2 (14 AWG) | Tin | 8100-0459 |
- | Gold | 8100-1008 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
DL040-SL1 | 1.4-1.8 mm (.055-.071 in) | Reddish/Brown | 7165-0547 |
DL040-SL2 | 1.8-2.2 mm (.071-.086 in) | Blue | 7165-0548 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DL040-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-1466 |
- | Gold | 8100-1501 | |
DL040-SKT2 | .75-1.25 mm2 (18-16 AWG) | Tin | 8100-1467 |
- | Gold | 8100-1502 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
- | CHFUS 0.13 mm2 (24 AWG) | M34S75C4F5 |
- | .3 mm2 (22 AWG) | M34S75C4F1 |
MX34-SKT | .5 mm2 (20 AWG) | M34S75C4F2 |
- | CAN SD 0.35 mm2 (Note) | M34S75C4F3 |
- | 0.85 mm2 (18 AWG)(Note) | M34S75C4F4 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
GT150.A-SKT1 | .35-.5 mm2 (22-20 AWG) | 15326264 |
GT150.A-SKT2 | .75-1.0 mm2 (18 AWG) | 15326265 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DL040-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-2566 |
- | Gold | 8100-2616 | |
DL040-PIN2 | .75-1.25 mm2 (18-16 AWG) | Tin | 8100-2567 |
- | Gold | 8100-2615 | |
Available stock: Aftermarket OEM |
For wire insulation dia. 2.0-2.7 mm (.078-.106 in)