Wire Size | Material/Finish | Sumitomo | Yazaki | |
---|---|---|---|---|
SUMI.A-SKT1 | .3-1.25 mm2 (22-16 AWG) | Brass/Tin | 1500-0106 | N/A |
- | Copper/Tin | 1500-0110 | 7116-1420 | |
- | Copper/Gold | 1500-0133 | N/A | |
- | 2.0-2.7 mm2 (14 AWG) | Brass/Tin | N/A | N/A |
SUMI.A-SKT2 | Copper/Tin | 8240-4828 | 7116-1421 | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SUMI.A-PIN1 | .3-1.25 mm2 (22-16 AWG) | Tin | 1500-0105 |
- | Gold | 1500-0134 | |
SUMI.A-PIN2 | 2.0-2.7 mm2 (14 AWG) | Tin | 8230-4408 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MTW-SKT1 | .3-.5 mm2 (22-20 AWG) | Plain | - |
MTW-SKT1-Sn | Tin | - | |
MTW-SKT2 | .85 mm2 (18 AWG) | Plain | - |
MTW-SKT2-Sn | Tin | - | |
MTW-SKT3 | 1.25 mm2 (16 AWG) | Plain | - |
MTW-SKT3-Sn | Tin | - | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MTW-PIN1 | .3-.85 mm2 (22-18 AWG) | Plain | - |
MTW-PIN1-Sn | Tin | - | |
MTW-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Plain | - |
MTW-PIN2-Sn | Tin | - | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
RFW-PIN1 | .3-.5 mm2 (22-20 AWG) | RFW-M-050 (alt p/n: X010311) |
RFW-PIN2 | .5-1.25 mm2 (20-16 AWG) | RFW-M-125 (alt p/n: X010313) |
RFW-PIN3 | 2.0 mm2 (14 AWG) | RFW-M-200 (alt p/n: X010314) |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
RFW-SKT1 | .3-.5 mm2 (22-20 AWG) | RFW-F-050 (alt p/n: X010305) |
RFW-SKT2 | .5-1.25 mm2 (20-16 AWG) | RFW-F-125 (alt p/n: X010306) |
RFW-SKT3 | 2.0 mm2 (14 AWG) | RFW-F-200 (alt p/n: X010307) |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .3 mm2 (22 AWG) | Plain Brass | 8230-4030 | 7114-2023 |
- | Tin | 8230-4012 | 7114-2023-02 | |
250.TL-PIN1 | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 1800-2093 | 7114-2020 |
- | Tin | 1800-2092 | 7114-2020-02 | |
250.TL-PIN2 | 3.0 mm2 (12 AWG) | Plain Brass | 1500-0048 | 7114-2021 |
- | Tin | 1500-0049 | 7114-2021-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .3 mm2 (22 AWG) | Plain Brass | 8240-4020 | - |
- | Tin | 8240-4012 | - | |
- | .3-.5 mm2 (22-20 AWG) | Plain Brass | - | 7116-2095 |
- | Tin | - | 7116-2095-02 | |
250.TL-SKT1 | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 1800-2094 | - |
- | Tin | 1800-2095 | - | |
- | .85-2.0 mm2 (18-14 AWG) | Plain Brass | - | 7116-2090 |
- | Tin | - | 7116-2090-02 | |
250.TL-SKT2 | 3.0 mm2 (12 AWG) | Plain Brass | 1500-0009 | 7116-2092 |
- | Tin | 1500-0027 | 7116-2092-02 | |
Available stock: Aftermarket OEM |
Wire Size | Tin Plated | Gold Plated | |
---|---|---|---|
YESC.15-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4102-02 |
- | Gold | 7116-4102-08 | |
YESC.15-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4103-02 |
- | Gold | 7116-4103-08 | |
YESC.15-SKT3 | 1.5-2.0 mm2 (14 AWG) | Tin | 7116-4105-02 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
NOTE: Not compatible with ignition coils that have a step inside the connector. Incompatible ignition coils include Denso P/N: 129700-xxxx,etc. The correct connector for these is the RFW-2S
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI-SL3 | 1.20-1.70 mm (.047-.067 in) | Grey | 7165-0385 |
SUMI-SL7 | 1.70-2.40 mm (.067-.094 in) | Green | 7165-0194 |
SUMI-SL8 | 2.10-2.90 mm (.083-.114 in) | Yellow | 7165-0198 |
Available stock: Aftermarket OEM |
Size (In.) | Expanded I.D. (In. Min.) | Recovered I.D. (In. Max.) | Recovered Wall Thickness (In. Nom.) |
---|---|---|---|
1/16 | .063 | .031 | .016 |
3/32 | .093 | .047 | .020 |
1/8 | .125 | .062 | .020 |
3/16 | .187 | .094 | .020 |
1/4 | .254 | .125 | .022 |
3/8 | .375 | .188 | .022 |
1/2 | .500 | .251 | .025 |
3/4 | .750 | .374 | .031 |
1 | 1.000 | .500 | .035 |
1 1/2 | 1.5 | .751 | .040 |
Size (In.) | Expanded I.D. mm (In.) | Recovered I.D. mm (In.) | Min. Recovered Wall Thickness mm (In.) |
---|---|---|---|
1/8 | 3.0 (.118) | 1.0 (.039) | 1.00 (.039) |
3/16 | 4.8 (.189) | 1.5 (.059) | 1.00 (.043) |
1/4 | 6.0 (.236) | 2.0 (.078) | 1.00 (.047) |
3/8 | 9.0 (.354) | 3.0 (.118) | 1.40 (.051) |
1/2 | 12.0 (.472) | 4.0 (.157) | 1.60 (.063) |
3/4 | 19.0 (.748) | 6.0 (.236) | 2.15 (.085) |
1 | 24.0 (.945) | 8.0 (.315) | 2.40 (.094) |
1 1/4 | 30.0 (1.181) | 10.0 (.394) | 2.40 (.094) |
1 1/2 | 40.0 (1.575) | 13.0 (.512) | 2.40 (.094) |
Nominal I.D. In. | Expansion Range (Minimum - Maximum) mm inches | |
---|---|---|
1/8 | 2.39 - 6.35 | 3/32 (.094) - 1/4 (.250) |
1/4 | 3.17 - 11.11 | 1/8 (.125) - 7/16 (.437) |
3/8 | 4.76 - 15.87 | 3/16 (.187) - 5/8 (.625) |
1/2 | 6.35 - 19.05 | 1/4 (.250) - 3/4 (.750) |
3/4 | 12.70 - 31.75 | 1/2 (.500) - 1 1/4 (1.25) |
Used for immersion resistant shield termination, and coaxial cable termination of wires rated for at least +125°C.
QPL Listed
Spec: M83519/1 (MIL-S-83519)
Temperature Rating: -55°C to +150°C
Cable OD | ||||
---|---|---|---|---|
Raychem P/N | Sumitomo P/N | Jacket OD Max. | Shield OD Min. | |
M83519/1-1 | S01-01-R, 665143-000 | S01-01-S | 1.95mm (0.075 in) | 0.9mm (0.035 in) |
M83519/1-2 | S01-02-R, 642145-000 | S01-02-S | 2.7mm (0.105 in) | 1.4mm (0.055 in) |
M83519/1-3 | S01-03-R, 775210-000 | S01-03-S | 4.3mm (0.170 in) | 2.15mm (0.085 in) |
M83519/1-4 | S01-04-R, 346656-000 | S01-04-S | 6.0mm (0.235 in) | 3.3mm (0.130 in) |
M83519/1-5 | S01-05-R, 118577-000 | S01-05-S | 7.0mm (0.275 in) | 4.3mm (0.170 in) |
Used for splash resistant shield termination, and coaxial cable termination of wires rated for at least +85°C.
Preinstalled 22 AWG ground lead 6" long.
Temperature Rating: -55°C to +125°C
Cable OD | |||
---|---|---|---|
Raychem P/N | Jacket OD Max. | Shield OD Min. | |
CWT-3-W122-5 | 537543-000 | 2.7mm (0.105 in) | 1.5mm (0.059 in) |
CWT-5-W122-5 | 152435-000 | 4.5mm (0.180 in) | 2.0mm (0.079 in) |
CWT-6-W122-5 | 416947-000 | 6.0mm (0.235 in) | 3.3mm (0.130 in) |
CWT-7-W122-5 | 764619-000 | 7.0mm (0.275 in) | 3.3mm (0.130 in) |
For crimped, environmentally sealed, wire to wire splicing.
Protects splices from fuel, oil, water, salt, and corrosion.
Temperature Rating: -55°C to +125°C
Raychem P/N | Color | Wire Size | |
---|---|---|---|
DURA-1 | D-406-0001, 967398-000 | Red | 0.5-1.0mm2 (22-18 AWG) |
DURA-2 | D-406-0002, 454100-000 | Blue | 1.5-2.5mm2 (16-14 AWG) |
DURA-3 | D-406-0003, 108961-000 | Yellow | 3.0-6.0mm2 (12-10 AWG) |
For "One-step" splashproof wire to wire splicing of wires rated for at least +85°C.
Temperature Rating: -55°C to +125°C
Wire Range | |||||
---|---|---|---|---|---|
Raychem P/N | Band Color | Max insulation dia. | Total mm2 | Total CMA | |
CWT-9001 | 054955-000 | Clear | 1.7mm (0.065 in) | 0.3-0.8 | 450-1500 |
CWT-9002 | 470037-000 | Red | 2.7mm (0.105 in) | 0.8-2.0 | 1250-3500 |
CWT-9003 | 114163-000 | Blue | 4.5mm (0.180 in) | 2.0-4.0 | 2500-7200 |
CWT-9004 | 691091-000 | Yellow | 6.0mm (0.235 in) | 4.0-6.0 | 6100-19000 |
For "One-step" termination of a wire to the lead of a electrical component or terminal
of a connector.
Temperature Rating: -55°C to +125°C
Wire and Pin Range | ||||
---|---|---|---|---|
Raychem P/N | Max. Pin Dia. | Min. Dia. | Max. Dia. | |
CWT-1501 | 667353-000 | 0.6mm (0.025 in) | 0.9mm (0.035 in) | 1.5mm (0.060 in) |
CWT-1502 | 549865-000 | 0.9mm (0.035 in) | 1.1mm (0.045 in) | 2.3mm (0.090 in) |
CWT-1503 | 281949-000 | 1.2mm (0.045 in) | 1.6mm (0.065 in) | 2.8mm (0.110 in) |
CWT-1504 | 514649-000 | 1.5mm (0.060 in) | 1.8mm (0.070 in) | 3.8mm (0.150 in) |
Wire Size | P/N | |
---|---|---|
MP280-PIN1 | .35-.5 mm2 (22-20 AWG) | 12124977 |
MP280-PIN2 | .8-1.0 mm2 (18-16 AWG) | 12048159 |
MP280-PIN3 | 2.0-3.0 mm2 (14-12 AWG) | 12129497 |
MP280-PIN4 | 5.0 mm2 (10 AWG) | 12048254 |
Available stock: Aftermarket OEM |