Wire Size | Plating | P/N | |
---|---|---|---|
050-SKT | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4060-02 |
- | Gold | 7116-4060-08 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
MFT-SKT1 | .3-.5 mm2 (22-20 AWG) | 7126-8825-02 |
MFT-SKT2 | .85-2.0 mm2 (18-14 AWG) | 7126-8826-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
OCS12-SKT1 | .35-.5 mm2 (22-20 AWG) | Tin | 35072391 ss: 13543114 |
- | Gold | 35072399 ss: 13543117 | |
OCS12-SKT2 | .75-.8 mm2 (18 AWG) | Tin | 35072392 ss: 13543115 |
- | Gold | 35072400 ss: 13543118 | |
OCS12-SKT3 | .8-1.0 mm2 (18 AWG) | Tin | 35072393 ss: 13543116 |
- | Gold | 35072401 ss: 13543119 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
RK-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-1466-02 |
- | Gold | 7114-1466-08 | |
RK-PIN2 | .85 mm2 (18 AWG) | Tin | 7114-1469-02 |
- | Gold | 7114-1469-08 | |
Available stock: Aftermarket OEM |
Compatibility | |||
---|---|---|---|
P/N | Wire Size | Aptiv P/N | |
✓ | MP100W-SKT1 | .35-.5 mm2 (22-20 AWG) | 15359001 (ss: 12084913) |
✓ | MP100W-SKT2 | .85 mm2 (18 AWG) | 15359002 (ss: 12084912) |