Manufacturers | |||
---|---|---|---|
|
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
090II-SL1 | 1.4-1.8 mm (.055-.071 in) | Blue | 7158-3006-90 |
090II-SL2 | 2.0-2.2 mm (.079-.087 in) | Grey | 7158-3007-10 |
090II-SL3 | 2.3-2.7 mm (.090-.106 in) | Brown | 7158-3008-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
090II-SL7 | 1.3-1.9 mm (.051-.075 in) | Dark Green | 7157-3821 |
090II-SL8 | 1.9-2.5 mm (.075-.098 in) | Red Iron | 7157-3646 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
090II-SL4 | 1.4-1.8 mm (.055-.071 in) | Blue | 7158-3003-90 |
090II-SL5 | 2.0-2.2 mm (.079-.087 in) | Grey | 7158-3004-40 |
090II-SL6 | 2.5-2.7 mm (.098-.106 in) | Brown | 7158-3005-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Sumitomo | Yazaki | |
---|---|---|---|---|
58W-SL1 | 1.4-1.6 mm (.055-.063 in) | Green | 7165-0059 | 7157-3563-60 |
58W-SL2 | 1.8-2.1 mm (.070-.083 in) | Black | 7165-0041 | 7157-3560 |
58W-SL3 | 2.3-2.9 mm (.090-.114 in) | Brown/Red | 7165-0042 | 7157-3561-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Yazaki | |
---|---|---|---|
58X-SL1 | 1.5-2.8 mm (.059-.110 in) | Black | 7157-3570 |
58X-SL2 | 2.9-3.6 mm (.114-.142 in) | Brown | 7157-3571-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
58Y-SL4 | 3.4-4.4 mm (.134-.173 in) | Red | 7158-3034-50 |
58Y-SL5 | 4.0-5.0 mm (.157-.197 in) | Natural | 7158-3035 |
58Y-SL6 | 5.3-6.5 mm (.209-.256 in) | Yellow | 7158-3036-70 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
58Y-SL1 | 2.5-3.5 mm (.079-.114 in) | Blue | 7157-3582-90 |
58Y-SL2 | 3.6-4.4 mm (.142-.161 in) | Green | 7157-3580-60 |
58Y-SL3 | 4.6-5.5 mm (.173-.193 in) | Brown | 7157-3581-80 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Yazaki | |
---|---|---|---|---|
62Z-SL1 | 1.1-1.3 mm (.043-.051 in) | Pink | N/A | 7157-3789-50 |
62Z-SL2 | 1.1-1.8 mm (.043-.071 in) | Light Blue | RS300-01000 R120282 | 7157-3790-90 |
62Z-SL3 | 2.5-2.7 mm (.098-.106 in) | Light Green | RS300-02000 R120284 | 7157-3791-60 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
DMS-SL1 | 1.6-1.8 mm (.063-.071 in) | Black | 7157-3891 |
DMS-SL2 | 2.0-2.4 mm (.079-.094 in) | Green | 7157-7933 |
DMS-SL3 | 2.5-2.7 mm (.098-.106 in) | Red | 7157-7935 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
RH/HS-SL1 | 0.91-1.25 mm (.036-.049 in.) | Blue | 7158-3165-90 |
RH/HS-SL2 | 1.15-1.50 mm (.045-.059 in.) | Green | 7158-3166-60 |
RH/HS-SL3 | 1.35-1.70 mm (.053-.067 in.) | Brown | 7158-3167-80 |
RH/HS-SL4 | 1.54-1.90 mm (.060-.075 in.) | Dark Brown | 7158-3168-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
RK-SL1 | 1.1-1.4 mm (.043-.055 in) | Blue | 7158-3120-90 |
RK-SL2 | 1.5-1.7 mm (.059-.067 in) | Brown | 7158-3121-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SSD-SL1 | 1.4-1.7 mm (.055-.067 in) | Orange | 7157-3950-80 |
SSD-SL2 | 1.8-2.1 mm (.071-.083 in) | Green | 7157-3951-60 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SWP-SL1 | 0.64-1.27 mm (.025-.050 in) | Green | 7157-7897-60 |
SWP-SL2 | 1.27-1.80 mm (.050-.071 in) | Black | 7157-7812 |
SWP-SL3 | 1.80-2.00 mm (.071-.079 in) | Brown | 7157-7811-80 |
SWP-SL4 | 2.00-2.36 mm (.079-.093 in) | Blue | 7157-7899-90 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
Y187-SL1 | 1.4-2.0 mm (.055-.079 in) | Dark Blue | 7158-3014-90 |
Y187-SL2 | 2.0-2.9 mm (.079-.114 in) | Dark Grey | 7158-3015-10 |
Y187-SL3 | 2.9-3.5 mm (.114-.138 in) | Dark Brown | 7158-3016-80 |
Y187-SL4 | 3.6-4.1 mm (.142-.161 in) | Black | 7158-3017 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
YESC.15-SL1 | 1.2-1.7 mm (.047-.067 in) | Red | 7158-3030-50 |
YESC.15-SL2 | 1.6-2.2 mm (.063-.087 in) | Blue | 7158-3031-90 |
YESC.15-SL3 | 2.2-2.6 mm (.087-.102 in) | Grey | 7158-3033-40 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
YESC.15-SL4 | 1.1-1.4 mm (.043-.055 in) | Orange | 7158-3376-50 |
YESC.15-SL5 | 1.4-1.9 mm (.055-.075 in) | Turquoise | 7158-3374-90 |
YESC.15-SL6 | 1.8-2.4 mm (.071-.094 in) | Lt. Brown | 7158-3375-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
YESC.28-SL1 | 1.19-1.9 mm (.047-.075 in) | Green | 7158-3111-60 |
YESC.28-SL2 | 1.88-2.1 mm (.074-.083 in) | Yellow | 7158-3112-70 |
YESC.28-SL3 | 2.18-3.0 mm (.086-.118 in) | White | 7158-3113-40 |
- | 3.1-3.4 mm (.122-.134 in) | Lt. Gray | 7158-3110-40 |
- | 3.4-3.8 mm (.134-.150 in) | Brown | 7172-5197-80 |
Available stock: Aftermarket OEM |