Wire Size | Part Number | |
---|---|---|
Y187-PIN1 | .3-.5 mm2 (22-20 AWG) | 7114-4035 |
Y187-PIN2 | .85-1.25 mm2 (18-16 AWG) | 7114-4036 |
Y187-PIN3 | 2.0-3.0 mm2 (14-12 AWG) | 7114-4037 |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
Y187-SKT1 | .3-.5 mm2 (22-20 AWG) | 7116-4035 |
Y187-SKT2 | .85-1.25 mm2 (18-16 AWG) | 7116-4036 |
Y187-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | 7116-4037 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
Y187-SL1 | 1.4-2.0 mm (.055-.079 in) | Dark Blue | 7158-3014-90 |
Y187-SL2 | 2.0-2.9 mm (.079-.114 in) | Dark Grey | 7158-3015-10 |
Y187-SL3 | 2.9-3.5 mm (.114-.138 in) | Dark Brown | 7158-3016-80 |
Y187-SL4 | 3.6-4.1 mm (.142-.161 in) | Black | 7158-3017 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
Y312U-PIN1 | 0.5-1.25 mm2 (20-16 AWG) | 7114-6040 |
Y312U-PIN2 | 2.0-3.0 mm2 (14-12 AWG) | 7114-6041 |
Y312U-PIN3 | 5.0-8.0 mm2 (10-8 AWG) | 7114-6042 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
Y312U-SKT1 | 0.5-1.25 mm2 (20-16 AWG) | 7116-6040 |
Y312U-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | 7116-6041 |
Y312U-SKT3 | 5.0-8.0 mm2 (10-8 AWG) | 7116-6042 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.15-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-4102-02 |
- | Gold | 7114-4102-08 | |
YESC.15-PIN2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7114-4103-02 |
- | Gold | 7114-4103-08 | |
Available stock: Aftermarket OEM |
Wire Size | Tin Plated | Gold Plated | |
---|---|---|---|
YESC.15-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4102-02 |
- | Gold | 7116-4102-08 | |
YESC.15-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4103-02 |
- | Gold | 7116-4103-08 | |
YESC.15-SKT3 | 1.5-2.0 mm2 (14 AWG) | Tin | 7116-4105-02 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
YESC.15-SL4 | 1.1-1.4 mm (.043-.055 in) | Orange | 7158-3376-50 |
YESC.15-SL5 | 1.4-1.9 mm (.055-.075 in) | Turquoise | 7158-3374-90 |
YESC.15-SL6 | 1.8-2.4 mm (.071-.094 in) | Lt. Brown | 7158-3375-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
YESC.15-SL1 | 1.2-1.7 mm (.047-.067 in) | Red | 7158-3030-50 |
YESC.15-SL2 | 1.6-2.2 mm (.063-.087 in) | Blue | 7158-3031-90 |
YESC.15-SL3 | 2.2-2.6 mm (.087-.102 in) | Grey | 7158-3033-40 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.15U-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4100-02 |
- | Gold | 7116-4100-08 | |
YESC.15U-SKT2 | .6-1.25 mm2 (18-16 AWG) | Tin | 7116-4101-02 |
- | Gold | 7116-4101-08 | |
YESC.15U-SKT3 | 1.5 mm2 (16 AWG) | Tin | 7116-4104-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.28-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-4150-02 |
YESC.28-PIN2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7114-4151-02 |
YESC.28-PIN3 | 2.0 mm2 (14 AWG) | Tin | 7114-4152-02 |
YESC.28-PIN4 | 3.0-4.0 mm2 (12 AWG) | Tin | 7114-4153-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.28-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4150-02 |
YESC.28-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4151-02 |
YESC.28-SKT3 | 2.0 mm2 (14 AWG) | Tin | 7116-4152-02 |
YESC.28-SKT4 | 3.0 mm2 (12 AWG) | Tin | 7116-4153-02 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
YESC.28-SL1 | 1.19-1.9 mm (.047-.075 in) | Green | 7158-3111-60 |
YESC.28-SL2 | 1.88-2.1 mm (.074-.083 in) | Yellow | 7158-3112-70 |
YESC.28-SL3 | 2.18-3.0 mm (.086-.118 in) | White | 7158-3113-40 |
- | 3.1-3.4 mm (.122-.134 in) | Lt. Gray | 7158-3110-40 |
- | 3.4-3.8 mm (.134-.150 in) | Brown | 7172-5197-80 |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
YESC.63KU-SKT1 | 0.5-1.25 mm2 (20-16 AWG) | 7116-4120-02 |
YESC.63KU-SKT2 | 1.35-2.0 mm2 (14 AWG) | 7116-4121-02 |
YESC.63KU-SKT3 | 2.5-4.0 mm2 (12 AWG) | 7116-4122-02 |
YESC.63KU-SKT4 | 5.0 mm2 (10 AWG) | 7116-4124-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.64KU-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4618-02 |
- | Gold | 7116-4618-08 | |
YESC.64KU-SKT2 | 0.85 mm2 (18 AWG) | Tin | 7116-4619-02 |
- | Gold | 7116-4619-08 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
YG-SKT1 | .3mm2 (22 AWG) | 7125-1372 |
YG-SKT2 | .5-1.25 mm2 (20-16 AWG) | 7125-1373 |
Available stock: Aftermarket OEM |