Manufacturers | |||
---|---|---|---|
|
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
JPT-SL1 | 1.2-2.1 mm (.047-.083 in) | Blue | 828904-1 |
JPT-SL2 | 2.2-3.0 mm (.086-.118 in) | White | 828905-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
JPTA-SL1 | 1.2-2.1 mm (.047-.083 in) | Blue | 963294-1 |
JPTA-SL2 | 2.0-2.7 mm (.079-.106 in) | Red | 963293-1 |
JPTA-SL3 | 2.7-3.0 mm (.106-.118 in) | Yellow | 963292-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MCON/MQS-SL1 | 0.9-1.4 mm (.035-.055 in) | Yellow | 967067-2 |
MCON/MQS-SL2 | 1.4-2.1 mm (.055-.083 in) | Green | 967067-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MCP63/48K-SL1 | 1.2-2.0 mm (.047-.079 in) | Yellow | 2177018-1 |
MCP63/48K-SL2 | 2.0-2.7 mm (.079-.106 in) | White | 1394511-1 |
MCP63/48K-SL3 | 2.7-3.0 mm (.106-.118 in) | Red/Brown | 1823111-1 |
MCP63/48K-SL4 | 3.4-3.7 mm (.134-.146 in) | Blue | 1394512-1 |
MCP63/48K-SL5 | 4.0-4.5 mm (.157-.177 in) | Green | 1719043-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MTII-SL1 | 0.35-0.50 mm (.014-.020 in) | Blue | 1394133-1 |
MTII-SL2 | 0.9-1.2 mm (.035-.047 in) | Green | 1718705-1 |
MTII-SL3 | 1.2-1.6 mm (.047-.063 in) | Red | 964971-1 |
MTII-SL4 | 1.4-1.9 mm (.055-.075 in) | Grey | 963530-1 |
MTII-SL5 | 1.9-2.4 mm (.075-.094 in) | Yellow | 964972-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SS15-SL1 | 1.2-1.6 mm (.047-.063 in) | Green | 281934-4 |
SS15-SL2 | 1.7-2.4 mm (.067-.095 in) | Yellow | 281934-2 |
SS15-SL3 | 2.5-3.3 mm (.098-.130 in) | Red | 281934-3 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SSC-SL1 | 1.2-1.7 mm (.047-.067 in) | Light blue | 184139-1 |
SSC-SL2 | 1.6-2.1 mm (.063-.083 in) | Red/orange | 184140-1 |
SSC-SL3 | 2.2-2.7 mm (.086-.106 in) | Purple | 184141-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
TE070-SL1 | 1.4-2.4 mm (.055-.094 in) | Black | 2822352-1 (ss: 172746-1) |
TE070-SL2 | 2.0-2.6 mm (.079-.102 in) | Black | 2822354-1 (ss: 172888-2) |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
TE187-SL1 | 2.0-2.7 mm (.079-.106 in) | Gray | 85024-1 |
TE187-SL2 | 2.9-3.8 mm (.114-.150 in) | Black | 85011-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
TE250-SL1 | 1.6-2.4 mm (.063-.094 in) | Orange | 347707-1, Silicone (ss: 344095-1, NBR) |
TE250-SL2 | 2.5-4.1 mm (.098-.161 in) | Black | 2822353-1, NBR (ss: 172747-1), ss by: 347713-1, Silicone |
Available stock: Aftermarket OEM |