Wire Size | Plating | Part Number | |
---|---|---|---|
090II-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-4025 |
- | Gold | 7114-4028-08 | |
090II-PIN2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7114-4026 |
- | Gold | 7114-4029-08 | |
090II-PIN3 | 2.0 mm2 (14 AWG) | Tin | 7114-4027 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
090II-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4025 |
- | Gold | 7116-4028-08 | |
090II-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4026 |
- | Gold | 7116-4029-08 | |
090II-SKT3 | 2.0 mm2 (14 AWG) | Tin | 7116-4027 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
090II-SL1 | 1.4-1.8 mm (.055-.071 in) | Blue | 7158-3006-90 |
090II-SL2 | 2.0-2.2 mm (.079-.087 in) | Grey | 7158-3007-10 |
090II-SL3 | 2.3-2.7 mm (.090-.106 in) | Brown | 7158-3008-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
090II-SL4 | 1.4-1.8 mm (.055-.071 in) | Blue | 7158-3003-90 |
090II-SL5 | 2.0-2.2 mm (.079-.087 in) | Grey | 7158-3004-40 |
090II-SL6 | 2.5-2.7 mm (.098-.106 in) | Brown | 7158-3005-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
090II-SL7 | 1.3-1.9 mm (.051-.075 in) | Dark Green | 7157-3821 |
090II-SL8 | 1.9-2.5 mm (.075-.098 in) | Red Iron | 7157-3646 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .22-.35 mm2 (24-22 AWG) | Tin | 8230-4742 | - |
- | Gold | - | - | |
090IIU-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8230-4492 | 7114-4020 |
- | Gold | 8100-1341 | 7114-4052-08 | |
090IIU-PIN2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8230-4502 | 7114-4021 |
- | Gold | 8100-1342 | 7114-4053-08 | |
090IIU-PIN3 | 2.0 mm2 (14 AWG) | Tin | 8230-4512 | 7114-4022 |
- | Gold | - | - | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .22-.35 mm2 (24-22 AWG) | Tin | 8240-0029 | - |
- | Gold | - | - | |
090IIU-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8240-4882 | 7116-4020 |
- | Gold | 8100-1346 | 7116-4052-08 | |
090IIU-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8240-4892 | 7116-4021 |
- | Gold | 8100-1347 | 7116-4053-08 | |
090IIU-SKT3 | 2.0 mm2 (14 AWG) | Tin | 8240-4942 | 7116-4022 |
- | Gold | - | - | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
187U-SKT1 | .3-.5 mm2 (22-20 AWG) | 7116-4030 |
187U-SKT2 | .5-1.25 mm2 (20-16 AWG) | 7116-4031 |
187U-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | 7116-4032 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
58L/Y-PIN1 | 3 mm2 (12 AWG) | Tin | 7114-3251 |
58L/Y-PIN2 | 5-8 mm2 (10-8 AWG) | Tin | 7114-3250 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .85-2 mm2 (18-14 AWG) | Tin | 7116-3252 |
58L/Y-SKT1 | 3 mm2 (12 AWG) | Tin | 7116-3251 |
58L/Y-SKT2 | 5-8 mm2 (10-8 AWG) | Tin | 7116-3250 |
Available stock: Aftermarket OEM |