Manufacturers | |||
---|---|---|---|
|
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .3-.85 mm2 (22-18 AWG) 2.16-3.18mm Insulation dia | Plain Brass | 62553-1 |
250.FF-PIN1 | Tin Plated | 62553-3 | |
- | .85-2.0 mm2 (18-14 AWG) 2.54-4.32mm Insulation dia | Plain Brass | 42460-1 |
250.FF-PIN2 | Tin Plated | 42460-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
250.FN-PIN1 | .3-.85 mm2 (22-18 AWG) | Plain Brass | 42475-3 |
- | Tin Plated | 42475-4 | |
250.FN-PIN2 | .85-2.0 mm2 (18-14 AWG) | Plain Brass | 42474-3 |
- | Tin Plated | 42474-4 | |
- | 2.0-3.0 mm2 (14-12 AWG) | Plain Brass | N/A |
250.FN-PIN3 | Tin Plated | 61281-3 | |
Available stock: Aftermarket OEM |
Wire Size | Strip | Loose | |
---|---|---|---|
JPT-PIN1 | .2-.5 mm2 (24-20 AWG) | 1-965982-1 | 1-965983-1 |
JPT-PIN2 | .5-1.0 mm2 (20-18 AWG) | 1-962915-1 | 1-963748-1 |
JPT-PIN3 | 1.5-2.5 mm2 (16-14 AWG) | 1-962916-1 | 1-963749-1 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MCON.12LL-PIN1 | .13-.22 mm2 (26-24 AWG) | Tin | 2141868-1 |
- | Gold | 2141868-2 | |
MCON.12LL-PIN2 | .25-.35 mm2 (24-22 AWG) | Tin | 1718758-1 |
- | Gold | 1718758-2 | |
MCON.12LL-PIN3 | .5-.75 mm2 (20 AWG) | Tin | 1718760-1 |
- | Gold | 1718760-2 | |
MCON.12LL-PIN4 | 1-1.5 mm2 (18-16 AWG) | Tin | 1718762-1 |
- | Gold | 1718762-2 | |
Available stock: Aftermarket OEM |
Part Number | |||||
---|---|---|---|---|---|
Wire Size | Material | Plating | Strip | Loose | |
MIC.MK2-PIN1 | .3-.89 mm2 (22-18 AWG), 1.5-2.6 mm insulation dia | Brass | Tin | 172779-1 | 172780-1 |
- | Gold | 172779-2 | 172780-2 | ||
- | Ph. bronze | Tin | 172779-4 | 172780-4 | |
MIC.MK2-PIN2 | .5-2.27 mm2 (20-14 AWG), 2.1-3.4 mm insulation dia | Brass | Tin | 172777-1 | 172778-1 |
- | Gold | 172777-2 | 172778-2 | ||
- | Ph. bronze | Tin | 172777-4 | 172778-4 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MLC040-PIN1 | .3-.5 mm2 (22-20 AWG) wire, 1.0-1.7mm Insulation dia | Tin | 175206-1 | N/A |
- | Gold | N/A | N/A | |
MLC040-PIN2 | .3-.5 mm2 (22-20 AWG) wire, 1.8-2.0mm Insulation dia | Tin | 173682-1 | 175063-1 |
- | Gold | 2098032-3 | N/A | |
Available stock: Aftermarket OEM |
Part Number | |||||
---|---|---|---|---|---|
Wire Size | Material | Plating | Strip | Loose | |
- | .2-.3 mm2 (24-22 AWG), .3-.5 mm insulation dia | Brass | Tin | 175207-1 | N/A |
MLC070-PIN1 | .2-.3 mm2 (24-22 AWG), 1.4-1.9 mm insulation dia | Brass | Tin | 173633-1 | 175029-1 |
- | Ph. bronze | Tin | 173633-2 | 175029-2 | |
- | Gold | 173633-3 | 175029-3 | ||
- | .5-1.25 mm2 (20-16 AWG), 1.2-2.2 mm insulation dia | Brass | Tin | 175208-1 | N/A |
MLC070-PIN2 | .5-1.25 mm2 (20-16 AWG), 2.0-2.6 mm insulation dia | Brass | Tin | 173645-1 | 175030-1 |
- | Ph. bronze | Tin | 173645-2 | 175030-2 | |
- | Gold | 173645-3 | 175030-3 | ||
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MQS.63SWS-PIN1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 962886-1 | 963728-1 |
- | Gold | 5-962886-2 | 963728-2 | |
MQS.63SWS-PIN2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-965908-1 | 965909-1 |
- | Gold | 5-965908-2 | 965909-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
SS15-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 282404-1 | 183036-1 |
- | Gold | 282404-3 | N/A | |
SS15-PIN2 | .5-1.5 mm2 (20-16 AWG) | Tin | 282109-1 | 183024-1 |
- | Gold | 282109-3 | N/A | |
SS15-PIN3 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 282465-1 | N/A |
- | Gold | N/A | N/A | |
Available stock: Aftermarket OEM |
Part Number | ||||
---|---|---|---|---|
Wire Size | Plating | Strip | Loose | |
TE070-PIN1 | .2-.5 mm2 (24-20 AWG) | Tin | 171631-1 | 173600-1 |
- | Gold | 171631-2 | N/A | |
TE070-PIN2 | .5-1.25 mm2 (20-16 AWG) | Tin | 171661-1 | 173706-1 |
- | Gold | 171661-2 | N/A | |
Available stock: Aftermarket OEM |