Wire Size | Plating | KET P/N | Yazaki P/N | |
---|---|---|---|---|
- | .13-.22 mm2 (26-24 AWG) | Tin | ST731005-3 | N/A |
91A-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | ST730913-3 | 7116-1670-02 |
- | Gold | ST730913-G | 7116-1670-08 | |
91A-SKT2 | 0.85 mm2 (18 AWG) | Tin | ST730914-3 | 7116-1800-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DMS-SKT1 | .5-.85 mm2 (20-18 AWG) | Tin | 7116-1520 |
- | Gold | 7116-1520-08 | |
DMS-SKT2 | 1.25-2 mm2 (16-14 AWG) | Tin | 7116-1521 |
- | Gold | 7116-1521-08 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
DMS-SL1 | 1.6-1.8 mm (.063-.071 in) | Black | 7157-3891 |
DMS-SL2 | 2.0-2.4 mm (.079-.094 in) | Green | 7157-7933 |
DMS-SL3 | 2.5-2.7 mm (.098-.106 in) | Red | 7157-7935 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HLC.060-PIN1 | 0.35-0.50 mm2 (22-20 AWG) | 7114-7386-02 |
HLC.060-PIN2 | 0.75-1.25 mm2 (18-16 AWG) | 7114-7387-02 |
HLC.060-PIN3 | 2.00 mm2 (14 AWG) | 7114-7388-02 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HLC.060-SKT1 | 0.35-0.50 mm2 (22-20 AWG) | 7116-7389-02 |
HLC.060-SKT2 | 0.75-1.25 mm2 (18-16 AWG) | 7116-7390-02 |
HLC.060-SKT3 | 2.00 mm2 (14 AWG) | 7116-7391-02 |
Available stock: Aftermarket OEM |