Manufacturers | |||
---|---|---|---|
|
Wire Size | Finish | P/N: | |
---|---|---|---|
SUMI.A-PIN1 | .3-1.25 mm2 (22-16 AWG) | Tin | 1500-0105 |
- | Gold | 1500-0134 | |
SUMI.A-PIN2 | 2.0-2.7 mm2 (14 AWG) | Tin | 8230-4408 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Material/Finish | Sumitomo | Yazaki | |
---|---|---|---|---|
SUMI.A-SKT1 | .3-1.25 mm2 (22-16 AWG) | Brass/Tin | 1500-0106 | N/A |
- | Copper/Tin | 1500-0110 | 7116-1420 | |
- | Copper/Gold | 1500-0133 | N/A | |
- | 2.0-2.7 mm2 (14 AWG) | Brass/Tin | N/A | N/A |
SUMI.A-SKT2 | Copper/Tin | 8240-4828 | 7116-1421 | |
Available stock: Aftermarket OEM |
For wire insulation dia. 2.0-2.7 mm (.078-.106 in)
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI-SL1 | 1.3-1.7 mm (.051-.067 in) | Green | 7165-0076 |
SUMI-SL2 | 1.7-2.7 mm (.067-.106 in) | Black | 7160-8234 |
Available stock: Aftermarket OEM |