Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
250.ATL-SKT1 | .5-.85 mm2 (20-18 AWG) | Plain Brass | - | - |
- | Tin | - | - | |
- | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 8240-4010 | 7116-2030 |
- | Tin | 8240-4014 | 7116-2030-02 | |
250.ATL-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Plain Brass | - | - |
- | Tin | - | - | |
- | 3.0 mm2 (12 AWG) | Plain Brass | - | 7116-2033 |
- | Tin | - | 7116-2033-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .3 mm2 (22 AWG) | Plain Brass | 8230-4030 | 7114-2023 |
- | Tin | 8230-4012 | 7114-2023-02 | |
250.TL-PIN1 | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 1800-2093 | 7114-2020 |
- | Tin | 1800-2092 | 7114-2020-02 | |
250.TL-PIN2 | 3.0 mm2 (12 AWG) | Plain Brass | 1500-0048 | 7114-2021 |
- | Tin | 1500-0049 | 7114-2021-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .3 mm2 (22 AWG) | Plain Brass | 8240-4020 | - |
- | Tin | 8240-4012 | - | |
- | .3-.5 mm2 (22-20 AWG) | Plain Brass | - | 7116-2095 |
- | Tin | - | 7116-2095-02 | |
250.TL-SKT1 | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 1800-2094 | - |
- | Tin | 1800-2095 | - | |
- | .85-2.0 mm2 (18-14 AWG) | Plain Brass | - | 7116-2090 |
- | Tin | - | 7116-2090-02 | |
250.TL-SKT2 | 3.0 mm2 (12 AWG) | Plain Brass | 1500-0009 | 7116-2092 |
- | Tin | 1500-0027 | 7116-2092-02 | |
Available stock: Aftermarket OEM |
Wire Size | Sumitomo | Yazaki | |
---|---|---|---|
305.HL-PIN1 | .5-2.0 mm2 (20-14 AWG) | 8232-4220 | 7114-3190 |
305.HL-PIN2 | 3.0-5.0 mm2 (12-10 AWG) | 8232-4238 | 7114-3191 |
Available stock: Aftermarket OEM |
Wire Size | Sumitomo | Yazaki | |
---|---|---|---|
305.HL-SKT1 | .5-2.0 mm2 (20-14 AWG) | 8242-4050 | 7116-3190 |
305.HL-SKT2 | 3.0-5.0 mm2 (12-10 AWG) | 8242-4068 | 7116-3191 |
Available stock: Aftermarket OEM |