Wire Size | Plating | Part Number | |
---|---|---|---|
BDK-SKT1 | .35 mm2 (22 AWG) | Tin | 1 928 499 396 |
- | Silver | 1 928 499 395 | |
- | Gold | 1 928 499 397 | |
BDK-SKT2 | 0.5-1.0 mm2 (20-18 AWG) | Tin | 1 928 498 056 |
- | Silver | 1 928 498 058 | |
- | Gold | 1 928 498 054 | |
BDK-SKT3 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 1 928 498 057 |
- | Silver | 1 928 498 059 | |
- | Gold | 1 928 498 055 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
BDK-SL1 | 1.2-2.1 mm (.047-.083 in) | Blue | 1 928 300 599 |
BDK-SL2 | 2.2-3.0 mm (.086-.118 in) | White | 1 928 300 600 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MTX1.2-SKT1 | .35-.5 mm2 (22-20 AWG) | Tin | 1 928 498 146 |
-Ag | Silver | 1 928 498 143 | |
-Au | Gold | 1 928 498 140 | |
MTX1.2-SKT2 | .75-1.0 mm2 (18 AWG) | Tin | 1 928 498 147 |
-Ag | Silver | 1 928 498 144 | |
-Au | Gold | 1 928 498 141 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MTX1.2-SL1 | 1.2-1.6 mm (.047-.063 in) | Red | 1 928 300 934 |
MTX1.2-SL2 | 1.7-2.1 mm (.067-.083 in) | Yellow | 1 928 300 936 |
Available stock: Aftermarket OEM |