Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MCP15K.SWS-SKT1 | .2-.35 mm2 (24-22 AWG) | Tin | 1564324-1 | 1564325-1 |
- | Gold | 1564324-2 | 1564325-2 | |
MCP15K.SWS-SKT2 | .5-1.0 mm2 (20-18 AWG) | Tin | 1241380-1 | 1241381-1 |
MCP15K.SWS-SKT2-AU | Gold | 1241380-2 | 1241381-2 | |
MCP15K.SWS-SKT3 | 1.0-1.5 mm2 (16 AWG) | Tin | 1418884-1 | 1418885-1 |
- | Gold | N/A | N/A | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MTII-SL1 | 0.35-0.50 mm (.014-.020 in) | Blue | 1394133-1 |
MTII-SL2 | 0.9-1.2 mm (.035-.047 in) | Green | 1718705-1 |
MTII-SL3 | 1.2-1.6 mm (.047-.063 in) | Red | 964971-1 |
MTII-SL4 | 1.4-1.9 mm (.055-.075 in) | Grey | 963530-1 |
MTII-SL5 | 1.9-2.4 mm (.075-.094 in) | Yellow | 964972-1 |
Available stock: Aftermarket OEM |
Compatibility | ||||
---|---|---|---|---|
P/N | Wire Size | Strip | Loose | |
✓ | - | .2-.35 mm2 (24-22 AWG) | 1564980-x | 1564981-x |
✓ | - | .5-1.0 mm2 (20-18 AWG) | 1241374-x | 1241375-x |
✗ | - | 1.0-1.5 mm2 (16 AWG) | 1534334-x | 1534335-x |
✓ | MCP15K.SWS-SKT1 | .2-.35 mm2 (24-22 AWG) | 1564324-x | 1564325-x |
✓ | MCP15K.SWS-SKT2 | .5-1.0 mm2 (20-18 AWG) | 1241380-x | 1241381-x |
✗ | MCP15K.SWS-SKT3 | 1.0-1.5 mm2 (16 AWG) | 1418884-x | 1418885-x |