Wire Size | Plating | Part Number (Aptiv p/n) | |
---|---|---|---|
APEX.28-PIN1 | .3 mm2 (22 AWG) | Tin | 54002201 (10762776) |
- | Gold | 54002228 | |
APEX.28-PIN2 | .5-.85 mm2 (20-18 AWG) | Tin | 54001801 (10762775) |
- | Gold | 54001804 (13805590) | |
APEX.28-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 54001401 (10757692) |
- | Gold | 54001441 (13681974) | |
APEX.28-PIN4 | 3.0-5.0 mm2 (12-10 AWG) | Tin | 54001001 (10762774) |
- | Gold | 54001020 (15512730) | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number (Aptiv p/n) | |
---|---|---|---|
APEX.28-SKT1 | .3 mm2 (22 AWG) | Tin | 54002200 (10757691) |
- | Gold | 54002203 | |
APEX.28-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | 54001800 (10757690) |
- | Gold | 54001803 (15422510) | |
APEX.28-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 54001400 (10762803) |
- | Gold | 54001403 (13681975) | |
APEX.28-SKT4 | 3.0-5.0 mm2 (12-10 AWG) | Tin | 54001000 (10762802) |
- | Gold | 54001003 (15512740) | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number (Aptiv p/n) | |
---|---|---|---|
APEX.28SWS-SKT1 | .5-.85 mm2 (20-18 AWG) | Tin | 54001807 (10810375) |
- | Gold | 54001811 (13948955) | |
APEX.28SWS-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 54001404 (13627267) |
- | Gold | 54001410 (15470590) | |
APEX.28SWS-SKT3 | 3.0 mm2 (12 AWG) | Tin | 54001202 (10810733) |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number (Aptiv p/n) | |
---|---|---|---|
SICMA15-SKT1 | .35-.75 mm2 (22-20 AWG) | Tin | 211CC2S1120 (10738188) |
- | Gold | 211CC2S1230 (10738192) | |
SICMA15-SKT2 | 1-2 mm2 (18-14 AWG) | Tin | 211CC2S2120 (10726212) |
- | Gold | 211CC2S2230 (10757258) | |
Available stock: Aftermarket OEM |