Wire Size | Plating | Part Number (Aptiv p/n) | |
---|---|---|---|
APEX.28SWS-SKT1 | .5-.85 mm2 (20-18 AWG) | Tin | 54001807 (10810375) |
- | Gold | 54001811 (13948955) | |
APEX.28SWS-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 54001404 (13627267) |
- | Gold | 54001410 (15470590) | |
APEX.28SWS-SKT3 | 3.0 mm2 (12 AWG) | Tin | 54001202 (10810733) |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | Alt. Info | |
---|---|---|---|---|
MP150-SL1 | 1.29-1.70 mm (.051-.067 in) | Blue | 15324974 | old: 12048087, spool: 12052925 |
MP150-SL2 | 1.60-2.15 mm (.063-.085 in) | White | 15324976 | |
MP150-SL3 | 2.03-2.85 mm (.080-.112 in) | Red | 15324973 | old: 12048086 |
Available stock: Aftermarket OEM |