Manufacturers | |||
---|---|---|---|
|
Wire Size | Plating | Part Number | |
---|---|---|---|
TS090-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-0457 |
- | Gold | 8100-1340 | |
TS090-PIN2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8100-0458 |
- | Gold | 8100-1007 | |
TS090-PIN3 | 2.0 mm2 (14 AWG) | Tin | 8100-0459 |
- | Gold | 8100-1008 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TS090-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-0460 |
- | Gold | 8100-1344 | |
TS090-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8100-0461 |
- | Gold | 8100-0594 | |
TS090-SKT3 | 2.0 mm2 (14 AWG) | Tin | 8100-0462 |
- | Gold | 8100-0817 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
TS090-SL5 | 1.4-2.0 mm (.055-.078 in) | Red-Brown | 7165-0342 |
TS090-SL6 | 2.0-2.5 mm (.078-.098 in) | Black | 7165-0343 |
TS090-SL7 | 2.5-2.9 mm (.098-.114 in) | Dark Blue | 7165-0344 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
TS090-SL1 | 1.1-1.4 mm (.043-.055 in) | Blue | 7165-0842 |
TS090-SL2 | 1.4-2.0 mm (.055-.079 in) | Brown | 7165-0349 |
TS090-SL3 | 2.0-2.5 mm (.079-.098 in) | Dark green | 7165-0395 |
TS090-SL4 | 2.5-2.9 mm (.098-.114 in) | Grey | 7165-0351 |
Available stock: Aftermarket OEM |