Splice terminal for branching or combining multiple wires together.
Wire Range | Crimp Width | Length | |||||
---|---|---|---|---|---|---|---|
AMP/TE P/N | Material | Plating | mm2 | CMA | mm (in.) | mm (in.) | |
FCS-1-1 | 62759-1 | Brass | - | 0.20-0.66 | 400-1300 | 1.78 (.070) | 2.54 (.100) |
FCS-1-2 | 62759-2 | Tin | |||||
FCS-2-1 | 61769-1 | Brass | plain | 0.61-1.32 | 1200-2600 | 2.29 (.090) | 3.05 (.120) |
FCS-2-2 | 61769-2 | Steel | Nickel | ||||
FCS-3-1 | 63130-2 | Brass | plain | 0.76-2.53 | 1500-5000 | 2.79 (.110) | 3.94 (.155) |
FCS-3-2 | 63130-3 | Tin | |||||
FCS-4-1 | 485043-1 | Brass | plain | 2.03-4.56 | 4000-9000 | 3.56 (.140) | 6.35 (.250) |
FCS-4-2 | 485043-2 | Tin | |||||
FCS-5-1 | 61299-3 | Brass | plain | 3.55-6.33 | 7000-12500 | 4.57 (.180) | 6.73 (.265) |
FCS-5-2 | 61299-2 | Tin |
Wire AWG | |||||||
---|---|---|---|---|---|---|---|
24 | 22 | 20 | 18 | 16 | 14 | 12 | |
FCS-1-x | 2 | ||||||
FCS-2-x | 3-5 | 2-3 | 2 | ||||
FCS-3-x | 3-6 | 2-4 | 2 | ||||
FCS-4-x | 4-7 | 3-4 | 2-3 | 2 | |||
FCS-5-x | 4-6 | 3-5 | 2-3 | 2 | |||
# of wires of same size that can be spliced together |
Wire Size | Plating | Part Number | |
---|---|---|---|
GET.64-SKT1 | 0.22-0.35 mm2 (22 AWG) | Tin | 1393367-1 |
- | Silver | 1393367-2 | |
- | Gold | 1393364-1 | |
GET.64-SKT2 | 0.50-0.75 mm2 (20-18 AWG) | Tin | 1393366-1 |
- | Silver | 1393366-2 | |
- | Gold | 1393365-1 | |
Available stock: Aftermarket OEM |
Size (In.) | Expanded I.D. mm (In.) | Recovered I.D. mm (In.) | Nom. Recovered Wall Thickness mm (In.) | Full spool amount |
---|---|---|---|---|
1/8 | 3.2 (.125) | 1.6 (.062) | 0.76 (.030) | 150 ft |
3/16 | 4.8 (.187) | 2.4 (.093) | 0.84 (.033) | 150 ft |
1/4 | 6.4 (.250) | 3.2 (.125) | 0.89 (.035) | 150 ft |
3/8 | 9.5 (.375) | 4.8 (.187) | 1.02 (.040) | 150 ft |
1/2 | 12.7 (.500) | 6.4 (.250) | 1.22 (.048) | 150 ft |
3/4 | 19.0 (.748) | 9.5 (.375) | 1.45 (.057) | 100 ft |
1 | 25.4 (1.00) | 12.7 (.500) | 1.78 (.070) | 100 ft |
1 1/2 | 38.0 (1.50) | 19.0 (.748) | 2.41 (.095) | 100 ft |
NOTE: At present 1/8" and some 3/16" stock have Raychem branding and size printed in a dot-matrix style.
Our stock of 3/16 (some) 1/4, 3/8, 1/2 (some), and 3/4" are in the old stamped ink style.
While there is no PCN for this change, our stock indicates this change was implemented on/around 6/2020, and was predominantly the dot matrix style up until the end of 2023, where we're now seeing more sizes in the stamped ink style again as of 2024.
Size (In.) | Expanded I.D. mm (In.) | Recovered I.D. mm (In.) | Nom. Recovered Wall Thickness mm (In.) | Full spool amount |
---|---|---|---|---|
1/8 | 3.2 (.125) | 1.6 (.062) | 0.76 (.030) | 100m (328 ft) |
3/16 | 4.8 (.187) | 2.9 (.114) | 0.84 (.033) | 100m (328 ft) |
1/4 | 6.4 (.250) | 3.2 (.125) | 0.89 (.035) | 100m (328 ft) |
3/8 | 9.5 (.375) | 4.8 (.187) | 1.02 (.040) | 100m (328 ft) |
1/2 | 12.7 (.500) | 6.4 (.250) | 1.22 (.048) | 60m (196 ft) |
3/4 | 19.0 (.748) | 9.5 (.375) | 1.45 (.057) | 60m (196 ft) |
1 | 25.4 (1.00) | 12.7 (.500) | 1.78 (.070) | 30m (98 ft) |
1 1/2 | 38.0 (1.50) | 19.0 (.748) | 2.41 (.095) | 15m (49 ft) |
NOTE: At present all sizes have Raychem branding and size printed in a white dot-matrix.
Size (In.) | Expanded I.D. mm (In.) | Recovered I.D. mm (In.) | Nom. Recovered Wall Thickness mm (In.) |
---|---|---|---|
1/8 | 3.2 (.125) | 1.6 (.062) | 0.25 (.010) |
3/16 | 4.8 (.187) | 2.4 (.093) | 0.25 (.010) |
1/4 | 6.4 (.250) | 3.2 (.125) | 0.30 (.012) |
3/8 | 9.5 (.375) | 4.8 (.187) | 0.30 (.012) |
1/2 | 12.7 (.500) | 6.4 (.250) | 0.30 (.012) |
3/4 | 19.1 (.750) | 9.5 (.375) | 0.43 (.017) |
1 | 25.4 (1.00) | 12.7 (.500) | 0.48 (.019) |
Wire Size | Strip | Loose | |
---|---|---|---|
JPT-PIN1 | .2-.5 mm2 (24-20 AWG) | 1-965982-1 | 1-965983-1 |
JPT-PIN2 | .5-1.0 mm2 (20-18 AWG) | 1-962915-1 | 1-963748-1 |
JPT-PIN3 | 1.5-2.5 mm2 (16-14 AWG) | 1-962916-1 | 1-963749-1 |
Available stock: Aftermarket OEM |
Wire Size | Strip | Loose | |
---|---|---|---|
JPT-SKT1 | .35-.5 mm2 (22-20 AWG) | 929941-3 | 929942-3 |
JPT-SKT2 | .5-1.0 mm2 (20-18 AWG) | 929939-3 | 929940-3 |
JPT-SKT3 | 1.5-2.5 mm2 (16-14 AWG) | 929937-3 | 929938-3 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
JPT-SL1 | 1.2-2.1 mm (.047-.083 in) | Blue | 828904-1 |
JPT-SL2 | 2.2-3.0 mm (.086-.118 in) | White | 828905-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
JPTA-SL1 | 1.2-2.1 mm (.047-.083 in) | Blue | 963294-1 |
JPTA-SL2 | 2.0-2.7 mm (.079-.106 in) | Red | 963293-1 |
JPTA-SL3 | 2.7-3.0 mm (.106-.118 in) | Yellow | 963292-1 |
Available stock: Aftermarket OEM |
Wire Size | Strip | Loose | |
---|---|---|---|
JPTA.SWS-SKT1 | .2-.5 mm2 (24-20 AWG) | 964282-2 | 964281-2 |
JPTA.SWS-SKT2 | .5-1.0 mm2 (20-18 AWG) | 964286-2 | 964285-2 |
JPTA.SWS-SKT3 | 1.5-2.5 mm2 (16-14 AWG) | 964273-2 | 964287-2 |
Available stock: Aftermarket OEM |
Used for immersion resistant shield termination, and coaxial cable termination of wires rated for at least +125°C.
QPL Listed
Spec: M83519/1 (MIL-S-83519)
Temperature Rating: -55°C to +150°C
Raychem P/N | Sumitomo P/N | |
---|---|---|
M83519/1-1 | S01-01-R | S01-01-S |
M83519/1-2 | S01-02-R | S01-02-S |
M83519/1-3 | S01-03-R | S01-03-S |
M83519/1-4 | S01-04-R | S01-04-S |
M83519/1-5 | S01-05-R | S01-05-S |
Used for immersion resistant shield termination, and coaxial cable termination of wires rated for at least +125°C.
QPL Listed
Spec: M83519/2 (MIL-S-83519)
Temperature Rating: -55°C to +150°C
Preinstalled Lead: 150mm (6") SPEC 55A0111, MIL-W-22759/32-22 wire
Raychem P/N | Sumitomo P/N | |
---|---|---|
M83519/2-6 | S02-06-R | S02-06-S |
M83519/2-7 | S02-07-R | S02-07-S |
M83519/2-8 | S02-08-R | S02-08-S |
M83519/2-9 | S02-09-R | S02-09-S |
M83519/2-10 | S02-10-R | S02-10-S |
Wire Size | Plating | Part Number | |
---|---|---|---|
MCON.12CB-SKT1 | .25-.35 mm2 (24-22 AWG) | Tin | 1418844-1 |
- | Gold | 1418844-2 | |
MCON.12CB-SKT2 | .50-.75 mm2 (20 AWG) | Tin | 1670146-1 |
- | Gold | 1670146-2 | |
MCON.12CB-SKT3 | 1.0-1.5 mm2 (18-16 AWG) | Tin | 1418850-1 |
- | Gold | 1418850-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MCON.12LL-PIN1 | .13-.22 mm2 (26-24 AWG) | Tin | 2141868-1 |
- | Gold | 2141868-2 | |
MCON.12LL-PIN2 | .25-.35 mm2 (24-22 AWG) | Tin | 1718758-1 |
- | Gold | 1718758-2 | |
MCON.12LL-PIN3 | .5-.75 mm2 (20 AWG) | Tin | 1718760-1 |
- | Gold | 1718760-2 | |
MCON.12LL-PIN4 | 1-1.5 mm2 (18-16 AWG) | Tin | 1718762-1 |
- | Gold | 1718762-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MCON.12LL-SKT1 | .13-.22 mm2 (26-24 AWG) | Tin | 2141970-1 |
- | Gold | 2141970-2 | |
MCON.12LL-SKT2 | .25-.35 mm2 (24-22 AWG) | Tin | 7-1452665-1 |
- | Gold | 7-1452665-2 | |
MCON.12LL-SKT3 | .5-.75 mm2 (20 AWG) | Tin | 7-1452668-1 |
- | Gold | 7-1452668-2 | |
MCON.12LL-SKT4 | 1-1.5 mm2 (18-16 AWG) | Tin | 7-1452671-1 |
- | Gold | 7-1452671-2 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MCON/MQS-SL1 | 0.9-1.4 mm (.035-.055 in) | Yellow | 967067-2 |
MCON/MQS-SL2 | 1.4-2.1 mm (.055-.083 in) | Green | 967067-1 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MCP15K.SWS-SKT1 | .2-.35 mm2 (24-22 AWG) | Tin | 1564324-1 | 1564325-1 |
- | Gold | 1564324-2 | 1564325-2 | |
MCP15K.SWS-SKT2 | .5-1.0 mm2 (20-18 AWG) | Tin | 1241380-1 | 1241381-1 |
MCP15K.SWS-SKT2-AU | Gold | 1241380-2 | 1241381-2 | |
MCP15K.SWS-SKT3 | 1.0-1.5 mm2 (16 AWG) | Tin | 1418884-1 | 1418885-1 |
- | Gold | N/A | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MCP28-SKT1 | .2-.5 mm2 (24-20 AWG) | Tin | 1-2141859-1 |
- | Silver | 1-2141859-3 | |
MCP28-SKT2 | 0.5-1.0 mm2 (20-18 AWG) | Tin | 1-968855-1 |
- | Silver | 1-968855-3 | |
MCP28-SKT3 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 1-968857-1 |
- | Silver | 1-968857-3 | |
MCP28-SKT4 | 4.0 mm2 (12 AWG) | Tin | 1-968859-1 |
- | Silver | 1-968859-3 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MCP28K-SKT1 | .2-.35 mm2 (24-22 AWG) | Tin | 1564984-1 |
- | Gold | 1564984-2 | |
MCP28K-SKT2 | 0.5-1.0 mm2 (20-18 AWG) | Tin | 1241394-1 |
- | Gold | 1241394-2 | |
MCP28K-SKT3 | 1.0-2.5 mm2 (16-14 AWG) | Tin | 1241396-1 |
- | Gold | 1241396-2 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MCP63/48K-SL1 | 1.2-2.0 mm (.047-.079 in) | Yellow | 2177018-1 |
MCP63/48K-SL2 | 2.0-2.7 mm (.079-.106 in) | White | 1394511-1 |
MCP63/48K-SL3 | 2.7-3.0 mm (.106-.118 in) | Red/Brown | 1823111-1 |
MCP63/48K-SL4 | 3.4-3.7 mm (.134-.146 in) | Blue | 1394512-1 |
MCP63/48K-SL5 | 4.0-4.5 mm (.157-.177 in) | Green | 1719043-1 |
Available stock: Aftermarket OEM |
MCP63/48K.SWS- | Wire Size | Plating | Part Number | Part Number (superseded) |
---|---|---|---|---|
SKT1 | .35-.5 mm2 (22-20 AWG) | Silver | 5-1241410-3 | 1241410-3 |
- | Tin | 5-1241410-1 | 1241410-1 | |
SKT2 | .5-1.0 mm2 (20-18 AWG) | Silver | 1241412-3 | |
- | Tin | 1241412-1 | ||
SKT3 | 1.0-2.5 mm2 (16-14 AWG) | Silver | 1241414-3 | |
- | Tin | 1241414-1 | ||
SKT4 | 2.5-4.0 mm2 (12-10 AWG) | Silver | 1241416-3 | |
- | Tin | 1241416-1 | ||
SKT5 | 4.0-6.0 mm2 (10 AWG) | Silver | 1-1241418-3 | |
- | Tin | 1241418-4 | ||
Available stock: Aftermarket OEM |
Part Number | |||||
---|---|---|---|---|---|
Wire Size | Material | Plating | Strip | Loose | |
MIC.MK2-PIN1 | .3-.89 mm2 (22-18 AWG), 1.5-2.6 mm insulation dia | Brass | Tin | 172779-1 | 172780-1 |
- | Gold | 172779-2 | 172780-2 | ||
- | Ph. bronze | Tin | 172779-4 | 172780-4 | |
MIC.MK2-PIN2 | .5-2.27 mm2 (20-14 AWG), 2.1-3.4 mm insulation dia | Brass | Tin | 172777-1 | 172778-1 |
- | Gold | 172777-2 | 172778-2 | ||
- | Ph. bronze | Tin | 172777-4 | 172778-4 | |
Available stock: Aftermarket OEM |
Part Number | |||||
---|---|---|---|---|---|
Wire Size | Material | Plating | Strip | Loose | |
MIC.MK2-SKT1 | .3-.89 mm2 (22-18 AWG), 1.5-2.6 mm insulation dia | Brass | Tin | 172775-1 | 172776-1 |
- | Gold | 172775-2 | 172776-2 | ||
- | Ph. bronze | Tin | 172775-4 | 172776-4 | |
MIC.MK2-SKT2 | .5-2.27 mm2 (20-14 AWG), 2.1-3.4 mm insulation dia | Brass | Tin | 172773-1 | 172774-1 |
- | Gold | 172773-2 | 172774-2 | ||
- | Ph. bronze | Tin | 172773-4 | 172774-4 | |
Available stock: Aftermarket OEM |