Wire Size | Plating | Part Number | |
---|---|---|---|
110.FF-SKT | .5-1.0 mm2 (20-18 AWG) 1.4-2.3mm Insulation dia | Tin Plated | 160864-2 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .2-.5 mm2 (24-20 AWG) 1.02-1.78mm Insulation dia | Plain Brass | 60573-2 |
187.FN-SKT1 | Tin Plated | 60573-1 | |
- | .5-1.25 mm2 (20-16 AWG) 1.52-2.79mm Insulation dia | Plain Brass | 62137-1 |
187.FN-SKT1 | Tin Plated | 62137-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
205.FN-SKT1 | .3-.85 mm2 (22-18 AWG) | Plain Brass | 42198-1 |
- | Tin Plated | 42198-2 | |
205.FN-SKT2 | .85-2.0 mm2 (18-14 AWG) | Tin Plated | 42233-2 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .3-.85 mm2 (22-18 AWG) 2.16-3.18mm Insulation dia | Plain Brass | 62553-1 |
250.FF-PIN1 | Tin Plated | 62553-3 | |
- | .85-2.0 mm2 (18-14 AWG) 2.54-4.32mm Insulation dia | Plain Brass | 42460-1 |
250.FF-PIN2 | Tin Plated | 42460-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .3-.85 mm2 (22-18 AWG) 1.52-2.54mm Insulation dia | Plain Brass | 60413-2 |
250.FF-SKT1 | Tin Plated | 60413-1 | |
- | .85-2.0 mm2 (18-14 AWG) 2.54-4.32mm Insulation dia | Plain Brass | 42100-1 |
250.FF-SKT2 | Tin Plated | 42100-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
250.FLAG-SKT1 | .3-.9 mm2 (22-18 AWG) 1.52-2.54mm Insulation dia | Plain Brass | 62814-1 |
- | Tin Plated | 62814-2 | |
250.FLAG-SKT2 | .6-2.0 mm2 (18-14 AWG) 2.79-4.06mm Insulation dia | Plain Brass | 63012-1 |
- | Tin Plated | 63012-2 | |
250.FLAG-SKT3 | 1.31-3.31 mm2 (16-12 AWG) 3.05-4.32mm Insulation dia | Tin Plated Brass | 1742718-1 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
250.FN-PIN1 | .3-.85 mm2 (22-18 AWG) | Plain Brass | 42475-3 |
- | Tin Plated | 42475-4 | |
250.FN-PIN2 | .85-2.0 mm2 (18-14 AWG) | Plain Brass | 42474-3 |
- | Tin Plated | 42474-4 | |
- | 2.0-3.0 mm2 (14-12 AWG) | Plain Brass | N/A |
250.FN-PIN3 | Tin Plated | 61281-3 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
250.FN-SKT1 | .3-.85 mm2 (22-18 AWG) | Plain Brass | 42640-1 |
- | Tin Plated | 42640-2 | |
250.FN-SKT2 | .85-2.0 mm2 (18-14 AWG) | Plain Brass | 41202 |
- | Tin Plated | 41274 | |
250.FN-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | Plain Brass | 41449 |
- | Tin Plated | 41450 | |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172137-1 | 6071-0621 | 7122-2800 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172138-1 | 6071-0611 | 7123-2800 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172127-1 | 6070-1621 | 7122-2810 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172128-1 | 6070-1611 | 7123-2810 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172129-1 | 6070-2621 | 7122-2820 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172130-1 | 6070-2611 | 7123-2820 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172131-1 | 6070-3621 | 7122-2830 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172132-1 | 6070-3611 | 7123-2830 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172133-1 | 6070-4621 | 7122-2840 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172134-1 | 6070-4611 | 7123-2840 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
AS13-SKT | .5-1.0 mm2 (20-16 AWG) | Tin | 770520-1 | 770854-1 |
- | Gold | 770520-3 | 770854-3 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
AS16-SKT1 | .5-.8 mm2 (20-18 AWG) 1.27-2.72mm ins. dia. | Nickel | 1924464-2 | 1924580-2 |
- | Gold | 1924464-1 | 1924580-1 | |
.5-.8 mm2 (20-18 AWG) 2.26-3.33mm ins. dia. | Nickel | 776493-2 | n/a | |
- | Gold | 776493-1 | n/a | |
.8-1.5 mm2 (18-16 AWG) 1.65-3.00mm ins. dia. | Nickel | 2098251-2 | n/a | |
- | Gold | 2098251-1 | n/a | |
.8-2.0 mm2 (18-14 AWG) 2.18-3.67mm ins. dia. | Nickel | 776491-2 | 776297-2 | |
- | Gold | 776491-1 | 776297-1 | |
.8-2.0 mm2 (18-14 AWG) 2.26-3.33mm ins. dia. | Nickel | 776492-2 | 776299-2 | |
- | Gold | 776492-1 | 776299-1 | |
1.5-2.5 mm2 (14 AWG) 2.11-3.25mm ins. dia. | Nickel | 2098253-2 | n/a | |
- | Gold | 2098253-1 | n/a | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
BD-SKT | .5-1.0 mm2 (20-18 AWG) 1.1-2.25mm Insulation dia | Tin Plated | 776001-1 |
Available stock: Aftermarket OEM |
Used for splash resistant shield termination, and coaxial cable termination of wires rated for at least +85°C.
Preinstalled 22 AWG ground lead 6" long.
Temperature Rating: -55°C to +125°C
For "One-step" termination of a wire to the lead of a electrical component or terminal
of a connector.
Temperature Rating: -55°C to +125°C
For crimped, environmentally sealed, wire to wire splicing.
Protects splices from fuel, oil, water, salt, and corrosion.
Temperature Rating: -55°C to +125°C